Doda Tehsil is part of Doda district in Jammu and Kashmir. The Census 2011 directory lists 127 villages under it. Its sub-district code is 00062.
About Doda Tehsil village-code list
Doda Tehsil is in Doda district, Jammu and Kashmir. Its Census 2011 sub-district code is 00062, and the directory lists 127 villages under it.
Together, these village records show 181,111 people, 36,700 households and 100,935.80 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Doda
- Sub-district code
- 00062
- District
- Doda
- District code
- 016
- State code
- 01
- Village records
- 127
- Census village codes
- 127
- Population listed
- 181,111
- Households listed
- 36,700
- Area listed
- 100,935.80 hectares
- Largest village
- Desa
- PIN code coverage
- 126 of 127 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Doda Tehsil census code lookup
Doda Tehsil has 127 village records in the Census 2011 directory. Their Census village codes range from 004110 to 004236.
The listed villages account for 181,111 people, 36,700 households and 100,935.80 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code records
- 127
- Village code range
- 004110 to 004236
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abli Masri | 004126 | 801 | 177 | 240.40 hectares | 182202 | Doda |
| Ahgad | 004121 | 793 | 153 | 311.60 hectares | 182202 | Doda |
| Al | 004120 | 616 | 89 | 430.60 hectares | 182202 | Doda |
| Altu | 004224 | 165 | 33 | 21.90 hectares | 182201 | Doda |
| Arnora | 004148 | 4,519 | 681 | 625.70 hectares | 182202 | Doda |
| Asesi | 004159 | 320 | 66 | 99.20 hectares | 182201 | Doda |
| Assar | 004180 | 1,599 | 321 | 707 hectares | 182143 | Batote |
| Bagla | 004123 | 1,566 | 287 | 336.30 hectares | 182202 | Doda |
| Bajarni | 004144 | 7,981 | 1,564 | 2,577.90 hectares | 182202 | Doda |
| Balasu | 004205 | 134 | 29 | 26.30 hectares | 182201 | Doda |
| Banjai | 004233 | 219 | 47 | 30.80 hectares | 182201 | Doda |
| Bari | 004189 | 1,013 | 225 | 178.10 hectares | 182201 | Doda |
| Barshala | 004149 | 1,116 | 203 | 511.50 hectares | 182202 | Doda |
| Bayota | 004215 | 3,556 | 839 | 5,352.40 hectares | 182201 | Doda |
| Beoli | 004146 | 2,472 | 447 | 919.90 hectares | 182202 | Doda |
| Bhaboore | 004168 | 1,151 | 222 | 286.10 hectares | 182202 | Doda |
| Bhadra | 004198 | 113 | 31 | 34.80 hectares | 182201 | Doda |
| Bhagwa | 004145 | 5,907 | 1,088 | 1,269.10 hectares | 182202 | Doda |
| Bhakhna | 004163 | 1,082 | 230 | 624.80 hectares | 182201 | Doda |
| Bhal Wana | 004164 | 1,504 | 319 | 1,040.10 hectares | 182201 | Doda |
| Bhandas | 004152 | 500 | 101 | 319.70 hectares | 182202 | Doda |
| Bhart | 004118 | 2,459 | 516 | 3,177.20 hectares | 182202 | Doda |
| Bhasti | 004228 | 340 | 73 | 46.50 hectares | 182201 | Doda |
| Bhatri | 004226 | 155 | 36 | 22.30 hectares | 182201 | Doda |
| Bibrota | 004111 | 2,573 | 520 | 953.50 hectares | 182202 | Doda |
| Buland Pur | 004186 | 877 | 215 | 356.50 hectares | 182201 | Doda |
| Chaka | 004112 | 6,486 | 1,282 | 2,125.40 hectares | 182143 | Doda |
| Chakri | 004133 | 72 | 13 | 24.70 hectares | 182202 | Doda |
| Charote | 004129 | 963 | 216 | 378.40 hectares | 182202 | Doda |
| Charrote | 004185 | 3,904 | 848 | 1,795.60 hectares | 182143 | Doda |
| Chil | 004140 | 900 | 180 | 401.50 hectares | 182143 | Doda |
| Darondi | 004231 | 402 | 83 | 66.80 hectares | 182201 | Doda |
| Dashnan | 004134 | 1,012 | 191 | 263.90 hectares | 182202 | Doda |
| Desa | 004110 | 8,728 | 1,546 | 22,093.70 hectares | 182202 | Damhal Hanjipora |
| Dhalkankoot | 004162 | 1,424 | 279 | 902.90 hectares | 182201 | Doda |
| Dhandal | 004116 | 7,906 | 1,483 | 4,725.60 hectares | 182124 | Doda |
| Dhar | 004151 | 2,232 | 418 | 577.90 hectares | 182202 | Doda |
| Dhara | 004157 | 3,441 | 715 | 907.30 hectares | 182201 | Doda |
| Dharara | 004206 | 327 | 62 | 81.80 hectares | 182201 | Doda |
| Doda | 004147 | 585 | 118 | 632.10 hectares | 182202 | Doda |
| Dongro | 004158 | 554 | 113 | 123.80 hectares | 182201 | Doda |
| Forest Block | 004236 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Doda |
| Gaddyari | 004122 | 706 | 137 | 163.90 hectares | 182202 | Doda |
| Gadetar | 004128 | 2,599 | 513 | 2,690.80 hectares | 182202 | Doda |
| Gagla | 004139 | 1,005 | 234 | 456.50 hectares | 182143 | Doda |
| Ganeka | 004142 | 716 | 139 | 261.40 hectares | 182147 | Doda |
| Gangalwar | 004191 | 270 | 60 | 136 hectares | 182201 | Doda |
| Gangatah | 004202 | 123 | 29 | 37.60 hectares | 182201 | Doda |
| Ghanhuta | 004183 | 749 | 144 | 332.30 hectares | 182201 | Batote |
| Goddi | 004136 | 2,746 | 530 | 3,718.70 hectares | 182202 | Doda |
| Goha | 004213 | 960 | 230 | 261 hectares | 182201 | Doda |
| Gundna | 004127 | 1,478 | 366 | 166.30 hectares | 182202 | Doda |
| Haleja | 004171 | 249 | 45 | 51.80 hectares | 182201 | Doda |
| Hambal | 004219 | 1,899 | 394 | 1,878.20 hectares | 182201 | Doda |
| Hamir Pur | 004170 | 211 | 42 | 34.40 hectares | 182201 | Doda |
| Hancha | 004154 | 943 | 188 | 306 hectares | 182202 | Doda |
| Hud | 004190 | 911 | 211 | 675 hectares | 182201 | Doda |
| Ibrakh | 004225 | 338 | 73 | 47.40 hectares | 182201 | Doda |
| Jagrote | 004223 | 344 | 82 | 53 hectares | 182201 | Doda |
| Jajote | 004153 | 1,382 | 292 | 617.60 hectares | 182201 | Doda |
| Jatheli | 004166 | 2,326 | 484 | 733.70 hectares | 182201 | Doda |
| Jathi | 004178 | 595 | 130 | 107.20 hectares | 182143 | Batote |
| Jodhpur | 004169 | 2,278 | 461 | 984.60 hectares | 182201 | Doda |
| Kalaya | 004174 | 192 | 48 | 248.10 hectares | 182201 | Doda |
| Kalihand | 004132 | 1,723 | 318 | 572.60 hectares | 182202 | Doda |
| Kaloohand | 004117 | 2,806 | 554 | 1,607.40 hectares | 182202 | Doda |
| Karmeel | 004182 | 1,469 | 317 | 534.60 hectares | 182202 | Batote |
| Kasti Garh | 004137 | 1,452 | 279 | 274.80 hectares | 182147 | Doda |
| Kehlote | 004195 | 305 | 64 | 93.50 hectares | 182201 | Doda |
| Khaleni | 004173 | 1,279 | 281 | 369 hectares | 182201 | Doda |
| Kharonti | 004187 | 984 | 211 | 702.50 hectares | 182201 | Doda |
| Khono | 004124 | 378 | 75 | 115.30 hectares | 182202 | Doda |
| Korara | 004160 | 1,407 | 310 | 701.70 hectares | 182201 | Doda |
| Kotahri | 004211 | 302 | 64 | 57.50 hectares | 182201 | Doda |
| Koti | 004135 | 2,721 | 527 | 1,014.20 hectares | 182147 | Doda |
| Kotla | 004232 | 121 | 31 | 22.30 hectares | 182202 | Doda |
| Kotli | 004138 | 1,437 | 304 | 606.60 hectares | 182202 | Doda |
| Kukrasu | 004196 | 31 | 7 | 18.20 hectares | 182201 | Doda |
| Kumarri | 004234 | 355 | 79 | 67.60 hectares | 182201 | Doda |
| Kuthiara | 004177 | 1,443 | 266 | 687.60 hectares | 182143 | Doda |
| Lalhote | 004184 | 248 | 55 | 74.90 hectares | 182201 | Doda |
| Lodna | 004125 | 2,164 | 440 | 624.40 hectares | 182202 | Doda |
| Magota | 004216 | 2,851 | 644 | 2,316.90 hectares | 182201 | Doda |
| Mahala | 004165 | 1,636 | 350 | 452.90 hectares | 182201 | Doda |
| Malhori | 004175 | 1,631 | 314 | 1,160.70 hectares | 182143 | Doda |
| Malwana Jagir | 004130 | 3,304 | 776 | 744.60 hectares | 182202 | Doda |
| Malwas | 004143 | 272 | 58 | 78.10 hectares | 182202 | Doda |
| Mandole | 004141 | 730 | 136 | 262.60 hectares | 182147 | Doda |
| Marsoh | 004176 | 408 | 81 | 210 hectares | 182143 | Doda |
| Masri | 004222 | 950 | 198 | 178.50 hectares | 182201 | Doda |
| Masrunda | 004201 | 111 | 25 | 27.50 hectares | 182202 | Doda |
| Mechrota Kalan | 004203 | 182 | 38 | 46.10 hectares | 182201 | Doda |
| Mechrota Khurd | 004197 | 149 | 35 | 44.10 hectares | 182201 | Doda |
| Mothi | 004218 | 2,295 | 523 | 1,388.90 hectares | 182201 | Doda |
| Mund Dhar | 004115 | 6,279 | 1,207 | 1,352.90 hectares | 182147 | Doda |
| Naid Angri | 004207 | 288 | 67 | 115.30 hectares | 182201 | Doda |
| Pankhar | 004131 | 218 | 41 | 101.60 hectares | 182201 | Doda |
| Par Shoola | 004161 | 2,717 | 538 | 1,021.40 hectares | 182202 | Doda |
| Parbal | 004227 | 1,606 | 363 | 715.50 hectares | 182201 | Doda |
| Paryote | 004192 | 2,543 | 577 | 951.80 hectares | 182201 | Doda |
| Phangota | 004208 | 573 | 128 | 164.70 hectares | 182201 | Doda |
| Pranu | 004210 | 585 | 121 | 55.40 hectares | 182201 | Doda |
| Rahi | 004199 | 281 | 63 | 59.10 hectares | 182201 | Doda |
| Ramgarh | 004181 | 780 | 158 | 350.90 hectares | 182201 | Batote |
| Ranka | 004179 | 1,543 | 375 | 816.30 hectares | 182143 | Doda |
| Rivara | 004209 | 562 | 137 | 83.80 hectares | 182201 | Doda |
| Rote | 004214 | 2,810 | 582 | 1,668.90 hectares | 182201 | Doda |
| Roti Padarna | 004167 | 2,003 | 392 | 835.30 hectares | 182202 | Doda |
| Sarak | 004217 | 1,457 | 332 | 1,957.10 hectares | 182201 | Doda |
| Saras | 004212 | 854 | 185 | 762.40 hectares | 182201 | Doda |
| Saronda | 004221 | 256 | 61 | 45.70 hectares | 182201 | Doda |
| Sarsi | 004220 | 1,338 | 296 | 1,431 hectares | 182201 | Doda |
| Sel | 004155 | 635 | 132 | 124.60 hectares | 182202 | Doda |
| Seote | 004188 | 1,036 | 212 | 807.80 hectares | 182201 | Doda |
| Shaerna Kalan | 004193 | 340 | 70 | 75.70 hectares | 182201 | Doda |
| Shaerna Khurd | 004204 | 127 | 26 | 26.70 hectares | 182201 | Doda |
| Shaja | 004200 | 499 | 128 | 88.60 hectares | 182201 | Doda |
| Shamti | 004114 | 2,396 | 515 | 734.90 hectares | 182143 | Doda |
| Shangroo | 004230 | 762 | 163 | 93.10 hectares | 182201 | Doda |
| Shavian | 004150 | 802 | 143 | 115.30 hectares | 182202 | Doda |
| Shewa | 004194 | 1,204 | 229 | 355.30 hectares | 182201 | Doda |
| Sohanda | 004172 | 303 | 66 | 90.70 hectares | 182201 | Doda |
| Tantna | 004156 | 1,411 | 270 | 513.60 hectares | 182201 | Doda |
| Tapnel | 004113 | 933 | 187 | 210 hectares | 182143 | Doda |
| Tarowa | 004229 | 831 | 194 | 102 hectares | 182201 | Doda |
| Thalsara | 004235 | 243 | 52 | 35.60 hectares | 182201 | Doda |
| Udianpur | 004119 | 2,265 | 439 | 454.10 hectares | 182202 | Doda |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Desa | 004110 | 8,728 | 1,546 | 182202 |
| Bajarni | 004144 | 7,981 | 1,564 | 182202 |
| Dhandal | 004116 | 7,906 | 1,483 | 182124 |
| Chaka | 004112 | 6,486 | 1,282 | 182143 |
| Mund Dhar | 004115 | 6,279 | 1,207 | 182147 |
| Bhagwa | 004145 | 5,907 | 1,088 | 182202 |
| Arnora | 004148 | 4,519 | 681 | 182202 |
| Charrote | 004185 | 3,904 | 848 | 182143 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 38 | 9,391 |
| 500 to 999 | 29 | 22,150 |
| 1,000 to 1,999 | 29 | 40,303 |
| 2,000 to 4,999 | 24 | 65,980 |
| 5,000 and above | 6 | 43,287 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 111 | 87.4% |
| Villages with mobile phone coverage | 90 | 70.9% |
| Villages with post office | 15 | 11.8% |
| Villages with all-weather road | 25 | 19.7% |
| Villages with domestic power supply | 125 | 98.4% |
| Villages with pds shop | 53 | 41.7% |
| Villages with anganwadi centre | 114 | 89.8% |
Frequently asked questions
What is the sub-district code of Doda?
The sub-district code shown for Doda Tehsil is 00062.
How many villages are in Doda Tehsil?
Doda Tehsil in Doda district has 127 village records in the Census 2011 directory.
How can I find a village census code in Doda?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Doda in?
Doda is listed under Doda district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.