Magota is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004216.
About Magota village record
Magota is listed under Doda Tehsil in Doda district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,851, 644 households, area 2,316.90 hectares, PIN code 182201.
Quick facts
- Village
- Magota
- Village code
- 004216
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,851
- Households
- 644
- Sex ratio
- 945 females per 1,000 males
- Area
- 2,316.90 hectares
- Population density
- 123 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Magota, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004216
| Field | Value |
|---|---|
| Village name | Magota |
| Census village code | 004216 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 2,851 |
| Households | 644 |
| Male population | 1,466 |
| Female population | 1,385 |
| Sex ratio | 945 females per 1,000 males |
| Scheduled Castes population | 287 |
| Scheduled Tribes population | 14 |
| Area | 2,316.90 hectares |
| Population density | 123 people per sq. km |
| PIN code | 182201 |
| CD block | Marmat |
| Gram panchayat | Magota |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 50 km |
Facilities and amenities in Magota
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,550.60 hectares |
| Non-agricultural use area | 327 hectares |
| Culturable waste land | 52.30 hectares |
| Net area sown | 387 hectares |
| Total unirrigated land | 375.70 hectares |
| Irrigated area | 11.30 hectares |
| Canal-irrigated area | 11.30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Magota?
The Census village code of Magota is 004216.
Where is Magota village?
Magota village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Magota?
The source reports a population of 2,851 for Magota.
What is the sex ratio of Magota?
The Census 2011 sex ratio of Magota is 945 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.