Mund Dhar is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004115.
About Mund Dhar village record
Use this page to check the source record for Mund Dhar, including its village code and its place within Doda Tehsil and Doda district.
The Census 2011 record reports population 6,279, 1,207 households, area 1,352.90 hectares, PIN code 182147.
Quick facts
- Village
- Mund Dhar
- Village code
- 004115
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 6,279
- Households
- 1,207
- Sex ratio
- 954 females per 1,000 males
- Area
- 1,352.90 hectares
- Population density
- 464 people per sq. km
- PIN code
- 182147
Census code and location hierarchy
For Mund Dhar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004115
| Field | Value |
|---|---|
| Village name | Mund Dhar |
| Census village code | 004115 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 6,279 |
| Households | 1,207 |
| Male population | 3,214 |
| Female population | 3,065 |
| Sex ratio | 954 females per 1,000 males |
| Scheduled Castes population | 921 |
| Scheduled Tribes population | 16 |
| Area | 1,352.90 hectares |
| Population density | 464 people per sq. km |
| PIN code | 182147 |
| CD block | Bhagwah |
| Gram panchayat | Kashtigarh |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 28 km |
Facilities and amenities in Mund Dhar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 15 reported |
| Education | Government middle school | Available in village; 5 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 15 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 218.20 hectares |
| Culturable waste land | 628.20 hectares |
| Net area sown | 506.50 hectares |
| Total unirrigated land | 500.80 hectares |
| Irrigated area | 5.70 hectares |
| Canal-irrigated area | 5.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mund Dhar?
The Census village code of Mund Dhar is 004115.
Where is Mund Dhar village?
Mund Dhar village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Mund Dhar?
The source reports a population of 6,279 for Mund Dhar.
What is the sex ratio of Mund Dhar?
The Census 2011 sex ratio of Mund Dhar is 954 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.