Hamir Pur is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004170.
About Hamir Pur village record
Hamir Pur is listed under Doda Tehsil in Doda district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 211, 42 households, area 34.40 hectares, PIN code 182201.
Quick facts
- Village
- Hamir Pur
- Village code
- 004170
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 211
- Households
- 42
- Sex ratio
- 901 females per 1,000 males
- Area
- 34.40 hectares
- Population density
- 613 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Hamir Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004170
| Field | Value |
|---|---|
| Village name | Hamir Pur |
| Census village code | 004170 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 211 |
| Households | 42 |
| Male population | 111 |
| Female population | 100 |
| Sex ratio | 901 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 34.40 hectares |
| Population density | 613 people per sq. km |
| PIN code | 182201 |
| CD block | Doda |
| Gram panchayat | Shina |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Hamir Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 5.60 hectares |
| Culturable waste land | 5.70 hectares |
| Net area sown | 23.10 hectares |
| Total unirrigated land | 23.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Hamir Pur in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Hamir Pur name pageFrequently asked questions
What is the village code of Hamir Pur?
The Census village code of Hamir Pur is 004170.
Where is Hamir Pur village?
Hamir Pur village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Hamir Pur?
The source reports a population of 211 for Hamir Pur.
What is the sex ratio of Hamir Pur?
The Census 2011 sex ratio of Hamir Pur is 901 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.