Sohanda is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004172.
About Sohanda village record
Use this page to check the source record for Sohanda, including its village code and its place within Doda Tehsil and Doda district.
The Census 2011 record reports population 303, 66 households, area 90.70 hectares, PIN code 182201.
Quick facts
- Village
- Sohanda
- Village code
- 004172
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 303
- Households
- 66
- Sex ratio
- 1,047 females per 1,000 males
- Area
- 90.70 hectares
- Population density
- 334 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Sohanda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004172
| Field | Value |
|---|---|
| Village name | Sohanda |
| Census village code | 004172 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 303 |
| Households | 66 |
| Male population | 148 |
| Female population | 155 |
| Sex ratio | 1,047 females per 1,000 males |
| Scheduled Castes population | 193 |
| Scheduled Tribes population | 0 |
| Area | 90.70 hectares |
| Population density | 334 people per sq. km |
| PIN code | 182201 |
| CD block | Doda |
| Gram panchayat | Shina |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 113 km |
Facilities and amenities in Sohanda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 33.60 hectares |
| Culturable waste land | 27.10 hectares |
| Net area sown | 30 hectares |
| Total unirrigated land | 30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Sohanda in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Sohanda name pageFrequently asked questions
What is the village code of Sohanda?
The Census village code of Sohanda is 004172.
Where is Sohanda village?
Sohanda village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Sohanda?
The source reports a population of 303 for Sohanda.
What is the sex ratio of Sohanda?
The Census 2011 sex ratio of Sohanda is 1,047 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.