Khono is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004124.
About Khono village record
The source record places Khono in Doda Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004124.
The Census 2011 record reports population 378, 75 households, area 115.30 hectares, PIN code 182202.
Quick facts
- Village
- Khono
- Village code
- 004124
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 378
- Households
- 75
- Sex ratio
- 909 females per 1,000 males
- Area
- 115.30 hectares
- Population density
- 328 people per sq. km
- PIN code
- 182202
Census code and location hierarchy
For Khono, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004124
| Field | Value |
|---|---|
| Village name | Khono |
| Census village code | 004124 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 378 |
| Households | 75 |
| Male population | 198 |
| Female population | 180 |
| Sex ratio | 909 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 115.30 hectares |
| Population density | 328 people per sq. km |
| PIN code | 182202 |
| CD block | Doda |
| Gram panchayat | Udianpur |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Khono
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 15 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 63.40 hectares |
| Culturable waste land | 16.60 hectares |
| Net area sown | 35.30 hectares |
| Total unirrigated land | 30.40 hectares |
| Irrigated area | 4.90 hectares |
| Canal-irrigated area | 4.90 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Khono?
The Census village code of Khono is 004124.
Where is Khono village?
Khono village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Khono?
The source reports a population of 378 for Khono.
What is the sex ratio of Khono?
The Census 2011 sex ratio of Khono is 909 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.