Jatheli is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004166.
About Jatheli village record
Jatheli is listed under Doda Tehsil in Doda district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,326, 484 households, area 733.70 hectares, PIN code 182201.
Quick facts
- Village
- Jatheli
- Village code
- 004166
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,326
- Households
- 484
- Sex ratio
- 997 females per 1,000 males
- Area
- 733.70 hectares
- Population density
- 317 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Jatheli, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004166
| Field | Value |
|---|---|
| Village name | Jatheli |
| Census village code | 004166 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 2,326 |
| Households | 484 |
| Male population | 1,165 |
| Female population | 1,161 |
| Sex ratio | 997 females per 1,000 males |
| Scheduled Castes population | 151 |
| Scheduled Tribes population | 0 |
| Area | 733.70 hectares |
| Population density | 317 people per sq. km |
| PIN code | 182201 |
| CD block | Gundna |
| Gram panchayat | Jatheli |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Jatheli
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 8 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 18 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 240.30 hectares |
| Non-agricultural use area | 232.30 hectares |
| Culturable waste land | 69.20 hectares |
| Net area sown | 191.90 hectares |
| Total unirrigated land | 153.40 hectares |
| Irrigated area | 38.50 hectares |
| Canal-irrigated area | 38.50 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jatheli?
The Census village code of Jatheli is 004166.
Where is Jatheli village?
Jatheli village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Jatheli?
The source reports a population of 2,326 for Jatheli.
What is the sex ratio of Jatheli?
The Census 2011 sex ratio of Jatheli is 997 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.