Phangota is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004208.
About Phangota village record
Use this page to check the source record for Phangota, including its village code and its place within Doda Tehsil and Doda district.
The Census 2011 record reports population 573, 128 households, area 164.70 hectares, PIN code 182201.
Quick facts
- Village
- Phangota
- Village code
- 004208
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 573
- Households
- 128
- Sex ratio
- 774 females per 1,000 males
- Area
- 164.70 hectares
- Population density
- 348 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Phangota, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004208
| Field | Value |
|---|---|
| Village name | Phangota |
| Census village code | 004208 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 573 |
| Households | 128 |
| Male population | 323 |
| Female population | 250 |
| Sex ratio | 774 females per 1,000 males |
| Scheduled Castes population | 403 |
| Scheduled Tribes population | 48 |
| Area | 164.70 hectares |
| Population density | 348 people per sq. km |
| PIN code | 182201 |
| CD block | Doda |
| Gram panchayat | Trown |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Phangota
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 9 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 9 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1.60 hectares |
| Culturable waste land | 76.10 hectares |
| Net area sown | 87 hectares |
| Total unirrigated land | 84.20 hectares |
| Irrigated area | 2.80 hectares |
| Canal-irrigated area | 2.80 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Phangota?
The Census village code of Phangota is 004208.
Where is Phangota village?
Phangota village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Phangota?
The source reports a population of 573 for Phangota.
What is the sex ratio of Phangota?
The Census 2011 sex ratio of Phangota is 774 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.