Roti Padarna is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004167.
About Roti Padarna village record
The source record places Roti Padarna in Doda Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004167.
The Census 2011 record reports population 2,003, 392 households, area 835.30 hectares, PIN code 182202.
Quick facts
- Village
- Roti Padarna
- Village code
- 004167
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,003
- Households
- 392
- Sex ratio
- 865 females per 1,000 males
- Area
- 835.30 hectares
- Population density
- 240 people per sq. km
- PIN code
- 182202
Census code and location hierarchy
For Roti Padarna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004167
| Field | Value |
|---|---|
| Village name | Roti Padarna |
| Census village code | 004167 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 2,003 |
| Households | 392 |
| Male population | 1,074 |
| Female population | 929 |
| Sex ratio | 865 females per 1,000 males |
| Scheduled Castes population | 254 |
| Scheduled Tribes population | 0 |
| Area | 835.30 hectares |
| Population density | 240 people per sq. km |
| PIN code | 182202 |
| CD block | Doda |
| Gram panchayat | Dhara |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Roti Padarna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 117.80 hectares |
| Non-agricultural use area | 350.90 hectares |
| Culturable waste land | 123 hectares |
| Net area sown | 243.60 hectares |
| Total unirrigated land | 235.50 hectares |
| Irrigated area | 8.10 hectares |
| Canal-irrigated area | 8.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Roti Padarna?
The Census village code of Roti Padarna is 004167.
Where is Roti Padarna village?
Roti Padarna village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Roti Padarna?
The source reports a population of 2,003 for Roti Padarna.
What is the sex ratio of Roti Padarna?
The Census 2011 sex ratio of Roti Padarna is 865 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.