Rote is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004214.
About Rote village record
The source record places Rote in Doda Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004214.
The Census 2011 record reports population 2,810, 582 households, area 1,668.90 hectares, PIN code 182201.
Quick facts
- Village
- Rote
- Village code
- 004214
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,810
- Households
- 582
- Sex ratio
- 938 females per 1,000 males
- Area
- 1,668.90 hectares
- Population density
- 168 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Rote, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004214
| Field | Value |
|---|---|
| Village name | Rote |
| Census village code | 004214 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 2,810 |
| Households | 582 |
| Male population | 1,450 |
| Female population | 1,360 |
| Sex ratio | 938 females per 1,000 males |
| Scheduled Castes population | 486 |
| Scheduled Tribes population | 42 |
| Area | 1,668.90 hectares |
| Population density | 168 people per sq. km |
| PIN code | 182201 |
| CD block | Marmat |
| Gram panchayat | Rote |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 45 km |
Facilities and amenities in Rote
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 6 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 7 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 7 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 962.75 hectares |
| Non-agricultural use area | 188.19 hectares |
| Culturable waste land | 110.04 hectares |
| Net area sown | 407.92 hectares |
| Total unirrigated land | 401.85 hectares |
| Irrigated area | 6.07 hectares |
| Canal-irrigated area | 6.07 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rote?
The Census village code of Rote is 004214.
Where is Rote village?
Rote village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Rote?
The source reports a population of 2,810 for Rote.
What is the sex ratio of Rote?
The Census 2011 sex ratio of Rote is 938 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.