Doda is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004147.
About Doda village record
The source record places Doda in Doda Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004147.
The Census 2011 record reports population 585, 118 households, area 632.10 hectares, PIN code 182202.
Quick facts
- Village
- Doda
- Village code
- 004147
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 585
- Households
- 118
- Sex ratio
- 970 females per 1,000 males
- Area
- 632.10 hectares
- Population density
- 93 people per sq. km
- PIN code
- 182202
Census code and location hierarchy
For Doda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004147
| Field | Value |
|---|---|
| Village name | Doda |
| Census village code | 004147 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 585 |
| Households | 118 |
| Male population | 297 |
| Female population | 288 |
| Sex ratio | 970 females per 1,000 males |
| Scheduled Castes population | 67 |
| Scheduled Tribes population | 37 |
| Area | 632.10 hectares |
| Population density | 93 people per sq. km |
| PIN code | 182202 |
| CD block | Doda |
| Gram panchayat | Doda |
| Nearest statutory town | Doda |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Doda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village |
| Education | Government middle school | Available in village; 6 reported |
| Education | Government secondary school | Available in village; 4 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 1 reported |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Not available in village |
| Banking and public services | Anganwadi centre | Not available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 292.80 hectares |
| Culturable waste land | 208.20 hectares |
| Net area sown | 131.10 hectares |
| Total unirrigated land | 119.40 hectares |
| Irrigated area | 11.70 hectares |
| Canal-irrigated area | 11.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Doda?
The Census village code of Doda is 004147.
Where is Doda village?
Doda village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Doda?
The source reports a population of 585 for Doda.
What is the sex ratio of Doda?
The Census 2011 sex ratio of Doda is 970 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.