Kalaya is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004174.
About Kalaya village record
The source record places Kalaya in Doda Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004174.
The Census 2011 record reports population 192, 48 households, area 248.10 hectares, PIN code 182201.
Quick facts
- Village
- Kalaya
- Village code
- 004174
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 192
- Households
- 48
- Sex ratio
- 864 females per 1,000 males
- Area
- 248.10 hectares
- Population density
- 77 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Kalaya, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004174
| Field | Value |
|---|---|
| Village name | Kalaya |
| Census village code | 004174 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 192 |
| Households | 48 |
| Male population | 103 |
| Female population | 89 |
| Sex ratio | 864 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 248.10 hectares |
| Population density | 77 people per sq. km |
| PIN code | 182201 |
| CD block | Marmat |
| Gram panchayat | Khaleni |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Kalaya
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 193.90 hectares |
| Non-agricultural use area | 12 hectares |
| Culturable waste land | 4.50 hectares |
| Net area sown | 37.70 hectares |
| Total unirrigated land | 23.80 hectares |
| Irrigated area | 13.90 hectares |
| Canal-irrigated area | 13.90 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kalaya?
The Census village code of Kalaya is 004174.
Where is Kalaya village?
Kalaya village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Kalaya?
The source reports a population of 192 for Kalaya.
What is the sex ratio of Kalaya?
The Census 2011 sex ratio of Kalaya is 864 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.