Mandole is a village in Doda Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004141.
About Mandole village record
The source record places Mandole in Doda Tehsil of Doda district, Jammu and Kashmir. Its Census village code is 004141.
The Census 2011 record reports population 730, 136 households, area 262.60 hectares, PIN code 182147.
Quick facts
- Village
- Mandole
- Village code
- 004141
- Tehsil / Sub-District
- Doda
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 730
- Households
- 136
- Sex ratio
- 968 females per 1,000 males
- Area
- 262.60 hectares
- Population density
- 278 people per sq. km
- PIN code
- 182147
Census code and location hierarchy
For Mandole, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00062
- Village code
- 004141
| Field | Value |
|---|---|
| Village name | Mandole |
| Census village code | 004141 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Doda |
| Sub-district code | 00062 |
| Census year | 2011 |
| Population | 730 |
| Households | 136 |
| Male population | 371 |
| Female population | 359 |
| Sex ratio | 968 females per 1,000 males |
| Scheduled Castes population | 131 |
| Scheduled Tribes population | 0 |
| Area | 262.60 hectares |
| Population density | 278 people per sq. km |
| PIN code | 182147 |
| CD block | Assar |
| Gram panchayat | Shamti |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Mandole
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 52.20 hectares |
| Non-agricultural use area | 81.90 hectares |
| Culturable waste land | 37.50 hectares |
| Net area sown | 91 hectares |
| Total unirrigated land | 56.60 hectares |
| Irrigated area | 34.40 hectares |
| Canal-irrigated area | 34.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mandole?
The Census village code of Mandole is 004141.
Where is Mandole village?
Mandole village is in Doda Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Mandole?
The source reports a population of 730 for Mandole.
What is the sex ratio of Mandole?
The Census 2011 sex ratio of Mandole is 968 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.