Jammu Tehsil is part of Jammu district in Jammu and Kashmir. The Census 2011 directory lists 320 villages under it. Its sub-district code is 00079.
About Jammu Tehsil village-code list
Jammu Tehsil is in Jammu district, Jammu and Kashmir. Its Census 2011 sub-district code is 00079, and the directory lists 320 villages under it.
Together, these village records show 284,890 people, 56,576 households and 84,847.30 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Jammu
- Sub-district code
- 00079
- District
- Jammu
- District code
- 021
- State code
- 01
- Village records
- 320
- Census village codes
- 320
- Population listed
- 284,890
- Households listed
- 56,576
- Area listed
- 84,847.30 hectares
- Largest village
- Kot
- PIN code coverage
- 309 of 320 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Jammu Tehsil census code lookup
Jammu Tehsil has 320 village records in the Census 2011 directory. Their Census village codes range from 005643 to 005962.
The listed villages account for 284,890 people, 56,576 households and 84,847.30 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 021
- Sub-district code
- 00079
- Village code records
- 320
- Village code range
- 005643 to 005962
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Agor | 005666 | 1,040 | 189 | 146.20 hectares | 181122 | Akhnoor |
| Aitham | 005961 | 1,688 | 322 | 2,443.10 hectares | 180017 | Jammu |
| Alora | 005877 | 801 | 162 | 129.50 hectares | 180003 | Jammu |
| Ambh | 005752 | 4,868 | 995 | 856.30 hectares | 181206 | Jammu |
| Aqil Pur | 005827 | 2,363 | 499 | 260.60 hectares | 180002 | Jammu |
| Aurhak | 005651 | 202 | 43 | 119.80 hectares | 181122 | Jammu |
| Badgah | 005709 | 307 | 48 | 111.30 hectares | 180017 | Jammu |
| Badsu | 005687 | 1,535 | 311 | 769.30 hectares | 181224 | Jkammu |
| Badwal | 005733 | 28 | 6 | 101.20 hectares | 181201 | Jammu |
| Bagani | 005646 | 793 | 102 | 276 hectares | 181122 | Akhnoor |
| Bagh Marh Sarkari | 005807 | 281 | 65 | 43.30 hectares | 181206 | Jammu |
| Bahadur Khan | 005948 | 675 | 148 | 32.40 hectares | 181101 | Jammu |
| Bain Majialta (Bain Majial) | 005954 | 1,636 | 278 | 681.10 hectares | 180017 | Jammu |
| Bajyal | 005779 | 1,181 | 245 | 92.30 hectares | 181206 | Jammu |
| Bamyal | 005658 | 1,611 | 270 | 1,115.70 hectares | 181221 | Akhnoor |
| Ban | 005743 | 1,014 | 181 | 1,055.80 hectares | 181221 | Jammu |
| Baran | 005750 | 4,817 | 919 | 958.30 hectares | 181122 | Jammu |
| Batallehar | 005731 | 100 | 24 | 77.70 hectares | 181224 | Jammu |
| Bathore | 005815 | 275 | 64 | 265.90 hectares | 181206 | Jammu |
| Batoli Brahmana | 005799 | 2,009 | 398 | 141.20 hectares | 181206 | Jammu |
| Batona | 005720 | 157 | 34 | 91.90 hectares | 181224 | Jammu |
| Bawaliyana | 005938 | 1,419 | 271 | 242.80 hectares | 181101 | Jammu |
| Beli Azmat | 005784 | 24 | 3 | 154.60 hectares | 181206 | Jammu |
| Beli Bakayan | 005845 | 126 | 18 | 171.20 hectares | 181206 | Jammu |
| Beli Tooran (Un-inhabited) | 005847 | 0 | This detail is not reported in the available source data. | 56.70 hectares | This detail is not reported in the available source data. | Jammu |
| Bhad Rode | 005863 | 1,840 | 356 | 215.70 hectares | 180002 | Jammu |
| Bhage | 005686 | 387 | 78 | 135.60 hectares | 181122 | Jasmmu |
| Bhagwani | 005704 | 116 | 17 | 15 hectares | 181224 | Jammu |
| Bhangor | 005851 | 448 | 80 | 132.70 hectares | 181206 | Jammu |
| Bhar Mali | 005879 | 562 | 116 | 173.20 hectares | 181206 | Jammu |
| Bhata | 005662 | 193 | 40 | 109.30 hectares | 181122 | Akhnoor |
| Bhawta | 005692 | 622 | 126 | 143.30 hectares | 181224 | Jammu |
| Bhed Gran | 005960 | 299 | 58 | 147.30 hectares | 184121 | Jammu |
| Biral | 005737 | 133 | 17 | 227.40 hectares | 180017 | Jammu |
| Blahad | 005712 | 111 | 17 | 183.30 hectares | 180017 | Jammu |
| Brahamana Dhamwal | 005829 | 588 | 126 | 62.30 hectares | 181205 | Jammu |
| Chak Alam | 005929 | 310 | 58 | 269.50 hectares | 180003 | Jammu |
| Chak Asran | 005842 | 248 | 54 | 37.60 hectares | 181206 | Jammu |
| Chak Bad Kulian (Un-inhabited) | 005930 | 0 | This detail is not reported in the available source data. | 18.60 hectares | This detail is not reported in the available source data. | Jammu |
| Chak Bathali | 005802 | 1,049 | 211 | 49.40 hectares | 180002 | Jammu |
| Chak Bhalwal | 005751 | 1,260 | 249 | 313.20 hectares | 181122 | Jammu |
| Chak Bhopat | 005923 | 242 | 40 | 38.50 hectares | 180003 | Jammu |
| Chak Bhula | 005818 | 180 | 41 | 90.30 hectares | 181206 | Jammu |
| Chak Bindrali | 005894 | 84 | 18 | 20.60 hectares | 180003 | Jammu |
| Chak Budhu | 005840 | 435 | 98 | 33.20 hectares | 181201 | Jammu |
| Chak Burah | 005897 | 733 | 152 | 99.60 hectares | 180003 | Jammu |
| Chak Chanu | 005887 | 1,263 | 288 | 129.10 hectares | 181206 | Jammu |
| Chak Chiban | 005928 | 57 | 10 | 93.10 hectares | 181206 | Jammu |
| Chak Chilah | 005708 | 109 | 22 | 259.80 hectares | 180017 | Jammu |
| Chak Chuhan | 005837 | 559 | 109 | 62.70 hectares | 181133 | Jammu |
| Chak Dai | 005861 | 1,365 | 303 | 154.20 hectares | 180002 | Jammu |
| Chak Dali | 005883 | 816 | 191 | 107.20 hectares | 180003 | Jammu |
| Chak Dina | 005805 | 225 | 44 | 55 hectares | 181102 | Jammu |
| Chak Doulat | 005903 | 29 | 6 | 22.70 hectares | 180003 | Jammu |
| Chak Durga | 005825 | 383 | 73 | 39.70 hectares | 181206 | Jammu |
| Chak Galwade | 005810 | 2,266 | 463 | 229.90 hectares | 181206 | Jammu |
| Chak Gandu | 005875 | 651 | 127 | 115.80 hectares | 180003 | Jammu |
| Chak Ganeshu | 005904 | 597 | 108 | 156.60 hectares | 180003 | Jammu |
| Chak Gangoo | 005813 | 803 | 182 | 118.60 hectares | 181206 | Jammu |
| Chak Gasian | 005911 | 343 | 58 | 51 hectares | 180003 | Jammu |
| Chak Habib | 005895 | 47 | 10 | 61.10 hectares | 180003 | Jammu |
| Chak Hira | 005792 | 454 | 93 | 34 hectares | 180206 | Jammu |
| Chak Jafar | 005777 | 1,395 | 288 | 123 hectares | 181206 | Jammu |
| Chak Jagir | 005803 | 372 | 90 | 56.30 hectares | 181206 | Jammu |
| Chak Jogi | 005910 | 60 | 12 | 28.70 hectares | 180003 | Jammu |
| Chak Kahna | 005782 | 2,207 | 479 | 284.90 hectares | 181206 | Jammu |
| Chak Kalasa | 005809 | 676 | 129 | 61.10 hectares | 181206 | Jammu |
| Chak Koulan | 005817 | 5 | 1 | 47.80 hectares | 181206 | Jammu |
| Chak Lahori | 005854 | 929 | 221 | 117.80 hectares | 181206 | Jammu |
| Chak Lala | 005949 | 1,048 | 234 | 175.20 hectares | 181132 | Jammu |
| Chak Laldin | 005860 | 552 | 121 | 75.30 hectares | 180002 | Jammu |
| Chak Lalushah | 005905 | 445 | 80 | 38.90 hectares | 180003 | Jammu |
| Chak Lodgam | 005957 | 771 | 154 | 117.80 hectares | 180017 | Jammu |
| Chak Magna | 005844 | 5 | 1 | 90.70 hectares | 181101 | Jammu |
| Chak Mahani | 005761 | 304 | 55 | 71.60 hectares | 181206 | Jammu |
| Chak Malikhan | 005914 | 540 | 106 | 54.20 hectares | 180003 | Jammu |
| Chak Mangao (Chak Manga) | 005931 | 251 | 47 | 112.10 hectares | 180001 | Jammu |
| Chak Nawade | 005922 | 145 | 32 | 21.90 hectares | 180003 | Jammu |
| Chak Panotra | 005898 | 367 | 74 | 77.30 hectares | 180003 | Jammu |
| Chak Pouni Wand(Brahmana) | 005828 | 1,559 | 314 | 97.10 hectares | 180002 | Jammu |
| Chak Puniwan Wazirian | 005830 | 1,165 | 247 | 93.90 hectares | 180002 | Jammu |
| Chak Rakwalan | 005770 | 599 | 117 | 290.20 hectares | 181221 | Jammu |
| Chak Sardar Attar Singh | 005902 | 336 | 68 | 72 hectares | 180003 | Jammu |
| Chak Sardar Desa Singh | 005919 | 515 | 108 | 54.60 hectares | 180003 | Jammu |
| Chak Shaman | 005760 | 2,308 | 465 | 136.80 hectares | 181206 | Jammu |
| Chak Sheru | 005907 | 15 | 3 | 13.80 hectares | 180003 | Jammu |
| Chak Singha | 005667 | 731 | 145 | 93.90 hectares | 181122 | Akhnoor |
| Chak Singha | 005841 | 357 | 78 | 40.50 hectares | 181206 | Jammu |
| Chak Surhe | 005906 | 809 | 153 | 98.70 hectares | 180003 | Jammu |
| Chak Taru | 005856 | 437 | 88 | 51.40 hectares | 181206 | Jammu |
| Chak Umra (Un-inhabited) | 005785 | 0 | This detail is not reported in the available source data. | 80.90 hectares | This detail is not reported in the available source data. | Jammu |
| Chalanah | 005711 | 506 | 92 | 297.90 hectares | 180017 | Jammu |
| Chanore | 005848 | 123 | 14 | 161.90 hectares | 181123 | Jammu |
| Chappar | 005679 | 370 | 77 | 88.20 hectares | 181224 | Jammu |
| Charangal | 005698 | 214 | 40 | 55.90 hectares | 181224 | Jammu |
| Chhadali | 005683 | 636 | 136 | 328.60 hectares | 181224 | Jammu |
| Chhani Mamalian | 005793 | 897 | 190 | 108.90 hectares | 181206 | Jammu |
| Chhani Nanak | 005872 | 301 | 65 | 32.40 hectares | 180003 | Jammu |
| Chhatha Jagir | 005811 | 1,788 | 391 | 159 hectares | 181101 | Jammu |
| Chhuha | 005664 | 665 | 122 | 307.20 hectares | 181122 | Akhnoor |
| Chhurta | 005682 | 2,419 | 455 | 1,271.50 hectares | 181224 | Jammu |
| Chilah | 005740 | 786 | 155 | 543.90 hectares | 180017 | Jammu |
| Dab Karamdin | 005759 | 1,090 | 240 | 88.60 hectares | 181206 | Jammu |
| Dab Sudan | 005755 | 1,004 | 218 | 121 hectares | 181206 | Jammu |
| Dahani | 005716 | 121 | 24 | 32 hectares | 181224 | Jammu |
| Dangah | 005913 | 255 | 48 | 82.20 hectares | 180003 | Jammu |
| Dansal | 005684 | 382 | 84 | 37.60 hectares | 181224 | Jammu |
| Darap(Dedp) | 005940 | 1,029 | 230 | 165.90 hectares | 181132 | Jammu |
| Deode Napu | 005812 | 445 | 116 | 66.40 hectares | 181206 | Jammu |
| Deodi Kabe | 005821 | 303 | 62 | 40.10 hectares | 181206 | Jammu |
| Dhabad | 005710 | 52 | 10 | 50.60 hectares | 184121 | Jammu |
| Dhami | 005680 | 562 | 94 | 173.60 hectares | 181221 | Jammu |
| Dhami | 005765 | 1,019 | 210 | 395 hectares | 181206 | Jammu |
| Dhan | 005719 | 357 | 64 | 173.60 hectares | 181224 | Jammu |
| Dhan Kote (Un-inhabited) | 005846 | 0 | This detail is not reported in the available source data. | 128.30 hectares | This detail is not reported in the available source data. | Jammu |
| Dhanoon | 005648 | 1,047 | 185 | 447.20 hectares | 181122 | Akhnoor |
| Dhanso | 005702 | 282 | 45 | 28.70 hectares | 181224 | Jammu |
| Dhar Dhrochan | 005748 | 1,067 | 218 | 499.80 hectares | 181122 | Jammu |
| Dhatriyal | 005820 | 1,465 | 287 | 147.70 hectares | 181205 | Jammu |
| Dhmoni Jagir | 005674 | 467 | 92 | 711.50 hectares | 181221 | Jammu |
| Dhung | 005649 | 400 | 68 | 144.90 hectares | 181122 | Akhnoor |
| Domi | 005669 | 1,238 | 292 | 233.90 hectares | 181206 | Akhnoor |
| Dond Pur | 005920 | 224 | 42 | 81.30 hectares | 180003 | Jammu |
| Dong | 005660 | 606 | 115 | 878.20 hectares | 181221 | Katras |
| Dongiyan | 005937 | 711 | 126 | 200.70 hectares | 180011 | Jammu |
| Drabi | 005661 | 702 | 126 | 644.30 hectares | 181221 | Katra |
| Dub Dita | 005757 | 793 | 181 | 84.20 hectares | 181206 | Jammu |
| Dwara | 005953 | 596 | 112 | 447.60 hectares | 180017 | Jammu |
| Gajansu | 005816 | 3,395 | 742 | 321.70 hectares | 181206 | Jammu |
| Gaje Singh Pora | 005800 | 595 | 109 | 101.60 hectares | 181206 | Jammu |
| Galali | 005652 | 319 | 66 | 176 hectares | 181122 | Akhnoor |
| Gangwan | 005834 | 212 | 42 | 36.40 hectares | 181206 | Jammu |
| Gasit Pur | 005873 | 91 | 15 | 154.60 hectares | 180003 | Jammu |
| Gharota | 005670 | 4,683 | 932 | 562.90 hectares | 181122 | Akhnoor |
| Ghatlah | 005787 | 483 | 98 | 59.10 hectares | 181206 | Jammu |
| Gho Manhasan | 005859 | 1,428 | 282 | 472.50 hectares | 181206 | Jammu |
| Gidar Galiyan (Gadar Galiyan) | 005939 | 950 | 192 | 116.60 hectares | 181132 | Jammu |
| Golpatan | 005814 | 597 | 123 | 250.10 hectares | 181206 | Jammu |
| Gorah Patan | 005668 | 1,054 | 221 | 156.60 hectares | 181122 | Akhnoor |
| Gorah Singno | 005762 | 1,725 | 353 | 158.60 hectares | 181122 | Jammu |
| Gordah | 005645 | 1,371 | 203 | 764.50 hectares | 181122 | Akhnoor |
| Gurah Brahmana | 005798 | 4,165 | 839 | 234.30 hectares | 181201 | Jammu |
| Hakal | 005935 | 4,192 | 847 | 265.50 hectares | 180003 | Jammu |
| Halqa | 005806 | 1,018 | 203 | 97.10 hectares | 181206 | Jammu |
| Handwal | 005650 | 306 | 57 | 220.20 hectares | 181122 | Jammu |
| Hari Pur (Un-inhabited) | 005889 | 0 | This detail is not reported in the available source data. | 92.70 hectares | This detail is not reported in the available source data. | Jammu |
| Hari Pur Manhasan | 005896 | 615 | 123 | 31.60 hectares | 180003 | Jammu |
| Harseh Tokriyan | 005776 | 1,312 | 272 | 132.70 hectares | 181206 | Jammu |
| Hurlani | 005688 | 394 | 77 | 236.70 hectares | 181224 | Jammu |
| Ismail Pur | 005822 | 886 | 199 | 92.30 hectares | 180002 | Jammu |
| Ismail Pur | 005942 | 912 | 177 | 90.70 hectares | 181132 | Bishnah |
| Jagti | 005764 | 3,539 | 668 | 2,081.70 hectares | 181221 | Jammu |
| Jamil | 005727 | 417 | 78 | 112.10 hectares | 181224 | Jammu |
| Janakh | 005742 | 1,114 | 204 | 914.60 hectares | 181224 | Jammu |
| Jandli | 005728 | 196 | 45 | 69.20 hectares | 181224 | Jammu |
| Jandrah | 005700 | 1,863 | 349 | 535.80 hectares | 181224 | Jammu |
| Jandyal | 005665 | 4,458 | 873 | 1,165.10 hectares | 181122 | Akhnoor |
| Jaswan | 005790 | 753 | 162 | 82.20 hectares | 181206 | Jammu |
| Jhakar | 005643 | 565 | 105 | 191.80 hectares | 181122 | Akhnoor |
| Jhalar | 005699 | 867 | 155 | 480.80 hectares | 181221 | Jammu |
| Jhumbian Bhawan (Un-inhabited) | 005886 | 0 | This detail is not reported in the available source data. | 105.20 hectares | This detail is not reported in the available source data. | Jammu |
| Jib | 005713 | 51 | 10 | 25.10 hectares | 181224 | Jammu |
| Jwala Pur | 005915 | 282 | 52 | 211.30 hectares | 181224 | Jammu |
| Kah | 005693 | 461 | 88 | 100.40 hectares | 181224 | Jammu |
| Kahliyan | 005912 | 497 | 92 | 76.10 hectares | 180003 | Jammu |
| Kainkh | 005672 | 2,623 | 525 | 1,091.50 hectares | 181122 | Akhnoor |
| Kalyan | 005703 | 96 | 18 | 10.50 hectares | 181224 | Jammu |
| Kalyan Pur | 005781 | 2,255 | 475 | 277.20 hectares | 181206 | Jammu |
| Kanalah | 005691 | 1,632 | 300 | 838.50 hectares | 181224 | Jammu |
| Kangarial | 005732 | 288 | 57 | 209.20 hectares | 181206 | Jammu |
| Kanhal | 005723 | 77 | 13 | 55 hectares | 180003 | Jammu |
| Karal | 005697 | 148 | 28 | 32.80 hectares | 181224 | Jammu |
| Karlup | 005819 | 1,540 | 321 | 267.10 hectares | 181206 | Jammu |
| Karpal Pur Charkan | 005901 | 789 | 167 | 97.50 hectares | 180003 | Jammu |
| Karwal | 005893 | 460 | 94 | 72.40 hectares | 180003 | Jammu |
| Katal Batal | 005767 | 2,451 | 494 | 614.30 hectares | 181221 | Jammu |
| Kengdel | 005763 | 1,441 | 291 | 251.70 hectares | 181221 | Jammu |
| Keri | 005656 | 1,572 | 309 | 739 hectares | 181122 | Jammu |
| Khade | 005780 | 779 | 176 | 136.80 hectares | 181206 | Jammu |
| Khadta | 005729 | 1,035 | 193 | 396.20 hectares | 181224 | Jammu |
| Khana Chorgol | 005959 | 4,068 | 766 | 2,275.60 hectares | 180017 | Jammu |
| Khandwal | 005925 | 1,644 | 310 | 313.20 hectares | 180003 | Jammu |
| Khanpur Bhawan | 005864 | 626 | 127 | 76.50 hectares | 180002 | Jammu |
| Khar Bujuh | 005868 | 218 | 37 | 22.70 hectares | 180002 | Jammu |
| Kheri | 005772 | 775 | 143 | 416.80 hectares | 181121 | Jammu |
| Kheri Dadyal | 005746 | 62 | 14 | 117.40 hectares | 181221 | Jammu |
| Khiyarian | 005865 | 499 | 92 | 47.40 hectares | 180002 | Jammu |
| Khwas Khan | 005944 | 421 | 88 | 25.90 hectares | 181132 | Jammu |
| Kokdiyan | 005888 | 473 | 87 | 131.50 hectares | 180002 | Jammu |
| Kopar | 005956 | 426 | 89 | 127.90 hectares | 180017 | Jammu |
| Korgasal | 005718 | 1,016 | 195 | 501 hectares | 181224 | Jammu |
| Korjagir | 005766 | 960 | 193 | 681.90 hectares | 181221 | Jammu |
| Kot | 005774 | 11,561 | 2,245 | 1,385.70 hectares | 181123 | Jammu |
| Kothar | 005730 | 4,642 | 944 | 1,221 hectares | 181201 | Jammu |
| Kotli Charkan | 005947 | 1,592 | 332 | 154.60 hectares | 181132 | Jammu |
| Kotli Jhajjar | 005681 | 1,642 | 296 | 484.40 hectares | 181221 | Jammu |
| Krapalpur Jatan | 005843 | 319 | 67 | 135.60 hectares | 181206 | Jammu |
| Lachman Pur | 005918 | 457 | 68 | 83.40 hectares | 180003 | Jammu |
| Ladoori | 005795 | 238 | 51 | 49.80 hectares | 181122 | Jammu |
| Lador | 005794 | 924 | 189 | 72 hectares | 181206 | Jammu |
| Lahsoo | 005644 | 154 | 28 | 56.30 hectares | 181122 | Akhnoor |
| Laliyal | 005926 | 730 | 124 | 129.50 hectares | 181206 | Jammu |
| Laliyal Jagir | 005783 | 1,649 | 343 | 374.30 hectares | 181101 | Jammu |
| Leyi Pera | 005717 | 119 | 20 | 27.50 hectares | 181224 | Jammu |
| Machhial | 005849 | 52 | 7 | 70.40 hectares | 181206 | Jammu |
| Machliyan | 005797 | 981 | 176 | 116.20 hectares | 181206 | Jammu |
| Majhin | 005951 | 811 | 159 | 319.70 hectares | 180017 | Jammu |
| Majra Kotli ( Kohali Jagir) | 005676 | 123 | 25 | 317.70 hectares | 181221 | Jammu |
| Makhyal(Matiyal) | 005791 | 603 | 142 | 87.10 hectares | 181206 | Jammu |
| Makwal | 005890 | 2,472 | 488 | 1,013.30 hectares | 180003 | Jammu |
| Makwal (Un-inhabited) | 005695 | 0 | This detail is not reported in the available source data. | 107.20 hectares | This detail is not reported in the available source data. | Jammu |
| Malhori Jagir | 005955 | 362 | 64 | 118.20 hectares | 180017 | Jammu |
| Malpur | 005753 | 4,787 | 852 | 455.30 hectares | 181206 | Jammu |
| Mandal | 005909 | 1,001 | 195 | 182.10 hectares | 180003 | Jammu |
| Manihal Brahmana | 005758 | 722 | 147 | 87.80 hectares | 181206 | Jammu |
| Manyal Brahmana | 005804 | 510 | 115 | 42.90 hectares | 181206 | Jammu |
| Marar Pur | 005891 | 647 | 135 | 110.10 hectares | 180003 | Jammu |
| Marh | 005659 | 740 | 124 | 695.70 hectares | 181206 | Katra |
| Marh | 005808 | 1,185 | 228 | 135.20 hectares | 181206 | Jammu |
| Mathin | 005696 | 309 | 62 | 102.80 hectares | 181224 | Jammu |
| Mathwoor | 005657 | 1,576 | 323 | 491.30 hectares | 181122 | Jammu |
| Mokhra | 005921 | 266 | 62 | 112.20 hectares | 180003 | Jammu |
| Nagola | 005706 | 526 | 104 | 155.40 hectares | 181224 | Jammu |
| Nagrada | 005663 | 540 | 88 | 198.30 hectares | 181122 | Akhnoor |
| Nand Pur Gojran | 005932 | 25 | 3 | 127.90 hectares | 181101 | Jammu |
| Nandni | 005870 | 438 | 90 | 159.90 hectares | 181221 | Jammu |
| Nandor | 005768 | 875 | 169 | 329.80 hectares | 181221 | Jammu |
| Nandpur Rakwalan | 005871 | 180 | 44 | 133.60 hectares | 180003 | Jammu |
| Nandwal | 005927 | 660 | 114 | 169.40 hectares | 181101 | Jammu |
| Nanon Chak | 005786 | 120 | 25 | 49 hectares | 181206 | Jammu |
| Narain | 005769 | 446 | 91 | 108.90 hectares | 181221 | Jammu |
| Nougaran | 005946 | 1,212 | 253 | 113.70 hectares | 181132 | Jammu |
| Pachnand Pur (Un-inhabited) | 005833 | 0 | This detail is not reported in the available source data. | 16.60 hectares | This detail is not reported in the available source data. | Jammu |
| Padmi | 005653 | 216 | 49 | 112.50 hectares | 181122 | Jammu |
| Pahlad Pur | 005899 | 1,924 | 364 | 205.60 hectares | 180003 | Jammu |
| Pahli | 005689 | 1,035 | 197 | 718.70 hectares | 181224 | Jammu |
| Pangali | 005747 | 435 | 78 | 311.20 hectares | 181221 | Jammu |
| Panj Garain | 005675 | 998 | 191 | 1,423.70 hectares | 181221 | Nagrote |
| Panjana | 005724 | 248 | 50 | 94.30 hectares | 181224 | Jammu |
| Panjoa | 005738 | 891 | 167 | 1,018.20 hectares | 180017 | Jammu |
| Panjod | 005756 | 1,149 | 271 | 287.70 hectares | 180017 | Jammu |
| Par Galta | 005958 | 1,552 | 300 | 465.80 hectares | 180017 | Jammu |
| Parwah | 005823 | 815 | 170 | 67.20 hectares | 180002 | Jammu |
| Paryal | 005778 | 795 | 153 | 117.80 hectares | 181206 | Jammu |
| Pathwad | 005735 | 445 | 75 | 548.90 hectares | 180017 | Jammu |
| Patniyal | 005832 | 1,306 | 262 | 142.90 hectares | 180002 | Jammu |
| Patyadi | 005726 | 149 | 36 | 25.50 hectares | 181224 | Jammu |
| Phalora Harmakund | 005839 | 864 | 144 | 105.20 hectares | 181206 | Jammu |
| Phalora Nagbani | 005796 | 1,596 | 346 | 194.30 hectares | 181206 | Jammu |
| Ponthal | 005721 | 291 | 60 | 320.50 hectares | 180017 | Jammu |
| Prithipur | 005945 | 1,041 | 218 | 101.20 hectares | 181132 | Jammu |
| Raipur Jagir | 005876 | 1,135 | 230 | 335.50 hectares | 181123 | Jammu |
| Raj Pora | 005754 | 1,826 | 364 | 354.10 hectares | 181206 | Jammu |
| Rakh Chatha | 005934 | 41 | 8 | 89.40 hectares | 181123 | Jammu |
| Rakh Magbani (Rakh Nagbani) | 005801 | 884 | 188 | 212.90 hectares | 181206 | Jammu |
| Ram Bagh | 005908 | 715 | 137 | 104 hectares | 180003 | Jammu |
| Ramgarh | 005654 | 62 | 12 | 66 hectares | 181122 | Akhnoor |
| Rangora | 005952 | 1,582 | 313 | 363.80 hectares | 180019 | Jammu |
| Ranjan | 005671 | 3,859 | 766 | 1,030.30 hectares | 181122 | Akhnoor |
| Ranjit Pur | 005867 | 914 | 196 | 86.60 hectares | 180002 | Jammu |
| Rathua | 005855 | 1,044 | 203 | 192.20 hectares | 181206 | Jammu |
| Rattan Pur Gordiyal | 005852 | 301 | 68 | 61.90 hectares | 181206 | Jammu |
| Rattan Pur Paras(Phalora Paras) | 005838 | 109 | 23 | 29.50 hectares | 181206 | Jammu |
| Rawta | 005647 | 1,026 | 189 | 279.60 hectares | 181122 | Akhnoor |
| Reka | 005936 | 726 | 128 | 298.30 hectares | 180006 | Jammu |
| Ringal | 005734 | 21 | 4 | 55 hectares | 181224 | Jammu |
| Rotore Dhok | 005771 | 2,763 | 520 | 381.20 hectares | 181221 | Jammu |
| Sagon | 005736 | 1,348 | 231 | 1,023.50 hectares | 180017 | Jammu |
| Sahal Jagir | 005962 | 275 | 45 | 2,081.70 hectares | 180017 | Jammu |
| Sahan | 005701 | 842 | 156 | 286.10 hectares | 181224 | Jammu |
| Saharan(Sanaran) | 005853 | 1,117 | 270 | 177.30 hectares | 181206 | Jammu |
| Sair Rakwalan (Sair Ratnalan) | 005862 | 1,308 | 270 | 96.70 hectares | 180002 | Jammu |
| Salal Pur | 005850 | 5 | 1 | 121.80 hectares | 181206 | Jammu |
| Salehe | 005690 | 753 | 132 | 539.10 hectares | 181224 | Jammu |
| Samral | 005685 | 477 | 101 | 191.80 hectares | 181224 | Jammu |
| Sandrot | 005678 | 380 | 84 | 237.60 hectares | 181224 | Jammu |
| Sandwan | 005881 | 1,017 | 211 | 105.20 hectares | 181206 | Jammu |
| Sangad | 005707 | 308 | 53 | 242 hectares | 180017 | Jammu |
| Sangram Pur | 005826 | 1,001 | 200 | 103.20 hectares | 180002 | Jammu |
| Sapuran Pur | 005924 | 601 | 104 | 86.60 hectares | 180003 | Jammu |
| Sari Kalan | 005715 | 338 | 69 | 74.10 hectares | 181206 | Jammu |
| Sari Khurd | 005705 | 122 | 22 | 30.80 hectares | 181206 | Jammu |
| Saroda | 005831 | 1,416 | 329 | 199.50 hectares | 180017 | Jammu |
| Saroinsar | 005739 | 1,661 | 335 | 1,197.50 hectares | 180017 | Jammu |
| Sarot | 005655 | 1,817 | 345 | 870.50 hectares | 181122 | Jammu |
| Seri Kalan | 005745 | 837 | 154 | 521.70 hectares | 181221 | Jammu |
| Seri Khurd | 005744 | 182 | 35 | 94.70 hectares | 182221 | Jammu |
| Seri Panditian | 005749 | 778 | 165 | 83.40 hectares | 181122 | Jammu |
| Shahzad Pur Bhopa Ganaya (Shahzad Pur) | 005835 | 1,062 | 243 | 110.90 hectares | 181206 | Jammu |
| Shehjad Pur Marhata | 005836 | 208 | 44 | 57.50 hectares | 181101 | Jammu |
| Shehzad Pur Gojran | 005933 | 118 | 24 | 101.30 hectares | 180001 | Jammu |
| Shiba | 005673 | 1,220 | 241 | 1,223.80 hectares | 181221 | Nagrota |
| Sikander Pur | 005943 | 703 | 136 | 112.50 hectares | 181132 | Jammu |
| Simbli | 005789 | 619 | 136 | 52.60 hectares | 181206 | Jammu |
| Singoo Tehra (Un-inhabited) | 005885 | 0 | This detail is not reported in the available source data. | 195.10 hectares | This detail is not reported in the available source data. | Jammu |
| Soi | 005788 | 409 | 95 | 53 hectares | 181206 | Jammu |
| Suha Wada | 005941 | 3,120 | 633 | 274.40 hectares | 181204 | Jammu |
| Suhagni | 005882 | 538 | 119 | 120.60 hectares | 181206 | Jammu |
| Suhanjina | 005878 | 2,019 | 405 | 229.90 hectares | 180003 | Jammu |
| Suhawada | 005714 | 142 | 28 | 97.90 hectares | 181132 | Jammu |
| Suhawda | 005869 | 401 | 86 | 131.50 hectares | 181132 | Jammu |
| Sukheter | 005677 | 1,058 | 204 | 359.40 hectares | 181221 | Jammu |
| Sultan Pur | 005950 | 545 | 101 | 88.20 hectares | 181132 | Jammu |
| Sum | 005916 | 902 | 186 | 126.30 hectares | 180003 | Jammu |
| Tahra | 005741 | 2,237 | 410 | 2,754.70 hectares | 121224 | Jammu |
| Taraf Khiarian | 005900 | 13 | 2 | 6.10 hectares | 181206 | Jammu |
| Tardala (Un-inhabited) | 005694 | 0 | This detail is not reported in the available source data. | 149.30 hectares | This detail is not reported in the available source data. | Jammu |
| Thalwal | 005874 | 651 | 138 | 141.20 hectares | 180003 | Jammu |
