Gasit Pur is a village in Jammu Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005873.
About Gasit Pur village record
Gasit Pur is listed under Jammu Tehsil in Jammu district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 91, 15 households, area 154.60 hectares, PIN code 180003.
Quick facts
- Village
- Gasit Pur
- Village code
- 005873
- Tehsil / Sub-District
- Jammu
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 91
- Households
- 15
- Sex ratio
- 784 females per 1,000 males
- Area
- 154.60 hectares
- Population density
- 59 people per sq. km
- PIN code
- 180003
Census code and location hierarchy
For Gasit Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00079
- Village code
- 005873
| Field | Value |
|---|---|
| Village name | Gasit Pur |
| Census village code | 005873 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Jammu |
| Sub-district code | 00079 |
| Census year | 2011 |
| Population | 91 |
| Households | 15 |
| Male population | 51 |
| Female population | 40 |
| Sex ratio | 784 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 91 |
| Area | 154.60 hectares |
| Population density | 59 people per sq. km |
| PIN code | 180003 |
| CD block | Marh |
| Gram panchayat | Parlad Pura |
| Nearest statutory town | Jammu |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Gasit Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 140.40 hectares |
| Net area sown | 14.20 hectares |
| Total unirrigated land | 14.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gasit Pur?
The Census village code of Gasit Pur is 005873.
Where is Gasit Pur village?
Gasit Pur village is in Jammu Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Gasit Pur?
The source reports a population of 91 for Gasit Pur.
What is the sex ratio of Gasit Pur?
The Census 2011 sex ratio of Gasit Pur is 784 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.