Ranjit Pur is a village in Jammu Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005867.
About Ranjit Pur village record
The source record places Ranjit Pur in Jammu Tehsil of Jammu district, Jammu and Kashmir. Its Census village code is 005867.
The Census 2011 record reports population 914, 196 households, area 86.60 hectares, PIN code 180002.
Quick facts
- Village
- Ranjit Pur
- Village code
- 005867
- Tehsil / Sub-District
- Jammu
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 914
- Households
- 196
- Sex ratio
- 881 females per 1,000 males
- Area
- 86.60 hectares
- Population density
- 1,055 people per sq. km
- PIN code
- 180002
Census code and location hierarchy
For Ranjit Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00079
- Village code
- 005867
| Field | Value |
|---|---|
| Village name | Ranjit Pur |
| Census village code | 005867 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Jammu |
| Sub-district code | 00079 |
| Census year | 2011 |
| Population | 914 |
| Households | 196 |
| Male population | 486 |
| Female population | 428 |
| Sex ratio | 881 females per 1,000 males |
| Scheduled Castes population | 447 |
| Scheduled Tribes population | 75 |
| Area | 86.60 hectares |
| Population density | 1,055 people per sq. km |
| PIN code | 180002 |
| CD block | Marh |
| Gram panchayat | Tarlokpur |
| Nearest statutory town | Jammu |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Ranjit Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 13.30 hectares |
| Net area sown | 73.30 hectares |
| Total unirrigated land | 7.70 hectares |
| Irrigated area | 65.60 hectares |
| Canal-irrigated area | 65.60 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Ranjit Pur in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Ranjit Pur name pageFrequently asked questions
What is the village code of Ranjit Pur?
The Census village code of Ranjit Pur is 005867.
Where is Ranjit Pur village?
Ranjit Pur village is in Jammu Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Ranjit Pur?
The source reports a population of 914 for Ranjit Pur.
What is the sex ratio of Ranjit Pur?
The Census 2011 sex ratio of Ranjit Pur is 881 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.