Brahamana Dhamwal is a village in Jammu Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005829.
About Brahamana Dhamwal village record
Brahamana Dhamwal is listed under Jammu Tehsil in Jammu district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 588, 126 households, area 62.30 hectares, PIN code 181205.
Quick facts
- Village
- Brahamana Dhamwal
- Village code
- 005829
- Tehsil / Sub-District
- Jammu
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 588
- Households
- 126
- Sex ratio
- 980 females per 1,000 males
- Area
- 62.30 hectares
- Population density
- 944 people per sq. km
- PIN code
- 181205
Census code and location hierarchy
For Brahamana Dhamwal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00079
- Village code
- 005829
| Field | Value |
|---|---|
| Village name | Brahamana Dhamwal |
| Census village code | 005829 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Jammu |
| Sub-district code | 00079 |
| Census year | 2011 |
| Population | 588 |
| Households | 126 |
| Male population | 297 |
| Female population | 291 |
| Sex ratio | 980 females per 1,000 males |
| Scheduled Castes population | 272 |
| Scheduled Tribes population | 0 |
| Area | 62.30 hectares |
| Population density | 944 people per sq. km |
| PIN code | 181205 |
| CD block | Marh |
| Gram panchayat | Gole Gujral |
| Nearest statutory town | Jammu |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Brahamana Dhamwal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 16 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 9.70 hectares |
| Net area sown | 52.60 hectares |
| Total unirrigated land | 2.40 hectares |
| Irrigated area | 50.20 hectares |
| Canal-irrigated area | 50.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Brahamana Dhamwal?
The Census village code of Brahamana Dhamwal is 005829.
Where is Brahamana Dhamwal village?
Brahamana Dhamwal village is in Jammu Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Brahamana Dhamwal?
The source reports a population of 588 for Brahamana Dhamwal.
What is the sex ratio of Brahamana Dhamwal?
The Census 2011 sex ratio of Brahamana Dhamwal is 980 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.