Deode Napu is a village in Jammu Tehsil of Jammu district in Jammu and Kashmir. Its Census location code is 005812.
About Deode Napu village record
Use this page to check the source record for Deode Napu, including its village code and its place within Jammu Tehsil and Jammu district.
The Census 2011 record reports population 445, 116 households, area 66.40 hectares, PIN code 181206.
Quick facts
- Village
- Deode Napu
- Village code
- 005812
- Tehsil / Sub-District
- Jammu
- District
- Jammu
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 445
- Households
- 116
- Sex ratio
- 816 females per 1,000 males
- Area
- 66.40 hectares
- Population density
- 670 people per sq. km
- PIN code
- 181206
Census code and location hierarchy
For Deode Napu, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 021
- Sub-district code
- 00079
- Village code
- 005812
| Field | Value |
|---|---|
| Village name | Deode Napu |
| Census village code | 005812 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Jammu |
| District code | 021 |
| Tehsil / Sub-District | Jammu |
| Sub-district code | 00079 |
| Census year | 2011 |
| Population | 445 |
| Households | 116 |
| Male population | 245 |
| Female population | 200 |
| Sex ratio | 816 females per 1,000 males |
| Scheduled Castes population | 170 |
| Scheduled Tribes population | 0 |
| Area | 66.40 hectares |
| Population density | 670 people per sq. km |
| PIN code | 181206 |
| CD block | Marh |
| Gram panchayat | Gango Chak |
| Nearest statutory town | Jammu |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Deode Napu
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 9.70 hectares |
| Net area sown | 56.70 hectares |
| Irrigated area | 56.70 hectares |
| Canal-irrigated area | 56.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Deode Napu?
The Census village code of Deode Napu is 005812.
Where is Deode Napu village?
Deode Napu village is in Jammu Tehsil (sub-district) of Jammu district, Jammu and Kashmir.
What is the population of Deode Napu?
The source reports a population of 445 for Deode Napu.
What is the sex ratio of Deode Napu?
The Census 2011 sex ratio of Deode Napu is 816 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.