Thathri Tehsil is part of Doda district in Jammu and Kashmir. The Census 2011 directory lists 93 villages under it. Its sub-district code is 00063.
About Thathri Tehsil village-code list
Thathri Tehsil is in Doda district, Jammu and Kashmir. Its Census 2011 sub-district code is 00063, and the directory lists 93 villages under it.
Together, these village records show 59,955 people, 11,129 households and 12,354.60 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Thathri
- Sub-district code
- 00063
- District
- Doda
- District code
- 016
- State code
- 01
- Village records
- 93
- Census village codes
- 93
- Population listed
- 59,955
- Households listed
- 11,129
- Area listed
- 12,354.60 hectares
- Largest village
- Thatri
- PIN code coverage
- 92 of 93 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Thathri Tehsil census code lookup
Thathri Tehsil has 93 village records in the Census 2011 directory. Their Census village codes range from 004237 to 004329.
The listed villages account for 59,955 people, 11,129 households and 12,354.60 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 016
- Sub-district code
- 00063
- Village code records
- 93
- Village code range
- 004237 to 004329
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Agrika | 004271 | 100 | 19 | 13.80 hectares | 182201 | Doda |
| Amrit Garh | 004288 | 266 | 51 | 26.30 hectares | 182201 | Doda |
| Bachhra | 004315 | 205 | 39 | 63.50 hectares | 182201 | Doda |
| Bajah | 004307 | 567 | 106 | 112.90 hectares | 182201 | Baderwah |
| Banoia | 004306 | 530 | 98 | 128.30 hectares | 182201 | Doda |
| Barshala | 004237 | 1,403 | 292 | 928.40 hectares | 182203 | Doda |
| Bathri | 004328 | 2,548 | 416 | 334.30 hectares | 182203 | Doda |
| Bhalara | 004312 | 708 | 145 | 161.90 hectares | 182201 | Doda |
| Bhatola | 004301 | 917 | 186 | 250.50 hectares | 182203 | Doda |
| Bhatoli | 004299 | 504 | 104 | 233.10 hectares | 182203 | Doda |
| Bhela | 004266 | 1,657 | 330 | 503.80 hectares | 182201 | Doda |
| Bolian | 004283 | 1,011 | 202 | 359.80 hectares | 182201 | Doda |
| Botagra | 004323 | 1,063 | 199 | 64.80 hectares | 182203 | Doda |
| Budhi | 004290 | 323 | 61 | 63.10 hectares | 182203 | Doda |
| Chagnu | 004286 | 269 | 58 | 61.50 hectares | 182201 | Doda |
| Chegsu | 004264 | 647 | 120 | 171.20 hectares | 182203 | Doda |
| Chira | 004253 | 542 | 110 | 54.20 hectares | 182203 | Doda |
| Chuteri | 004251 | 152 | 29 | 34.40 hectares | 182203 | Doda |
| Dadian | 004257 | 240 | 48 | 62.70 hectares | 182203 | Doda |
| Daron Kerani | 004241 | 344 | 56 | 48.20 hectares | 182201 | Doda |
| Daronjamani | 004239 | 287 | 47 | 76.50 hectares | 182203 | Doda |
| Darori | 004268 | 101 | 25 | 27.50 hectares | 182203 | Doda |
| Dehra | 004273 | 200 | 48 | 51.40 hectares | 182201 | Doda |
| Deyoki | 004313 | 567 | 117 | 68 hectares | 182201 | Baderwah |
| Dhaliah | 004314 | 284 | 56 | 44.10 hectares | 182201 | Baderwah |
| Dhar Yotha | 004325 | 2,096 | 389 | 365.40 hectares | 182203 | Doda |
| Dichhal | 004298 | 608 | 119 | 66.40 hectares | 182203 | Doda |
| Fagsu | 004255 | 2,709 | 480 | 359.80 hectares | 182203 | Doda |
| Forest Block (Jantroon) (Un-inhabited) | 004329 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Doda |
| Galoo | 004291 | 399 | 86 | 48.50 hectares | 182203 | Doda |
| Ghaba | 004324 | 704 | 131 | 83 hectares | 182203 | Doda |
| Goela | 004322 | 803 | 155 | 72 hectares | 182203 | Doda |
| Gosti | 004287 | 1,017 | 195 | 166.70 hectares | 182203 | Doda |
| Grondra | 004311 | 261 | 53 | 83.80 hectares | 182201 | Doda |
| Gugara | 004319 | 731 | 138 | 55 hectares | 182203 | Doda |
| Gurekra | 004260 | 385 | 70 | 77.70 hectares | 182201 | Doda |
| Hagona | 004259 | 220 | 40 | 82.20 hectares | 182201 | Doda |
| Halaran | 004293 | 194 | 39 | 35.60 hectares | 182203 | Doda |
| Hanejo | 004246 | 196 | 42 | 18.20 hectares | 182203 | Doda |
| Herani | 004243 | 273 | 53 | 58.30 hectares | 182201 | Doda |
| Hoja Bola | 004305 | 673 | 122 | 94.30 hectares | 182203 | Doda |
| Indlu | 004326 | 411 | 83 | 121 hectares | 182203 | Doda |
| Indrala | 004258 | 868 | 184 | 297 hectares | 182203 | Doda |
| Jagota | 004275 | 406 | 72 | 75.30 hectares | 182201 | Doda |
| Jandani | 004274 | 271 | 49 | 35.60 hectares | 182222 | Doda |
| Jangalwar | 004249 | 623 | 107 | 176.40 hectares | 182203 | Doda |
| Jasolah | 004309 | 122 | 24 | 72 hectares | 182201 | Doda |
| Jhajka | 004279 | 161 | 36 | 42.10 hectares | 182201 | Doda |
| Jia | 004303 | 190 | 35 | 50.20 hectares | 182203 | Doda |
| Jora Kalan | 004304 | 939 | 177 | 145.30 hectares | 182203 | Doda |
| Jora Khurd | 004289 | 1,108 | 218 | 121 hectares | 182203 | Doda |
| Kahi Trankal | 004320 | 1,049 | 194 | 88.60 hectares | 182203 | Doda |
| Kahla | 004248 | 333 | 65 | 132.70 hectares | 182203 | Doda |
| Kandote | 004244 | 990 | 217 | 350.10 hectares | 182203 | Doda |
| Kanso | 004327 | 475 | 79 | 184.10 hectares | 182203 | Doda |
| Kathawa | 004256 | 687 | 136 | 114.50 hectares | 182203 | Doda |
| Kawani | 004263 | 284 | 56 | 166.70 hectares | 182201 | Doda |
| Kemega | 004265 | 165 | 33 | 65.60 hectares | 182201 | Doda |
| Kencha | 004294 | 754 | 142 | 78.90 hectares | 182203 | Doda |
| Kolai | 004269 | 144 | 25 | 26.30 hectares | 182201 | Doda |
| Kothi Bala | 004278 | 173 | 32 | 35.60 hectares | 182203 | Doda |
| Kothi Pain | 004277 | 127 | 23 | 22.30 hectares | 182203 | Doda |
| Kundi | 004308 | 279 | 61 | 72 hectares | 182201 | Doda |
| Kuthiara | 004297 | 729 | 148 | 175.60 hectares | 182203 | Doda |
| Madren | 004270 | 75 | 16 | 13.80 hectares | 182201 | Doda |
| Mahri | 004252 | 272 | 49 | 66.80 hectares | 182203 | Doda |
| Malanu | 004300 | 553 | 106 | 99.20 hectares | 182203 | Doda |
| Malota | 004261 | 766 | 122 | 177.30 hectares | 182201 | Doda |
| Nagni | 004302 | 337 | 69 | 35.60 hectares | 182203 | Doda |
| Nai | 004285 | 230 | 42 | 52.60 hectares | 182201 | Doda |
| Nanadna | 004254 | 1,052 | 173 | 197.90 hectares | 182203 | Doda |
| Natwas | 004272 | 94 | 19 | 38.90 hectares | 182201 | Doda |
| Panthan | 004242 | 277 | 49 | 89.80 hectares | 182203 | Doda |
| Parnot | 004238 | 783 | 117 | 299.10 hectares | 182201 | Doda |
| Pemasa | 004262 | 562 | 103 | 136.40 hectares | 182201 | Doda |
| Piykal (Plakul) | 004296 | 448 | 82 | 126.70 hectares | 182203 | Doda |
| Puneja | 004276 | 1,167 | 265 | 176.40 hectares | 182201 | Doda |
| Ranot | 004292 | 371 | 66 | 59.90 hectares | 182203 | Doda |
| Renkha | 004247 | 350 | 67 | 142.10 hectares | 182203 | Doda |
| Rukali Kalan | 004282 | 480 | 84 | 166.30 hectares | 182201 | Doda |
| Rukali Khurd | 004281 | 195 | 37 | 160.30 hectares | 182201 | Doda |
| Sahan | 004284 | 288 | 58 | 108.50 hectares | 182201 | Doda |
| Shahrote | 004245 | 598 | 104 | 180.50 hectares | 182203 | Doda |
| Shakla | 004310 | 81 | 16 | 29.10 hectares | 182202 | Doda |
| Sham Dalain | 004317 | 328 | 60 | 61.10 hectares | 182203 | Doda |
| Sharni | 004280 | 357 | 63 | 78.90 hectares | 182201 | Doda |
| Shibnot | 004240 | 243 | 49 | 70.40 hectares | 182201 | Doda |
| Sichal | 004295 | 1,340 | 286 | 486.40 hectares | 182203 | Doda |
| Sunarthawa | 004316 | 938 | 172 | 177.70 hectares | 182201 | Baderwah |
| Suranga | 004318 | 502 | 89 | 77.70 hectares | 182203 | Doda |
| Tanta | 004321 | 2,324 | 429 | 151.40 hectares | 182203 | Doda |
| Thalela | 004267 | 2,014 | 202 | 178.90 hectares | 182201 | Doda |
| Thatri | 004250 | 4,938 | 865 | 454.90 hectares | 182203 | Doda |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Thatri | 004250 | 4,938 | 865 | 182203 |
| Fagsu | 004255 | 2,709 | 480 | 182203 |
| Bathri | 004328 | 2,548 | 416 | 182203 |
| Tanta | 004321 | 2,324 | 429 | 182203 |
| Dhar Yotha | 004325 | 2,096 | 389 | 182203 |
| Thalela | 004267 | 2,014 | 202 | 182201 |
| Bhela | 004266 | 1,657 | 330 | 182201 |
| Barshala | 004237 | 1,403 | 292 | 182203 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 49 | 12,666 |
| 500 to 999 | 27 | 18,793 |
| 1,000 to 1,999 | 10 | 11,867 |
| 2,000 to 4,999 | 6 | 16,629 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 81 | 87.1% |
| Villages with mobile phone coverage | 81 | 87.1% |
| Villages with post office | 15 | 16.1% |
| Villages with all-weather road | 25 | 26.9% |
| Villages with domestic power supply | 92 | 98.9% |
| Villages with pds shop | 5 | 5.4% |
| Villages with anganwadi centre | 83 | 89.2% |
Frequently asked questions
What is the sub-district code of Thathri?
The sub-district code shown for Thathri Tehsil is 00063.
How many villages are in Thathri Tehsil?
Thathri Tehsil in Doda district has 93 village records in the Census 2011 directory.
How can I find a village census code in Thathri?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Thathri in?
Thathri is listed under Doda district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.