Fagsu is a village in Thathri Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004255.
About Fagsu village record
Use this page to check the source record for Fagsu, including its village code and its place within Thathri Tehsil and Doda district.
The Census 2011 record reports population 2,709, 480 households, area 359.80 hectares, PIN code 182203.
Quick facts
- Village
- Fagsu
- Village code
- 004255
- Tehsil / Sub-District
- Thathri
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,709
- Households
- 480
- Sex ratio
- 955 females per 1,000 males
- Area
- 359.80 hectares
- Population density
- 753 people per sq. km
- PIN code
- 182203
Census code and location hierarchy
For Fagsu, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00063
- Village code
- 004255
| Field | Value |
|---|---|
| Village name | Fagsu |
| Census village code | 004255 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Thathri |
| Sub-district code | 00063 |
| Census year | 2011 |
| Population | 2,709 |
| Households | 480 |
| Male population | 1,386 |
| Female population | 1,323 |
| Sex ratio | 955 females per 1,000 males |
| Scheduled Castes population | 1 |
| Scheduled Tribes population | 9 |
| Area | 359.80 hectares |
| Population density | 753 people per sq. km |
| PIN code | 182203 |
| CD block | Thathri |
| Gram panchayat | Jangalwar |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 43 km |
Facilities and amenities in Fagsu
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 23.50 hectares |
| Non-agricultural use area | 121 hectares |
| Culturable waste land | 63.90 hectares |
| Net area sown | 151.40 hectares |
| Total unirrigated land | 117 hectares |
| Irrigated area | 34.40 hectares |
| Canal-irrigated area | 34.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Fagsu?
The Census village code of Fagsu is 004255.
Where is Fagsu village?
Fagsu village is in Thathri Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Fagsu?
The source reports a population of 2,709 for Fagsu.
What is the sex ratio of Fagsu?
The Census 2011 sex ratio of Fagsu is 955 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.