Kundi is a village in Thathri Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004308.
About Kundi village record
Use this page to check the source record for Kundi, including its village code and its place within Thathri Tehsil and Doda district.
The Census 2011 record reports population 279, 61 households, area 72 hectares, PIN code 182201.
Quick facts
- Village
- Kundi
- Village code
- 004308
- Tehsil / Sub-District
- Thathri
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 279
- Households
- 61
- Sex ratio
- 1,051 females per 1,000 males
- Area
- 72 hectares
- Population density
- 388 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Kundi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00063
- Village code
- 004308
| Field | Value |
|---|---|
| Village name | Kundi |
| Census village code | 004308 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Thathri |
| Sub-district code | 00063 |
| Census year | 2011 |
| Population | 279 |
| Households | 61 |
| Male population | 136 |
| Female population | 143 |
| Sex ratio | 1,051 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 72 hectares |
| Population density | 388 people per sq. km |
| PIN code | 182201 |
| CD block | Thathri |
| Gram panchayat | Bhatara |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Kundi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 18.20 hectares |
| Culturable waste land | 21.90 hectares |
| Net area sown | 31.90 hectares |
| Total unirrigated land | 29.50 hectares |
| Irrigated area | 2.40 hectares |
| Canal-irrigated area | 2.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Kundi in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Kundi name pageFrequently asked questions
What is the village code of Kundi?
The Census village code of Kundi is 004308.
Where is Kundi village?
Kundi village is in Thathri Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Kundi?
The source reports a population of 279 for Kundi.
What is the sex ratio of Kundi?
The Census 2011 sex ratio of Kundi is 1,051 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.