Bhela is a village in Thathri Tehsil of Doda district in Jammu and Kashmir. Its Census location code is 004266.
About Bhela village record
Bhela is listed under Thathri Tehsil in Doda district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,657, 330 households, area 503.80 hectares, PIN code 182201.
Quick facts
- Village
- Bhela
- Village code
- 004266
- Tehsil / Sub-District
- Thathri
- District
- Doda
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,657
- Households
- 330
- Sex ratio
- 1,018 females per 1,000 males
- Area
- 503.80 hectares
- Population density
- 329 people per sq. km
- PIN code
- 182201
Census code and location hierarchy
For Bhela, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 016
- Sub-district code
- 00063
- Village code
- 004266
| Field | Value |
|---|---|
| Village name | Bhela |
| Census village code | 004266 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Doda |
| District code | 016 |
| Tehsil / Sub-District | Thathri |
| Sub-district code | 00063 |
| Census year | 2011 |
| Population | 1,657 |
| Households | 330 |
| Male population | 821 |
| Female population | 836 |
| Sex ratio | 1,018 females per 1,000 males |
| Scheduled Castes population | 307 |
| Scheduled Tribes population | 141 |
| Area | 503.80 hectares |
| Population density | 329 people per sq. km |
| PIN code | 182201 |
| CD block | Thathri |
| Gram panchayat | Bhela |
| Nearest statutory town | Doda |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Bhela
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 6 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 391.29 hectares |
| Net area sown | 112.51 hectares |
| Total unirrigated land | 71.23 hectares |
| Irrigated area | 41.28 hectares |
| Canal-irrigated area | 41.28 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Bhela in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Bhela name pageFrequently asked questions
What is the village code of Bhela?
The Census village code of Bhela is 004266.
Where is Bhela village?
Bhela village is in Thathri Tehsil (sub-district) of Doda district, Jammu and Kashmir.
What is the population of Bhela?
The source reports a population of 1,657 for Bhela.
What is the sex ratio of Bhela?
The Census 2011 sex ratio of Bhela is 1,018 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.