Budgam Tehsil is part of Badgam district in Jammu and Kashmir. The Census 2011 directory lists 97 villages under it. Its sub-district code is 00007.
About Budgam Tehsil village-code list
Budgam Tehsil is in Badgam district, Jammu and Kashmir. Its Census 2011 sub-district code is 00007, and the directory lists 97 villages under it.
Together, these village records show 111,056 people, 16,517 households and 13,144.50 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Budgam
- Sub-district code
- 00007
- District
- Badgam
- District code
- 002
- State code
- 01
- Village records
- 97
- Census village codes
- 97
- Population listed
- 111,056
- Households listed
- 16,517
- Area listed
- 13,144.50 hectares
- Largest village
- Soi Bug
- PIN code coverage
- 48 of 97 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Budgam Tehsil census code lookup
Budgam Tehsil has 97 village records in the Census 2011 directory. Their Census village codes range from 000623 to 000719.
The listed villages account for 111,056 people, 16,517 households and 13,144.50 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 002
- Sub-district code
- 00007
- Village code records
- 97
- Village code range
- 000623 to 000719
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alaw Pora | 000638 | 328 | 36 | 16.60 hectares | 191111 | Badgam |
| Arath | 000627 | 2,905 | 445 | 283.30 hectares | 191111 | Badgam |
| Bagh Sahib Ram | 000697 | 38 | 4 | 7.30 hectares | This detail is not reported in the available source data. | Badgam |
| Banday Bagh | 000708 | 437 | 74 | 52.20 hectares | This detail is not reported in the available source data. | Badgam |
| Bata Bagh | 000664 | 363 | 58 | 22.20 hectares | 191111 | Badgam |
| Bata Pora | 000658 | 757 | 110 | 44.50 hectares | 191111 | Badgam |
| Bodan | 000669 | 605 | 88 | 60.30 hectares | This detail is not reported in the available source data. | Badgam |
| Chak Gojra | 000715 | 0 | This detail is not reported in the available source data. | 13.40 hectares | This detail is not reported in the available source data. | Badgam |
| Chak Kali Khan | 000647 | 675 | 87 | 47.40 hectares | 191111 | Badgam |
| Chak Wazir Punu | 000630 | 322 | 47 | 30.80 hectares | 191111 | Badgam |
| Chanda Pora | 000661 | 1,626 | 236 | 235.10 hectares | This detail is not reported in the available source data. | Badgam |
| Chata Bug | 000635 | 1,089 | 146 | 56.30 hectares | 191111 | Badgam |
| Chewa | 000629 | 1,313 | 184 | 87 hectares | 191111 | Badgam |
| Chitru Danger Pora | 000700 | 1,204 | 184 | 96.70 hectares | This detail is not reported in the available source data. | Badgam |
| Choon | 000693 | 1,819 | 289 | 226.60 hectares | This detail is not reported in the available source data. | Badgam |
| Chowderi Bagh | 000672 | 403 | 69 | 30.30 hectares | This detail is not reported in the available source data. | Badgam |
| Dadna | 000665 | 759 | 142 | 103.60 hectares | 191111 | Badgam |
| Dandusa | 000645 | 1,954 | 274 | 129.10 hectares | This detail is not reported in the available source data. | Badgam |
| Dard Pora | 000681 | 344 | 65 | 32 hectares | This detail is not reported in the available source data. | Badgam |
| Dehramana | 000625 | 4,124 | 665 | 490.10 hectares | 191111 | Badgam |
| Dof Pora | 000668 | 476 | 69 | 52.60 hectares | 191111 | Badgam |
| Doru | 000646 | 800 | 115 | 54.20 hectares | This detail is not reported in the available source data. | Badgam |
| Dunsunar | 000686 | 138 | 26 | 30 hectares | This detail is not reported in the available source data. | Badgam |
| Gagoo(Ganguwa) | 000676 | 1,711 | 277 | 100.40 hectares | 191111 | Srinagar |
| Galwan Pora | 000649 | 1,722 | 268 | 100 hectares | 191111 | Badgam |
| Garand Kalan | 000637 | 2,144 | 265 | 248.10 hectares | 191111 | Badgam |
| Garand Khurd | 000655 | 2,717 | 352 | 206.80 hectares | 191111 | Badgam |
| Gojra Jagir | 000712 | 957 | 140 | 207.20 hectares | This detail is not reported in the available source data. | Badgam |
| Gota Pora | 000626 | 2,875 | 388 | 164.70 hectares | 191111 | Badgam |
| Guda Sathu | 000696 | 1,988 | 301 | 140.40 hectares | This detail is not reported in the available source data. | Badgam |
| Gund Hanjik | 000644 | 23 | 3 | 73.70 hectares | This detail is not reported in the available source data. | Badgam |
| Guzer Gund | 000709 | 309 | 36 | 42.90 hectares | This detail is not reported in the available source data. | Badgam |
| Haker Mula | 000643 | 1,284 | 149 | 75.70 hectares | 191111 | Badgam |
| Handajin | 000707 | 957 | 143 | 118.60 hectares | This detail is not reported in the available source data. | Badgam |
| Hari Pora | 000642 | 1,209 | 194 | 107.70 hectares | 191111 | Badgam |
| Harji Gund | 000677 | 98 | 11 | 15.40 hectares | This detail is not reported in the available source data. | Badgam |
| Hayat Pora | 000718 | 381 | 59 | 49.80 hectares | This detail is not reported in the available source data. | Badgam |
| Heudar | 000688 | 597 | 110 | 113.30 hectares | This detail is not reported in the available source data. | Badgam |
| Hooru | 000679 | 601 | 81 | 28.30 hectares | This detail is not reported in the available source data. | Badgam |
| Ich Kot | 000703 | 2,082 | 425 | 253.70 hectares | 191115 | Badgam |
| Jahama | 000683 | 578 | 66 | 46.50 hectares | This detail is not reported in the available source data. | Badgam |
| Jawal Pora | 000713 | 1,940 | 311 | 324.20 hectares | 191111 | Badgam |
| Kadi Pora | 000652 | 848 | 136 | 43.70 hectares | 191111 | Badgam |
| Kakan Maran | 000654 | 935 | 131 | 119 hectares | 191111 | Badgam |
| Kamaho Pora | 000639 | 138 | 16 | 24.30 hectares | 191111 | Badgam |
| Kargam Palachithf | 000704 | 1,611 | 260 | 167.10 hectares | This detail is not reported in the available source data. | Badgam |
| Karhama | 000706 | 543 | 63 | 61.90 hectares | This detail is not reported in the available source data. | Badgam |
| Kishtwar ( Katahwar) | 000719 | 1,251 | 151 | 175.60 hectares | This detail is not reported in the available source data. | Badgam |
| Labertal | 000662 | 1,614 | 235 | 225 hectares | This detail is not reported in the available source data. | Badgam |
| Lakhri Pora | 000685 | 1,308 | 193 | 155.80 hectares | 191111 | Badgam |
| Lal Gam | 000698 | 1,023 | 178 | 87 hectares | 191113 | Badgam |
| Lal Gund | 000699 | 237 | 48 | 21.50 hectares | This detail is not reported in the available source data. | Badgam |
| Mahwara | 000684 | 1,064 | 171 | 132.70 hectares | This detail is not reported in the available source data. | Badgam |
| Mamat | 000690 | 972 | 140 | 151.80 hectares | This detail is not reported in the available source data. | Badgam |
| Mira Gund | 000670 | 440 | 79 | 28.30 hectares | This detail is not reported in the available source data. | Badgam |
| Muni Popy | 000701 | 1,073 | 183 | 115.30 hectares | This detail is not reported in the available source data. | Badgam |
| Nadi Wan Pora | 000656 | 689 | 90 | 33.20 hectares | 191111 | Badgam |
| Nadigam | 000633 | 1,003 | 122 | 48.20 hectares | 191111 | Badgam |
| Nagrad Khah | 000692 | 607 | 82 | 50.60 hectares | This detail is not reported in the available source data. | Badgam |
| Nambal Narah Krah | 000674 | 0 | This detail is not reported in the available source data. | 273.60 hectares | This detail is not reported in the available source data. | Badgam |
| Naru | 000695 | 1,403 | 179 | 262.20 hectares | This detail is not reported in the available source data. | Badgam |
| Nasirullah Pora | 000653 | 3,793 | 543 | 163.10 hectares | 191111 | Badgam |
| Odru | 000714 | 212 | 38 | 72.80 hectares | This detail is not reported in the available source data. | Badgam |
| Paimas | 000640 | 1,847 | 264 | 131.50 hectares | 191111 | Badgam |
| Palar | 000667 | 1,584 | 244 | 220.60 hectares | This detail is not reported in the available source data. | Badgam |
| Parisabad Pora | 000659 | 1,426 | 221 | 291.40 hectares | 191111 | Badgam |
| Patawaw | 000689 | 1,079 | 166 | 145.70 hectares | This detail is not reported in the available source data. | Badgam |
| Putli Bagh | 000663 | 1,104 | 170 | 67.60 hectares | 191111 | Badgam |
| Rakh Arath | 000623 | 434 | 63 | 2,109.20 hectares | This detail is not reported in the available source data. | Badgam |
| Rakh Haker Mulla | 000648 | 929 | 123 | 94.70 hectares | 191111 | Badgam |
| Razwan Jagir | 000691 | 1,909 | 275 | 148.90 hectares | This detail is not reported in the available source data. | Badgam |
| Reshi Pora | 000671 | 772 | 118 | 80.10 hectares | 191111 | Badgam |
| Retni Pora | 000705 | 375 | 51 | 32.40 hectares | This detail is not reported in the available source data. | Badgam |
| Sabdan | 000673 | 903 | 168 | 67.60 hectares | 193411 | Badgam |
| Sarad | 000682 | 14 | 2 | 8.50 hectares | This detail is not reported in the available source data. | Badgam |
| Sarat Pora | 000660 | 275 | 36 | 53.40 hectares | 191111 | Badgam |
| Shah Pora | 000636 | 230 | 37 | 10.50 hectares | 191111 | Badgam |
| Sheikh Pora | 000675 | 1,687 | 265 | 155.80 hectares | This detail is not reported in the available source data. | Badgam |
| Shoga Pora | 000716 | 466 | 77 | 38 hectares | 191111 | Badgam |
| Sholi Pora | 000687 | 4,353 | 642 | 411.20 hectares | 191111 | Badgam |
| Shopri Bagh | 000631 | 193 | 24 | 11.30 hectares | 191111 | Badgam |
| Soi Bug | 000624 | 9,873 | 1,471 | 604.20 hectares | 191111 | Badgam |
| Soofi Pora | 000634 | 553 | 73 | 32.40 hectares | 191111 | Badgam |
| Sunar Gund | 000702 | 380 | 79 | 23.10 hectares | This detail is not reported in the available source data. | Badgam |
| Sundi Pora | 000710 | 959 | 149 | 167.10 hectares | This detail is not reported in the available source data. | Badgam |
| Suran Har | 000657 | 261 | 39 | 17.80 hectares | 191111 | Badgam |
| Teki Pora | 000651 | 343 | 58 | 23.10 hectares | 191111 | Badgam |
| Thakar Pora Jagir | 000680 | 516 | 65 | 25.50 hectares | This detail is not reported in the available source data. | Badgam |
| Tilan Pora | 000717 | 285 | 37 | 30 hectares | This detail is not reported in the available source data. | Badgam |
| Wadwan Jagir | 000628 | 3,118 | 441 | 244.80 hectares | 191111 | Badgam |
| Wahab Pora | 000632 | 2,625 | 358 | 321.70 hectares | 191111 | Badgam |
| Wara Pora | 000650 | 791 | 120 | 26.70 hectares | 191111 | Badgam |
| Wara Sangam | 000641 | 934 | 131 | 118.60 hectares | 191111 | Badgam |
| Watra Wani | 000666 | 1,206 | 203 | 148.90 hectares | 191111 | Badgam |
| Zazah Bug (Dalwan) | 000711 | 522 | 98 | 110.10 hectares | This detail is not reported in the available source data. | Badgam |
| Zori Bagh | 000694 | 72 | 11 | 10.90 hectares | This detail is not reported in the available source data. | Badgam |
| Zori Gund | 000678 | 1,622 | 208 | 129.50 hectares | This detail is not reported in the available source data. | Badgam |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Soi Bug | 000624 | 9,873 | 1,471 | 191111 |
| Sholi Pora | 000687 | 4,353 | 642 | 191111 |
| Dehramana | 000625 | 4,124 | 665 | 191111 |
| Nasirullah Pora | 000653 | 3,793 | 543 | 191111 |
| Wadwan Jagir | 000628 | 3,118 | 441 | 191111 |
| Arath | 000627 | 2,905 | 445 | 191111 |
| Gota Pora | 000626 | 2,875 | 388 | 191111 |
| Garand Khurd | 000655 | 2,717 | 352 | 191111 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 29 | 8,015 |
| 500 to 999 | 25 | 18,759 |
| 1,000 to 1,999 | 30 | 43,673 |
| 2,000 to 4,999 | 10 | 30,736 |
| 5,000 and above | 1 | 9,873 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 89 | 91.8% |
| Villages with mobile phone coverage | 87 | 89.7% |
| Villages with post office | 7 | 7.2% |
| Villages with all-weather road | 95 | 97.9% |
| Villages with domestic power supply | 95 | 97.9% |
| Villages with pds shop | 43 | 44.3% |
| Villages with anganwadi centre | 95 | 97.9% |
Frequently asked questions
What is the sub-district code of Budgam?
The sub-district code shown for Budgam Tehsil is 00007.
How many villages are in Budgam Tehsil?
Budgam Tehsil in Badgam district has 97 village records in the Census 2011 directory.
How can I find a village census code in Budgam?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Budgam in?
Budgam is listed under Badgam district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.