Sarad is a village in Budgam Tehsil of Badgam district in Jammu and Kashmir. Its Census location code is 000682.
About Sarad village record
Use this page to check the source record for Sarad, including its village code and its place within Budgam Tehsil and Badgam district.
The Census 2011 record reports population 14, 2 households, area 8.50 hectares.
Quick facts
- Village
- Sarad
- Village code
- 000682
- Tehsil / Sub-District
- Budgam
- District
- Badgam
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 14
- Households
- 2
- Sex ratio
- 1,800 females per 1,000 males
- Area
- 8.50 hectares
- Population density
- 165 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Sarad, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 002
- Sub-district code
- 00007
- Village code
- 000682
| Field | Value |
|---|---|
| Village name | Sarad |
| Census village code | 000682 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Badgam |
| District code | 002 |
| Tehsil / Sub-District | Budgam |
| Sub-district code | 00007 |
| Census year | 2011 |
| Population | 14 |
| Households | 2 |
| Male population | 5 |
| Female population | 9 |
| Sex ratio | 1,800 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 14 |
| Area | 8.50 hectares |
| Population density | 165 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Budgam |
| Gram panchayat | N.L |
| Nearest statutory town | Badgam |
| Nearest statutory town distance | 1 km |
Facilities and amenities in Sarad
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | 0 hours/day |
| Power | Power supply for all users | 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 2.50 hectares |
| Culturable waste land | 3 hectares |
| Net area sown | 3 hectares |
| Irrigated area | 3 hectares |
| Canal-irrigated area | 3 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sarad?
The Census village code of Sarad is 000682.
Where is Sarad village?
Sarad village is in Budgam Tehsil (sub-district) of Badgam district, Jammu and Kashmir.
What is the population of Sarad?
The source reports a population of 14 for Sarad.
What is the sex ratio of Sarad?
The Census 2011 sex ratio of Sarad is 1,800 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.