Choon is a village in Budgam Tehsil of Badgam district in Jammu and Kashmir. Its Census location code is 000693.
About Choon village record
Choon is listed under Budgam Tehsil in Badgam district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,819, 289 households, area 226.60 hectares.
Quick facts
- Village
- Choon
- Village code
- 000693
- Tehsil / Sub-District
- Budgam
- District
- Badgam
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,819
- Households
- 289
- Sex ratio
- 933 females per 1,000 males
- Area
- 226.60 hectares
- Population density
- 803 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Choon, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 002
- Sub-district code
- 00007
- Village code
- 000693
| Field | Value |
|---|---|
| Village name | Choon |
| Census village code | 000693 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Badgam |
| District code | 002 |
| Tehsil / Sub-District | Budgam |
| Sub-district code | 00007 |
| Census year | 2011 |
| Population | 1,819 |
| Households | 289 |
| Male population | 941 |
| Female population | 878 |
| Sex ratio | 933 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 226.60 hectares |
| Population density | 803 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Budgam |
| Gram panchayat | Choon |
| Nearest statutory town | Badgam |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Choon
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 36.40 hectares |
| Culturable waste land | 41.70 hectares |
| Net area sown | 148.50 hectares |
| Total unirrigated land | 27.90 hectares |
| Irrigated area | 120.60 hectares |
| Canal-irrigated area | 120.60 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Choon?
The Census village code of Choon is 000693.
Where is Choon village?
Choon village is in Budgam Tehsil (sub-district) of Badgam district, Jammu and Kashmir.
What is the population of Choon?
The source reports a population of 1,819 for Choon.
What is the sex ratio of Choon?
The Census 2011 sex ratio of Choon is 933 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.