Gund Hanjik is a village in Budgam Tehsil of Badgam district in Jammu and Kashmir. Its Census location code is 000644.
About Gund Hanjik village record
The source record places Gund Hanjik in Budgam Tehsil of Badgam district, Jammu and Kashmir. Its Census village code is 000644.
The Census 2011 record reports population 23, 3 households, area 73.70 hectares.
Quick facts
- Village
- Gund Hanjik
- Village code
- 000644
- Tehsil / Sub-District
- Budgam
- District
- Badgam
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 23
- Households
- 3
- Sex ratio
- 353 females per 1,000 males
- Area
- 73.70 hectares
- Population density
- 31 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Gund Hanjik, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 002
- Sub-district code
- 00007
- Village code
- 000644
| Field | Value |
|---|---|
| Village name | Gund Hanjik |
| Census village code | 000644 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Badgam |
| District code | 002 |
| Tehsil / Sub-District | Budgam |
| Sub-district code | 00007 |
| Census year | 2011 |
| Population | 23 |
| Households | 3 |
| Male population | 17 |
| Female population | 6 |
| Sex ratio | 353 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 73.70 hectares |
| Population density | 31 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Budgam |
| Gram panchayat | Dandusa |
| Nearest statutory town | Badgam |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Gund Hanjik
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 14 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4 hectares |
| Net area sown | 69.70 hectares |
| Total unirrigated land | 4.10 hectares |
| Irrigated area | 65.60 hectares |
| Canal-irrigated area | 65.60 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gund Hanjik?
The Census village code of Gund Hanjik is 000644.
Where is Gund Hanjik village?
Gund Hanjik village is in Budgam Tehsil (sub-district) of Badgam district, Jammu and Kashmir.
What is the population of Gund Hanjik?
The source reports a population of 23 for Gund Hanjik.
What is the sex ratio of Gund Hanjik?
The Census 2011 sex ratio of Gund Hanjik is 353 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.