The Census village code of Naror is 004847. The village is in Udhampur Tehsil, Udhampur district, Jammu and Kashmir.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Naror village overview
Naror is recorded in Udhampur Tehsil, Udhampur district, Jammu and Kashmir. Its Census 2011 village code is 004847. This code helps identify the correct village when names are repeated.
The Census record reports a population of 1,157, 192 households, an area of 828.40 hectares, and a sex ratio of 968 females per 1,000 males.
Other reported location details include PIN code 182125, CD block Udhampur, and the nearest reported statutory town is Udhampur, 18 km away.
Quick facts
- Village
- Naror
- Village code
- 004847
- Tehsil / Sub-District
- Udhampur
- District
- Udhampur
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,157
- Households
- 192
- Sex ratio
- 968 females per 1,000 males
- Area
- 828.40 hectares
- Population density
- 140 people per sq. km
- PIN code
- 182125
Census code and location hierarchy
The village code is the main Census identifier for Naror. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 01
- District code
- 019
- Sub-district code
- 00072
- Village code
- 004847
How to read this Naror village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Naror |
| Census village code | 004847 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Udhampur district |
| District code | 019 |
| Tehsil / Sub-District | Udhampur Tehsil |
| Sub-district code | 00072 |
| Census year | 2011 |
| Population | 1,157 |
| Households | 192 |
| Male population | 588 |
| Female population | 569 |
| Sex ratio | 968 females per 1,000 males |
| Scheduled Castes population | 136 |
| Scheduled Tribes population | 25 |
| Area | 828.40 hectares |
| Population density | 140 people per sq. km |
| PIN code | 182125 |
| CD block | Udhampur |
| Gram panchayat | Tirshi |
| Nearest statutory town | Udhampur |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Naror
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 7 indicate availability or a positive count. 25 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 11 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 435.80 hectares |
| Non-agricultural use area | 180.10 hectares |
| Culturable waste land | 68.80 hectares |
| Net area sown | 143.70 hectares |
| Total unirrigated land | 129.50 hectares |
| Irrigated area | 14.20 hectares |
| Canal-irrigated area | 14.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Naror?
The Census village code of Naror is 004847.
Where is Naror village?
Naror village is in Udhampur Tehsil (sub-district) of Udhampur district, Jammu and Kashmir.
What is the population of Naror?
The source reports a population of 1,157 for Naror.
What is the sex ratio of Naror?
The Census 2011 sex ratio of Naror is 968 females per 1,000 males.
This page uses the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.