Barial is a village in Udhampur Tehsil of Udhampur district in Jammu and Kashmir. Its Census location code is 004912.
About Barial village record
Use this page to check the source record for Barial, including its village code and its place within Udhampur Tehsil and Udhampur district.
The Census 2011 record reports population 799, 155 households, area 102.80 hectares, PIN code 182101.
Quick facts
- Village
- Barial
- Village code
- 004912
- Tehsil / Sub-District
- Udhampur
- District
- Udhampur
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 799
- Households
- 155
- Sex ratio
- 998 females per 1,000 males
- Area
- 102.80 hectares
- Population density
- 777 people per sq. km
- PIN code
- 182101
Census code and location hierarchy
For Barial, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 019
- Sub-district code
- 00072
- Village code
- 004912
| Field | Value |
|---|---|
| Village name | Barial |
| Census village code | 004912 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Udhampur |
| District code | 019 |
| Tehsil / Sub-District | Udhampur |
| Sub-district code | 00072 |
| Census year | 2011 |
| Population | 799 |
| Households | 155 |
| Male population | 400 |
| Female population | 399 |
| Sex ratio | 998 females per 1,000 males |
| Scheduled Castes population | 495 |
| Scheduled Tribes population | 3 |
| Area | 102.80 hectares |
| Population density | 777 people per sq. km |
| PIN code | 182101 |
| CD block | Udhampur |
| Gram panchayat | Kashi Rah |
| Nearest statutory town | Udhampur |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Barial
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 11 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 18 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 23.10 hectares |
| Culturable waste land | 19.40 hectares |
| Net area sown | 60.30 hectares |
| Total unirrigated land | 53.80 hectares |
| Irrigated area | 6.50 hectares |
| Canal-irrigated area | 6.50 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Barial?
The Census village code of Barial is 004912.
Where is Barial village?
Barial village is in Udhampur Tehsil (sub-district) of Udhampur district, Jammu and Kashmir.
What is the population of Barial?
The source reports a population of 799 for Barial.
What is the sex ratio of Barial?
The Census 2011 sex ratio of Barial is 998 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.