Udhampur Tehsil is part of Udhampur district in Jammu and Kashmir. The Census 2011 directory lists 152 villages under it. Its sub-district code is 00072.
About Udhampur Tehsil village-code list
Udhampur Tehsil is in Udhampur district, Jammu and Kashmir. Its Census 2011 sub-district code is 00072, and the directory lists 152 villages under it.
Together, these village records show 177,828 people, 32,338 households and 77,139 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Udhampur
- Sub-district code
- 00072
- District
- Udhampur
- District code
- 019
- State code
- 01
- Village records
- 152
- Census village codes
- 152
- Population listed
- 177,828
- Households listed
- 32,338
- Area listed
- 77,139 hectares
- Largest village
- Mand
- PIN code coverage
- 147 of 152 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Udhampur Tehsil census code lookup
Udhampur Tehsil has 152 village records in the Census 2011 directory. Their Census village codes range from 004802 to 004953.
The listed villages account for 177,828 people, 32,338 households and 77,139 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 019
- Sub-district code
- 00072
- Village code records
- 152
- Village code range
- 004802 to 004953
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Bachhal Jattan | 004919 | 199 | 37 | 35.60 hectares | 182101 | Udhampur |
| Bachhal Rajulian (Un-inhabited) | 004914 | 0 | This detail is not reported in the available source data. | 18.20 hectares | This detail is not reported in the available source data. | Udhampur |
| Badhota | 004803 | 2,445 | 491 | 2,220.10 hectares | 182125 | Udhampur |
| Bali | 004866 | 3,582 | 620 | 1,443.50 hectares | 182101 | Udhampur |
| Balian | 004940 | 1,423 | 278 | 312.80 hectares | 182126 | Udhampur |
| Barial | 004912 | 799 | 155 | 102.80 hectares | 182101 | Udhampur |
| Baririan | 004944 | 1,070 | 207 | 354.90 hectares | 182126 | Udhampur |
| Barola | 004897 | 1,588 | 293 | 152.80 hectares | 182121 | Udhampur |
| Barta | 004934 | 1,502 | 228 | 292.60 hectares | 182124 | Udhampur |
| Basan | 004947 | 829 | 147 | 203.60 hectares | 182126 | Udhampur |
| Basnot | 004821 | 1,208 | 228 | 921.50 hectares | 182125 | Udhampur |
| Battal | 004943 | 2,778 | 526 | 1,370.70 hectares | 182117 | Udhampur |
| Beli | 004880 | 245 | 53 | 44.10 hectares | 182101 | Udhampur |
| Bhag Pur | 004928 | 682 | 131 | 55.90 hectares | 182101 | Udhampur |
| Brey | 004835 | 382 | 65 | 136 hectares | 182101 | Udhampur |
| Brinda Landar | 004807 | 663 | 129 | 254.20 hectares | 182125 | Udhampur |
| Chack Rakwalan | 004884 | 2,569 | 470 | 468.20 hectares | 182101 | Udhampur |
| Chakhar | 004876 | 2,110 | 440 | 552 hectares | 182101 | Udhampur |
| Chani | 004923 | 97 | 18 | 19.80 hectares | 182101 | Udhampur |
| Chatara | 004844 | 370 | 65 | 127.90 hectares | 182101 | Udhampur |
| Cheunti | 004839 | 311 | 47 | 105.20 hectares | 182141 | Udhampur |
| Chirdi | 004840 | 2,194 | 360 | 790.80 hectares | 182141 | Udhampur |
| Chulna | 004833 | 3,713 | 635 | 2,243.60 hectares | 182125 | Udhampur |
| Dabriah | 004882 | 1,069 | 195 | 266.70 hectares | 182101 | Udhampur |
| Damnot | 004824 | 1,500 | 277 | 1,492.90 hectares | 182125 | Udhampur |
| Dandota | 004805 | 1,308 | 242 | 1,055.80 hectares | 182125 | Udhampur |
| Darsooh | 004952 | 1,319 | 242 | 1,019.80 hectares | 182126 | Udhampur |
| Dchhapar(Chhapar) | 004949 | 415 | 78 | 188.60 hectares | 182122 | Udhampur |
| Dhal Par | 004932 | 1,818 | 324 | 384.10 hectares | 182124 | Udhampur |
| Dhanoo | 004856 | 2,197 | 404 | 406.70 hectares | 182121 | Udhampur |
| Dhargadian | 004868 | 784 | 118 | 636.20 hectares | 182141 | Udhampur |
| Dharladha | 004812 | 62 | 8 | 3,471.40 hectares | 182141 | Udhampur |
| Dhingi Dhar | 004829 | 565 | 121 | 330.20 hectares | 182311 | Udhampur |
| Dhubkabag | 004820 | 205 | 32 | 97.50 hectares | 182125 | Udhampur |
| Digi | 004817 | 715 | 135 | 382.80 hectares | 182125 | Udhampur |
| Dubi Gali | 004825 | 611 | 116 | 292.60 hectares | 182125 | Udhampur |
| Dudhar | 004948 | 132 | 24 | 53.80 hectares | 182126 | Udhampur |
| Farna | 004906 | 206 | 40 | 35.20 hectares | 182101 | Udhampur |
| Forest Block | 004953 | 31 | 1 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Udhampur |
| Galeote | 004802 | 2,276 | 410 | 2,557.20 hectares | 182125 | Udhampur |
| Gandala | 004865 | 1,339 | 264 | 341.60 hectares | 182101 | Udhampur |
| Garnai | 004942 | 2,916 | 530 | 1,292.60 hectares | 182121 | Udhampur |
| Gordi | 004922 | 273 | 54 | 76.10 hectares | 182101 | Udhampur |
| Gudhar | 004945 | 832 | 149 | 697.70 hectares | 182126 | Udhampur |
| Hansooh | 004870 | 456 | 69 | 224.60 hectares | 182124 | Udhampur |
| Harteryan | 004860 | 2,021 | 362 | 877.70 hectares | 182121 | Udhampur |
| Himbra | 004864 | 396 | 67 | 255.40 hectares | 182101 | Udhampur |
| Jadsar Kote | 004852 | 1,277 | 233 | 1,544.70 hectares | 182311 | Udhampur |
| Jagahnoo | 004927 | 958 | 188 | 61.50 hectares | 182124 | Udhampur |
| Jar | 004878 | 619 | 113 | 101.60 hectares | 182101 | Udhampur |
| Jib | 004895 | 4,602 | 866 | 733.70 hectares | 182121 | Udhampur |
| Johan | 004933 | 571 | 109 | 114.10 hectares | 182124 | Udhampur |
| Kahjagir | 004916 | 91 | 15 | 34 hectares | 182101 | Udhampur |
| Kahsado Tran | 004917 | 150 | 21 | 39.30 hectares | 182124 | Udhampur |
| Kalsot | 004831 | 1,896 | 354 | 1,287.70 hectares | 182125 | Udhampur |
| Kalta | 004886 | 635 | 108 | 118.20 hectares | 182101 | Udhampur |
| Kambal Danga | 004888 | 1,414 | 261 | 373 hectares | 182121 | Udhampur |
| Kansal | 004806 | 448 | 100 | 266.30 hectares | 182125 | Udhampur |
| Kapad Chang | 004896 | 523 | 90 | 207 hectares | 182121 | Udhampur |
| Karmchi | 004877 | 528 | 107 | 51.40 hectares | 182101 | Udhampur |
| Kashi Rah | 004911 | 1,144 | 224 | 105.60 hectares | 182101 | Udhampur |
| Kati | 004811 | 2,520 | 432 | 1,006.90 hectares | 182125 | Udhampur |
| Kawa | 004921 | 3,695 | 762 | 396.60 hectares | 182101 | Udhampur |
| Kithar | 004837 | 1,413 | 246 | 411.60 hectares | 182141 | Udhampur |
| Kooh | 004950 | 1,907 | 353 | 797.60 hectares | 182126 | Udhampur |
| Kothri | 004853 | 984 | 183 | 432.60 hectares | 182125 | Udhampur |
| Kotijijan | 004889 | 2,133 | 366 | 382 hectares | 182121 | Udhampur |
| Kotla | 004816 | 507 | 109 | 181.30 hectares | 182125 | Udhampur |
| Kotli Bala | 004871 | 769 | 134 | 266.30 hectares | 182124 | Udhampur |
| Kroha | 004937 | 840 | 148 | 219.30 hectares | 182124 | Udhampur |
| Kuparla | 004935 | 527 | 84 | 106 hectares | 182124 | Udhampur |
| Kutler Bala | 004836 | 1,589 | 283 | 998 hectares | 182125 | Udhampur |
| Kutler Pain | 004815 | 681 | 130 | 467 hectares | 182121 | Udhampur |
| Ladan | 004874 | 755 | 123 | 141.60 hectares | 182101 | Udhampur |
| Ladda | 004854 | 5,200 | 968 | 5,365.80 hectares | 182125 | Udhampur |
| Ladha | 004846 | 2,515 | 442 | 1,671 hectares | 182141 | Udhampur |
| Lali | 004826 | 1,277 | 235 | 1,119 hectares | 182125 | Udhampur |
| Lansi | 004879 | 843 | 158 | 153.80 hectares | 182101 | Udhampur |
| Leray | 004875 | 394 | 56 | 49 hectares | 182101 | Udhampur |
| Letyar | 004813 | 1,650 | 305 | 899.60 hectares | 182128 | Udhampur |
| Majra Resyalan | 004808 | 167 | 40 | 29.50 hectares | 182125 | Udhampur |
| Malhar | 004941 | 3,720 | 684 | 932.80 hectares | 182121 | Udhampur |
| Mali | 004851 | 1,337 | 228 | 753.50 hectares | 182125 | Udhampur |
| Malti | 004804 | 98 | 19 | 74.90 hectares | 184204 | Udhampur |
| Mand | 004893 | 5,368 | 1,012 | 1,886.30 hectares | 182121 | Udhampur |
| Mandolat | 004936 | 448 | 80 | 88.60 hectares | 182124 | Udhampur |
| Mangerli | 004887 | 1,288 | 230 | 71 hectares | 182125 | Udhampur |
| Mangote | 004902 | 909 | 165 | 166.30 hectares | This detail is not reported in the available source data. | Udhampur |
| Manpa | 004909 | 526 | 108 | 124.20 hectares | 182104 | Udhampur |
| Mansar | 004863 | 963 | 173 | 275.60 hectares | 182101 | Udhampur |
| Mansooh | 004913 | 10 | 2 | 9.70 hectares | 182101 | Udhampur |
| Manta | 004845 | 752 | 116 | 290.60 hectares | 182101 | Udhampur |
| Maror | 004930 | 287 | 54 | 68 hectares | 182124 | Udhampur |
| Meer | 004834 | 4,222 | 778 | 2,053 hectares | 182125 | Udhampur |
| Meghan | 004901 | 1,071 | 193 | 73.20 hectares | 182146 | Udhampur |
| Mela | 004903 | 52 | 8 | 26.70 hectares | 182125 | Udhampur |
| Mohar | 004843 | 709 | 111 | 376 hectares | 182101 | Udhampur |
| Mongari | 004830 | 1,081 | 191 | 675.80 hectares | 182125 | Udhmapur |
| Mutal | 004857 | 1,522 | 265 | 796 hectares | 182121 | Udhampur |
| Nagrota | 004910 | 711 | 143 | 28.70 hectares | 184205 | Udhampur |
| Nali Nika | 004822 | 489 | 93 | 464.20 hectares | 182125 | Udhampur |
| Nallah Kolam | 004899 | 880 | 168 | 111 hectares | 182121 | This detail is not reported in the available source data. |
| Naror | 004847 | 1,157 | 192 | 828.40 hectares | 182125 | Udhampur |
| Narsooh | 004838 | 1,435 | 239 | 432.20 hectares | 182141 | Udhampur |
| Neely Nallah | 004898 | 1,206 | 229 | 135 hectares | 182121 | Udhampur |
| Omala | 004873 | 1,053 | 194 | 176.40 hectares | 182141 | Udhampur. |
| Osuh | 004869 | 1,930 | 301 | 1,002.40 hectares | 182101 | Udhampur |
| Padanoo | 004900 | 1,645 | 315 | 142.10 hectares | 182117 | Udhampur |
| Pakhlai | 004867 | 2,075 | 329 | 1,010.50 hectares | 182141 | Udhampur |
| Pangara Jagir | 004862 | 728 | 133 | 471.10 hectares | 182125 | Udhampur |
| Pangara Khalsa | 004850 | 438 | 87 | 277.60 hectares | 182125 | Udhampur |
| Panjar | 004832 | 2,933 | 508 | 1,781.90 hectares | 182125 | Udhampur |
| Parand | 004823 | 340 | 66 | 469.40 hectares | 182125 | Udhampur |
| Pata | 004890 | 962 | 196 | 174.80 hectares | 182121 | Udhampur |
| Pathi | 004849 | 1,892 | 316 | 1,018.60 hectares | 182125 | Udhampur |
| Patla | 004885 | 341 | 58 | 74.90 hectares | 182101 | Udhampur |
| Preyan | 004925 | 527 | 99 | 130.30 hectares | 182101 | Udhampur |
| Punwal | 004814 | 204 | 40 | 46.10 hectares | 182315 | Udhampur |
| Purani Puti | 004818 | 471 | 96 | 184.50 hectares | 182125 | Udhampur |
| Radnot | 004827 | 638 | 112 | 632.50 hectares | 182101 | Udhampur |
| Rakh Jagahnoo | 004926 | 166 | 44 | 99.60 hectares | 182124 | Udhampur |
| Rakh Kotli (Un-inhabited) | 004872 | 0 | This detail is not reported in the available source data. | 117.40 hectares | This detail is not reported in the available source data. | Udhampur |
| Rakh Nehranal (Un-inhabited) | 004883 | 0 | This detail is not reported in the available source data. | 244.80 hectares | This detail is not reported in the available source data. | Udhampur |
| Rakh Sansooh | 004908 | 36 | 4 | 100.40 hectares | 182121 | Udhampur |
| Rakh Thanua | 004920 | 449 | 73 | 365.80 hectares | 182124 | Udhampur |
| Riti | 004951 | 1,553 | 261 | 367.50 hectares | 182122 | Udhampur |
| Roun | 004946 | 3,303 | 515 | 527.30 hectares | 182128 | Udhampur |
| Sadota | 004819 | 708 | 155 | 370.70 hectares | 182122 | Udhampur |
| Samole | 004858 | 904 | 190 | 304.70 hectares | 182124 | Udhampur |
| Samroli | 004841 | 1,311 | 194 | 324.20 hectares | 182121 | Udhampur |
| Samundarani | 004855 | 1,647 | 300 | 756.40 hectares | 182141 | Udhampur |
| Sanadi | 004859 | 2,827 | 523 | 792 hectares | 182121 | Udhampur |
| Sansooh | 004907 | 386 | 80 | 119.40 hectares | 182121 | Udhampur |
| Seer | 004929 | 544 | 97 | 101.20 hectares | 182124 | Udhampur |
| Sen Brahmana | 004891 | 1,391 | 249 | 451.20 hectares | 182121 | Udhampur |
| Sen Thakran | 004894 | 2,092 | 375 | 794 hectares | 182121 | Udhampur |
| Sewail | 004915 | 418 | 85 | 27.90 hectares | 182101 | Udhampur |
| Sial Jattan | 004905 | 525 | 102 | 127.50 hectares | 182101 | Udhampur |
| Sorap | 004861 | 598 | 105 | 568.60 hectares | 182101 | Udhampur |
| Sunal | 004931 | 979 | 191 | 262.20 hectares | 182124 | Udhampur |
| Sunthan | 004939 | 1,405 | 256 | 149.70 hectares | 182101 | Udhampur |
| Sutain | 004924 | 913 | 189 | 45.70 hectares | 182101 | Udhampur |
| Takoli | 004904 | 241 | 42 | 34 hectares | 182101 | Udhampur |
| Thanua | 004918 | 2,220 | 400 | 602.20 hectares | 182124 | Udhampur |
| Thatha Kot | 004828 | 140 | 25 | 71.20 hectares | 182125 | Udhampur |
| Thil | 004938 | 1,740 | 321 | 406.30 hectares | 182126 | Udhampur |
| Tikri | 004892 | 3,986 | 731 | 1,133.90 hectares | 182121 | Udhampur |
| Tirshi | 004848 | 956 | 162 | 525.70 hectares | 182101 | Udhampur |
| Tope | 004881 | 92 | 23 | 47.80 hectares | 182128 | Udhampur |
| Tordi | 004842 | 297 | 51 | 124.60 hectares | 182101 | Udhampur |
| Ush Suba | 004810 | 125 | 27 | 29.10 hectares | 182125 | Udhampur |
| Ushnehla | 004809 | 31 | 6 | 14.60 hectares | 182125 | Udhampur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Mand | 004893 | 5,368 | 1,012 | 182121 |
| Ladda | 004854 | 5,200 | 968 | 182125 |
| Jib | 004895 | 4,602 | 866 | 182121 |
| Meer | 004834 | 4,222 | 778 | 182125 |
| Tikri | 004892 | 3,986 | 731 | 182121 |
| Malhar | 004941 | 3,720 | 684 | 182121 |
| Chulna | 004833 | 3,713 | 635 | 182125 |
| Kawa | 004921 | 3,695 | 762 | 182101 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 42 | 10,589 |
| 500 to 999 | 42 | 30,652 |
| 1,000 to 1,999 | 38 | 54,375 |
| 2,000 to 4,999 | 25 | 71,644 |
| 5,000 and above | 2 | 10,568 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 135 | 88.8% |
| Villages with mobile phone coverage | 147 | 96.7% |
| Villages with post office | 28 | 18.4% |
| Villages with all-weather road | 50 | 32.9% |
| Villages with domestic power supply | 149 | 98.0% |
| Villages with pds shop | 26 | 17.1% |
| Villages with anganwadi centre | 128 | 84.2% |
Frequently asked questions
What is the sub-district code of Udhampur?
The sub-district code shown for Udhampur Tehsil is 00072.
How many villages are in Udhampur Tehsil?
Udhampur Tehsil in Udhampur district has 152 village records in the Census 2011 directory.
How can I find a village census code in Udhampur?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Udhampur in?
Udhampur is listed under Udhampur district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.