Ramnagar Tehsil is part of Udhampur district in Jammu and Kashmir. The Census 2011 directory lists 90 villages under it. Its sub-district code is 00074.
About Ramnagar Tehsil village-code list
Ramnagar Tehsil is in Udhampur district, Jammu and Kashmir. Its Census 2011 sub-district code is 00074, and the directory lists 90 villages under it.
Together, these village records show 160,718 people, 26,987 households and 102,094.20 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Ramnagar
- Sub-district code
- 00074
- District
- Udhampur
- District code
- 019
- State code
- 01
- Village records
- 90
- Census village codes
- 90
- Population listed
- 160,718
- Households listed
- 26,987
- Area listed
- 102,094.20 hectares
- Largest village
- Ghordi Khas
- PIN code coverage
- 88 of 90 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Ramnagar Tehsil census code lookup
Ramnagar Tehsil has 90 village records in the Census 2011 directory. Their Census village codes range from 005028 to 005117.
The listed villages account for 160,718 people, 26,987 households and 102,094.20 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 019
- Sub-district code
- 00074
- Village code records
- 90
- Village code range
- 005028 to 005117
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Badhole | 005080 | 2,227 | 356 | 688.40 hectares | 182122 | Ramnagar |
| Bainsta | 005110 | 1,005 | 179 | 822.70 hectares | 182126 | Udhampur |
| Baland | 005114 | 1,191 | 188 | 824 hectares | 182122 | Udhampur |
| Bari | 005085 | 2,008 | 337 | 1,039.20 hectares | 182122 | Ramnagar |
| Basant Garh | 005052 | 2,590 | 440 | 2,539.40 hectares | 182128 | Ramnagar |
| Beernoo | 005062 | 1,692 | 278 | 390.50 hectares | 182122 | Udhampur |
| Beraliata Sawana Banj | 005096 | 1,651 | 262 | 1,394.60 hectares | 184205 | Ramnagar |
| Bermean | 005031 | 4,322 | 690 | 1,712.20 hectares | 182124 | Udhampur |
| Bhatiari | 005106 | 2,748 | 495 | 933.60 hectares | 182126 | Udhampur |
| Bheela Jagir | 005100 | 844 | 138 | 313.20 hectares | 182117 | Udhampur |
| Bhugtharian | 005075 | 1,817 | 338 | 475.10 hectares | 182124 | Ramnagar |
| Bindla | 005032 | 1,945 | 338 | 637.80 hectares | 182124 | Udhampur |
| Blotha Chagla | 005093 | 1,784 | 281 | 1,151.30 hectares | 182128 | Ramnagar |
| Blotha Uppralla | 005053 | 1,788 | 346 | 2,116.90 hectares | 182128 | Ramnagar |
| Chakahal | 005090 | 1,312 | 239 | 1,021.40 hectares | 182128 | Ramnagar |
| Chanunta | 005073 | 2,752 | 420 | 708.60 hectares | 182124 | Udhampur |
| Chapper | 005039 | 3,625 | 656 | 2,678.60 hectares | 182122 | Udhampur |
| Chhatriari | 005056 | 2,015 | 298 | 1,248.50 hectares | 182128 | Udhampur |
| Conain | 005101 | 735 | 101 | 341.60 hectares | 182122 | Udhampur |
| Dalsar | 005081 | 1,662 | 293 | 406.70 hectares | 182122 | Ramnagar |
| Dhandal | 005072 | 3,093 | 500 | 943.30 hectares | 182147 | Udhampur |
| Dhanwalth | 005116 | 1,241 | 185 | 1,098.30 hectares | 182122 | Udhampur |
| Dhar Suej (Un-inhabited) | 005045 | 0 | This detail is not reported in the available source data. | 14,234.20 hectares | This detail is not reported in the available source data. | Basantgarh |
| Dheeran | 005097 | 1,477 | 256 | 1,094.30 hectares | 182122 | Udhampur |
| Dhiari | 005108 | 2,709 | 501 | 1,215.30 hectares | 182122 | Udhampur |
| Dudu | 005043 | 1,719 | 312 | 1,528.50 hectares | 182128 | Basant Garh |
| Forest Block | 005117 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Udhampur |
| Gaghot | 005107 | 3,682 | 691 | 1,431 hectares | 182126 | Udhampur |
| Ghoghar Marh | 005109 | 1,171 | 195 | 766.50 hectares | 182126 | Udhampur |
| Ghordi Jagir | 005068 | 1,399 | 228 | 538.60 hectares | 182122 | Udhampur |
| Ghordi Khas | 005066 | 4,649 | 735 | 1,365.80 hectares | 182122 | Udhampur |
| Herterian | 005030 | 2,963 | 480 | 1,044.50 hectares | 182124 | Udhampur |
| Incha | 005087 | 1,615 | 308 | 1,070 hectares | 182122 | Ramnagar |
| Jakhad | 005041 | 2,489 | 445 | 2,825.10 hectares | 182128 | Udhampur |
| Jandriari | 005084 | 1,560 | 244 | 501.80 hectares | 182122 | Ramnagar |
| Jandror | 005063 | 3,638 | 604 | 863.60 hectares | 182122 | Udhampur |
| Jophar | 005094 | 1,971 | 322 | 1,994.70 hectares | 182128 | Ramnagar |
| Kadwa | 005048 | 596 | 96 | 2,114.50 hectares | 182128 | Ramnagar |
| Kanah | 005082 | 2,453 | 417 | 796 hectares | 182122 | Ramnagar |
| Kella | 005038 | 1,913 | 276 | 1,540.20 hectares | 182122 | Udhampur |
| Kermuim | 005103 | 3,085 | 568 | 1,113.70 hectares | 182122 | Udhampur |
| Khanad | 005049 | 828 | 144 | 240 hectares | 182128 | Ramnagar |
| Khathil Gango | 005074 | 2,732 | 478 | 931.60 hectares | 182126 | Ramnagar |
| Khein | 005104 | 1,047 | 175 | 405.50 hectares | 182122 | Udhampur |
| Kiya | 005088 | 1,917 | 343 | 1,187.80 hectares | 182128 | Ramnagar |
| Kot Walat | 005037 | 2,309 | 366 | 1,200.30 hectares | 182122 | Udhampur |
| Ladhra | 005046 | 1,113 | 212 | 2,389.70 hectares | 182128 | Ramnagar |
| Lahar (Lahari) | 005069 | 1,483 | 226 | 288.10 hectares | 184203 | Udhampur |
| Lathi | 005040 | 3,558 | 604 | 1,930.80 hectares | 182122 | Udhampur |
| Lehair | 005095 | 1,895 | 322 | 1,293.40 hectares | 182128 | Udhampur |
| Lodhna | 005057 | 2,284 | 428 | 1,875.30 hectares | 182122 | Udhampur |
| Mahni | 005070 | 2,083 | 307 | 665.30 hectares | 182124 | Udhampur |
| Mang | 005050 | 1,481 | 257 | 1,704.10 hectares | 182128 | Ramnagar |
| Martha | 005098 | 3,719 | 630 | 1,336.70 hectares | 182122 | Ramnagar |
| Nagrotta Ghordi | 005067 | 430 | 73 | 32 hectares | 182122 | Udhampur |
| Nalla Ghorian | 005034 | 3,374 | 523 | 1,917.80 hectares | 182122 | Udhampur |
| Nalla Malion | 005035 | 1,975 | 291 | 1,579.90 hectares | 182122 | Udhampur |
| Pachound | 005042 | 3,352 | 587 | 2,827.20 hectares | 182128 | Udhampur |
| Pader | 005044 | 930 | 187 | 747.90 hectares | 182128 | Basant Garh |
| Palarn | 005079 | 278 | 41 | 65.20 hectares | 182122 | Ramnagar |
| Peroya Jagir | 005029 | 1,115 | 184 | 403.10 hectares | 182122 | Udhampur |
| Pharol | 005115 | 643 | 103 | 264.70 hectares | 182122 | Udhampur |
| Pingar | 005111 | 1,194 | 173 | 889.10 hectares | 182126 | Udhampur |
| Pleai | 005091 | 451 | 74 | 792 hectares | 182124 | Ramnagar |
| Prey | 005061 | 1,816 | 273 | 565.30 hectares | 182122 | Udhampur |
| Punara | 005051 | 1,575 | 257 | 421.30 hectares | 182128 | Ramnagar |
| Punj Garian | 005077 | 2,012 | 354 | 457.70 hectares | 182122 | Ramnagar |
| Rai Chak | 005047 | 247 | 43 | 253.70 hectares | 182128 | Ramnagar |
| Rang | 005113 | 1,514 | 251 | 1,411.10 hectares | 182122 | Udhampur |
| Resali Gadarin | 005054 | 1,599 | 296 | 835.30 hectares | 182101 | Udhampur |
| Resali Thakrai | 005055 | 1,545 | 257 | 1,497.80 hectares | 182128 | Udhampur |
| Resian (Reasian) | 005036 | 1,952 | 300 | 1,192.20 hectares | 182128 | Udhampur |
| Rotahal | 005089 | 352 | 63 | 171.20 hectares | 182126 | Ramnagar |
| Rumain | 005078 | 587 | 82 | 167.50 hectares | 182126 | Ramnagar |
| Saglar | 005028 | 2,465 | 399 | 864.80 hectares | 182125 | Udhampur |
| Sarsu | 005071 | 887 | 147 | 194.70 hectares | 182124 | Udhampur |
| Satialta | 005033 | 2,304 | 367 | 2,076.10 hectares | 182124 | Udhampur |
| Satian | 005058 | 1,199 | 197 | 322.20 hectares | 182122 | Udhampur |
| Sear Bala | 005065 | 1,822 | 238 | 679.10 hectares | 182124 | Udhampur |
| Sear Manjla | 005076 | 1,779 | 292 | 485.20 hectares | 182122 | Ramnagar |
| Sewanti | 005105 | 150 | 28 | 79.30 hectares | 182126 | Udhampur |
| Sianeri | 005092 | 1,153 | 216 | 1,196.70 hectares | 182117 | Ramnagar |
| Sownather | 005099 | 3,845 | 664 | 1,291 hectares | 182122 | Udhampur |
| Sulan | 005060 | 826 | 118 | 215.30 hectares | 182122 | Udhampur |
| Surni | 005064 | 1,958 | 327 | 409.60 hectares | 182122 | Udhampur |
| Tagan | 005059 | 703 | 132 | 270.30 hectares | 182122 | Udhampur |
| Thalay | 005112 | 709 | 118 | 655.20 hectares | 182126 | Udhampur |
| Thaplal | 005083 | 1,794 | 325 | 463.40 hectares | 182122 | Ramnagar |
| Udak | 005102 | 468 | 90 | 258.20 hectares | 182122 | Udhampur |
| Umrow | 005086 | 2,130 | 389 | 1,168.30 hectares | 182122 | Ramnagar |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Ghordi Khas | 005066 | 4,649 | 735 | 182122 |
| Bermean | 005031 | 4,322 | 690 | 182124 |
| Sownather | 005099 | 3,845 | 664 | 182122 |
| Martha | 005098 | 3,719 | 630 | 182122 |
| Gaghot | 005107 | 3,682 | 691 | 182126 |
| Jandror | 005063 | 3,638 | 604 | 182122 |
| Chapper | 005039 | 3,625 | 656 | 182122 |
| Lathi | 005040 | 3,558 | 604 | 182122 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 7 | 2,376 |
| 500 to 999 | 11 | 8,288 |
| 1,000 to 1,999 | 40 | 62,839 |
| 2,000 to 4,999 | 30 | 87,215 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 87 | 96.7% |
| Villages with mobile phone coverage | 88 | 97.8% |
| Villages with post office | 17 | 18.9% |
| Villages with all-weather road | 15 | 16.7% |
| Villages with domestic power supply | 88 | 97.8% |
| Villages with pds shop | 16 | 17.8% |
| Villages with anganwadi centre | 77 | 85.6% |
Frequently asked questions
What is the sub-district code of Ramnagar?
The sub-district code shown for Ramnagar Tehsil is 00074.
How many villages are in Ramnagar Tehsil?
Ramnagar Tehsil in Udhampur district has 90 village records in the Census 2011 directory.
How can I find a village census code in Ramnagar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Ramnagar in?
Ramnagar is listed under Udhampur district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.