Sarsu is a village in Ramnagar Tehsil of Udhampur district in Jammu and Kashmir. Its Census location code is 005071.
About Sarsu village record
The source record places Sarsu in Ramnagar Tehsil of Udhampur district, Jammu and Kashmir. Its Census village code is 005071.
The Census 2011 record reports population 887, 147 households, area 194.70 hectares, PIN code 182124.
Quick facts
- Village
- Sarsu
- Village code
- 005071
- Tehsil / Sub-District
- Ramnagar
- District
- Udhampur
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 887
- Households
- 147
- Sex ratio
- 875 females per 1,000 males
- Area
- 194.70 hectares
- Population density
- 456 people per sq. km
- PIN code
- 182124
Census code and location hierarchy
For Sarsu, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 019
- Sub-district code
- 00074
- Village code
- 005071
| Field | Value |
|---|---|
| Village name | Sarsu |
| Census village code | 005071 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Udhampur |
| District code | 019 |
| Tehsil / Sub-District | Ramnagar |
| Sub-district code | 00074 |
| Census year | 2011 |
| Population | 887 |
| Households | 147 |
| Male population | 473 |
| Female population | 414 |
| Sex ratio | 875 females per 1,000 males |
| Scheduled Castes population | 687 |
| Scheduled Tribes population | 0 |
| Area | 194.70 hectares |
| Population density | 456 people per sq. km |
| PIN code | 182124 |
| CD block | Ghordi |
| Gram panchayat | Prowa |
| Nearest statutory town | Udhampur |
| Nearest statutory town distance | 26 km |
Facilities and amenities in Sarsu
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 11 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 34.40 hectares |
| Non-agricultural use area | 95.10 hectares |
| Culturable waste land | 3.30 hectares |
| Net area sown | 61.90 hectares |
| Total unirrigated land | 46.90 hectares |
| Irrigated area | 15 hectares |
| Canal-irrigated area | 15 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sarsu?
The Census village code of Sarsu is 005071.
Where is Sarsu village?
Sarsu village is in Ramnagar Tehsil (sub-district) of Udhampur district, Jammu and Kashmir.
What is the population of Sarsu?
The source reports a population of 887 for Sarsu.
What is the sex ratio of Sarsu?
The Census 2011 sex ratio of Sarsu is 875 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.