Dhandal is a village in Ramnagar Tehsil of Udhampur district in Jammu and Kashmir. Its Census location code is 005072.
About Dhandal village record
Use this page to check the source record for Dhandal, including its village code and its place within Ramnagar Tehsil and Udhampur district.
The Census 2011 record reports population 3,093, 500 households, area 943.30 hectares, PIN code 182147.
Quick facts
- Village
- Dhandal
- Village code
- 005072
- Tehsil / Sub-District
- Ramnagar
- District
- Udhampur
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 3,093
- Households
- 500
- Sex ratio
- 998 females per 1,000 males
- Area
- 943.30 hectares
- Population density
- 328 people per sq. km
- PIN code
- 182147
Census code and location hierarchy
For Dhandal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 019
- Sub-district code
- 00074
- Village code
- 005072
| Field | Value |
|---|---|
| Village name | Dhandal |
| Census village code | 005072 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Udhampur |
| District code | 019 |
| Tehsil / Sub-District | Ramnagar |
| Sub-district code | 00074 |
| Census year | 2011 |
| Population | 3,093 |
| Households | 500 |
| Male population | 1,548 |
| Female population | 1,545 |
| Sex ratio | 998 females per 1,000 males |
| Scheduled Castes population | 815 |
| Scheduled Tribes population | 569 |
| Area | 943.30 hectares |
| Population density | 328 people per sq. km |
| PIN code | 182147 |
| CD block | Ghordi |
| Gram panchayat | Dhandal |
| Nearest statutory town | Udhampur |
| Nearest statutory town distance | 19 km |
Facilities and amenities in Dhandal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 11 hours/day |
| Power | Agriculture power supply | Available in village; 9 hours/day |
| Power | Power supply for all users | Available in village; 9 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 148.50 hectares |
| Non-agricultural use area | 473.90 hectares |
| Culturable waste land | 61.90 hectares |
| Net area sown | 259 hectares |
| Total unirrigated land | 244 hectares |
| Irrigated area | 15 hectares |
| Canal-irrigated area | 15 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Dhandal in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Dhandal name pageFrequently asked questions
What is the village code of Dhandal?
The Census village code of Dhandal is 005072.
Where is Dhandal village?
Dhandal village is in Ramnagar Tehsil (sub-district) of Udhampur district, Jammu and Kashmir.
What is the population of Dhandal?
The source reports a population of 3,093 for Dhandal.
What is the sex ratio of Dhandal?
The Census 2011 sex ratio of Dhandal is 998 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.