Reasi Tehsil is part of Reasi district in Jammu and Kashmir. The Census 2011 directory lists 194 villages under it. Its sub-district code is 00077.
About Reasi Tehsil village-code list
Reasi Tehsil is in Reasi district, Jammu and Kashmir. Its Census 2011 sub-district code is 00077, and the directory lists 194 villages under it.
Together, these village records show 139,828 people, 25,877 households and 82,252.10 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Reasi
- Sub-district code
- 00077
- District
- Reasi
- District code
- 020
- State code
- 01
- Village records
- 194
- Census village codes
- 194
- Population listed
- 139,828
- Households listed
- 25,877
- Area listed
- 82,252.10 hectares
- Largest village
- Gran Bayotran
- PIN code coverage
- 187 of 194 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Reasi Tehsil census code lookup
Reasi Tehsil has 194 village records in the Census 2011 directory. Their Census village codes range from 005221 to 005414.
The listed villages account for 139,828 people, 25,877 households and 82,252.10 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 020
- Sub-district code
- 00077
- Village code records
- 194
- Village code range
- 005221 to 005414
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aghar Balian | 005302 | 1,151 | 196 | 220.60 hectares | 182311 | Reasi |
| Aghar Jitoo | 005380 | 783 | 144 | 304.30 hectares | 182301 | Reasi |
| Akhli | 005384 | 382 | 70 | 57.50 hectares | 182301 | Reasi |
| Alyah | 005250 | 833 | 149 | 265.90 hectares | 185203 | Reasi |
| Anji | 005365 | 368 | 55 | 141.20 hectares | 182311 | Reasi |
| Arli Hansali | 005391 | 828 | 143 | 237.10 hectares | 182301 | Reasi |
| Atrana Kot | 005297 | 171 | 34 | 184.90 hectares | 182313 | Reasi |
| Bakal | 005277 | 490 | 85 | 417.20 hectares | 182311 | Reasi |
| Balda | 005272 | 295 | 49 | 179.70 hectares | 182311 | Reasi |
| Baldhanoon | 005241 | 525 | 93 | 425.70 hectares | 182311 | Reasi |
| Bamlia | 005254 | 12 | 3 | 10.50 hectares | 185203 | Reasi |
| Bandhar | 005243 | 619 | 119 | 459.30 hectares | 184206 | Reasi |
| Batan | 005386 | 791 | 139 | 419.70 hectares | 182301 | Reasi |
| Bayoolian | 005262 | 1,557 | 296 | 1,261.80 hectares | 185203 | Reasi |
| Berigalah | 005264 | 151 | 31 | 95.50 hectares | 182313 | Reasi |
| Bhabar Brahmana | 005376 | 697 | 128 | 569 hectares | 182301 | Reasi |
| Bhabar Rosyalan | 005361 | 783 | 145 | 543.50 hectares | 182301 | Reasi |
| Bhaga | 005374 | 2,587 | 469 | 1,187.80 hectares | 182311 | Reasi |
| Bhagate Jagir | 005338 | 345 | 70 | 84.20 hectares | 185203 | Reasi |
| Bhagate Khalsa | 005337 | 339 | 70 | 75.30 hectares | 185203 | Reasi |
| Bhagta | 005409 | 793 | 164 | 168 hectares | 182101 | Reasi |
| Bhambla | 005340 | 571 | 125 | 235.10 hectares | 185203 | Reasi |
| Bhangal | 005381 | 1,352 | 232 | 378 hectares | 182313 | Reasi |
| Bharakh | 005260 | 2,671 | 508 | 1,113.30 hectares | 185203 | Reasi |
| Bidha | 005308 | 910 | 180 | 560.50 hectares | 182123 | Reasi |
| Biji Pur | 005304 | 792 | 144 | 161.50 hectares | 182312 | Reasi |
| Chak Bhagta | 005408 | 545 | 103 | 80.50 hectares | 182313 | Reasi |
| Chakal Hawalan | 005229 | 1,011 | 172 | 827.20 hectares | 182101 | Reasi |
| Chakal Saltha | 005226 | 495 | 87 | 209.20 hectares | 182313 | Reasi |
| Chamyara | 005366 | 302 | 55 | 193.90 hectares | 182301 | Reasi |
| Chandwa | 005396 | 1,035 | 190 | 351.70 hectares | 182121 | Reasi |
| Chankah | 005239 | 267 | 49 | 212.90 hectares | 182313 | Reasi |
| Charala Kot | 005295 | 854 | 163 | 488.50 hectares | 182311 | Reasi |
| Chaurakot | 005279 | 464 | 94 | 384.50 hectares | 182313 | Reasi |
| Chhandi | 005246 | 538 | 98 | 919.50 hectares | 182315 | Reasi |
| Chhapanoou | 005388 | 1,065 | 181 | 823.10 hectares | 182301 | Reasi |
| Chhitar | 005355 | 233 | 39 | 56.30 hectares | 182313 | Reasi |
| Dab Jagir | 005328 | 322 | 63 | 148.90 hectares | 185203 | Reasi |
| Dab Khalsa | 005347 | 788 | 170 | 367 hectares | 185203 | Reasi |
| Dadooa | 005334 | 1,097 | 209 | 370.70 hectares | 185203 | Reasi |
| Danga Kot | 005294 | 1,040 | 200 | 687.60 hectares | 182311 | Reasi |
| Daroon | 005319 | 295 | 57 | 294.20 hectares | 182301 | Reasi |
| Dayoota (Bayoota) | 005233 | 247 | 44 | 221.80 hectares | 185203 | Reasi |
| Dehyarhi | 005249 | 320 | 66 | 149.70 hectares | 185203 | Reasi |
| Dera Baba Bandha | 005377 | 238 | 43 | 128.70 hectares | 182301 | Reasi |
| Devi Garh | 005292 | 1,151 | 204 | 632.10 hectares | 182311 | Reasi |
| Dhaki Kote | 005221 | 1,070 | 198 | 1,401.40 hectares | 182313 | Reasi |
| Dhalyoot | 005244 | 484 | 94 | 314.40 hectares | 185203 | Reasi |
| Dhalyoot (Dehote) | 005251 | 451 | 103 | 193.90 hectares | 185203 | Reasi |
| Dhanori | 005392 | 664 | 119 | 172 hectares | 182301 | Reasi |
| Dhanwan | 005317 | 375 | 74 | 403.10 hectares | 185203 | Reasi |
| Dhar Vishnu Devi | 005369 | 273 | 59 | 3,930 hectares | 182301 | Reasi |
| Dharan | 005268 | 861 | 179 | 908.50 hectares | 182313 | Reasi |
| Dharangali | 005286 | 84 | 21 | 165.90 hectares | 182301 | This detail is not reported in the available source data. |
| Dhirti | 005410 | 1,288 | 217 | 311.60 hectares | 182121 | Reasi |
| Dhror | 005407 | 1,076 | 194 | 484.40 hectares | 182301 | Reasi |
| Dogalah Khurd (Un-inhabited) | 005303 | 0 | This detail is not reported in the available source data. | 51 hectares | This detail is not reported in the available source data. | Reasi |
| Doglah Kalan | 005307 | 2 | 1 | 44.90 hectares | 182311 | Reasi |
| Dosanoon | 005363 | 618 | 111 | 344 hectares | 182311 | Reasi |
| Dudura | 005395 | 942 | 174 | 381.60 hectares | 182121 | Reasi |
| Gabbar | 005236 | 577 | 95 | 381.20 hectares | 182313 | Reasi |
| Gahi Jagir | 005335 | 212 | 47 | 108 hectares | 185203 | Reasi |
| Gajoor | 005261 | 1,214 | 241 | 1,358.10 hectares | 185203 | Reasi |
| Gan | 005316 | 717 | 144 | 666.10 hectares | 182311 | Reasi |
| Gangas | 005353 | 199 | 36 | 302.30 hectares | 185203 | Reasi |
| Garan | 005382 | 755 | 138 | 162.30 hectares | 182301 | Reasi |
| Garan Jagir | 005327 | 441 | 92 | 116.50 hectares | 185203 | Reasi |
| Garan Khalsa | 005356 | 49 | 10 | 80.90 hectares | 185203 | Reasi |
| Garhi | 005237 | 2,086 | 365 | 898 hectares | 182121 | Reasi |
| Gharhoon Kote | 005287 | 302 | 51 | 190.20 hectares | 182313 | Reasi |
| Ghialah | 005300 | 414 | 72 | 268.30 hectares | 182311 | Reasi |
| Ghoorah | 005245 | 271 | 51 | 250.50 hectares | 182313 | Reasi |
| Gondali | 005242 | 400 | 65 | 260.60 hectares | 182313 | Reasi |
| Gran Bayotran | 005299 | 3,546 | 640 | 1,226.60 hectares | 182311 | Reasi |
| Gudar Jagir | 005345 | 124 | 27 | 110.10 hectares | 182311 | Reasi |
| Gudar Khalsa | 005343 | 455 | 91 | 280.40 hectares | 185203 | Reasi |
| Harot Kot | 005298 | 1,013 | 170 | 1,499.80 hectares | 182311 | Reasi |
| Hut | 005370 | 430 | 82 | 89.80 hectares | 182311 | Reasi |
| Jadh | 005309 | 652 | 114 | 753.90 hectares | 182311 | Reasi |
| Jambri | 005359 | 229 | 49 | 59.90 hectares | This detail is not reported in the available source data. | Reasi |
| Jardhi | 005352 | 296 | 49 | 311.60 hectares | 185203 | Reasi |
| Jij | 005225 | 2,916 | 478 | 2,330.20 hectares | 182313 | Reasi |
| Jirhi | 005360 | 359 | 82 | 264.30 hectares | This detail is not reported in the available source data. | Reasi |
| Kaharwah | 005373 | 1,333 | 266 | 667.70 hectares | 182311 | Reasi |
| Kakrahah | 005240 | 649 | 108 | 342 hectares | 185203 | Reasi |
| Kakrial | 005404 | 1,475 | 186 | 223.40 hectares | 182121 | Reasi |
| Kala Kot | 005253 | 579 | 98 | 324.20 hectares | 185203 | Reasi |
| Kalah | 005255 | 574 | 116 | 186.60 hectares | 182313 | Reasi |
| Kanah | 005322 | 1,144 | 241 | 219.70 hectares | 182122 | Reasi |
| Kandiyar | 005406 | 1,269 | 247 | 592.10 hectares | 182121 | Reasi |
| Kanjli | 005387 | 1,263 | 223 | 829.60 hectares | 182301 | Reasi |
| Kanotah | 005232 | 390 | 76 | 396.60 hectares | 185203 | Reasi |
| Kans Brahmana | 005357 | 254 | 47 | 165.90 hectares | This detail is not reported in the available source data. | Reasi |
| Kans Khasan | 005311 | 423 | 59 | 169.60 hectares | This detail is not reported in the available source data. | Reasi |
| Kansar | 005278 | 258 | 51 | 110.10 hectares | 182313 | Reasi |
| Karin | 005367 | 372 | 77 | 240.80 hectares | 182311 | Reasi |
| Kathian | 005330 | 1,384 | 284 | 483.60 hectares | 182313 | Reasi |
| Kathroo | 005284 | 384 | 74 | 229.50 hectares | 182311 | Reasi |
| Khanyarhi | 005351 | 245 | 46 | 221 hectares | 185203 | Reasi |
| Kharah | 005350 | 103 | 23 | 51.40 hectares | 185203 | Reasi |
| Kharal | 005313 | 716 | 135 | 276 hectares | 182311 | Reasi |
| Kharoti Jagir | 005341 | 326 | 66 | 149.30 hectares | 185203 | Reasi |
| Khera Lehar | 005325 | 780 | 165 | 213.30 hectares | 185203 | Reasi |
| Kheri Kot | 005368 | 66 | 12 | 13 hectares | 182311 | Reasi |
| Kolsar | 005315 | 582 | 114 | 854.70 hectares | 182311 | Reasi |
| Kote Jagir | 005332 | 115 | 26 | 74.50 hectares | 182313 | Reasi |
| Kotla | 005248 | 1,694 | 313 | 1,033.20 hectares | 185203 | Reasi |
| Kotla | 005414 | 694 | 115 | 146.40 hectares | 182125 | Reasi |
| Kotli | 005282 | 243 | 45 | 132.70 hectares | 182311 | Reasi |
| Kotli Bajialan | 005389 | 2,183 | 422 | 789.10 hectares | 182101 | Reasi |
| Kotli Manotrian | 005372 | 2,937 | 544 | 925.90 hectares | 182311 | Reasi |
| Kulhar | 005321 | 350 | 70 | 145.30 hectares | 185203 | Reasi |
| Kun Daroorian | 005390 | 2,911 | 545 | 404.30 hectares | 182301 | Reasi |
| Kund Kanahrhi | 005349 | 302 | 64 | 158.60 hectares | 185203 | Reasi |
| Kundrah | 005375 | 1,373 | 234 | 823.10 hectares | 182311 | Reasi |
| Kunkanyalan | 005411 | 1,283 | 245 | 447.50 hectares | 182121 | Reasi |
| Ladha | 005224 | 385 | 66 | 327.40 hectares | 182125 | Reasi |
| Lamsora | 005280 | 1,093 | 211 | 1,178.90 hectares | 182313 | Reasi |
| Latoori | 005393 | 394 | 75 | 142.90 hectares | 182311 | Reasi |
| Lehrh | 005326 | 711 | 147 | 199.50 hectares | 185203 | Reasi |
| Letar | 005329 | 2,327 | 489 | 752.70 hectares | 182125 | Reasi |
| Lodcha | 005234 | 212 | 33 | 51.80 hectares | 182313 | Reasi |
| Majra Kund | 005348 | 144 | 30 | 30.30 hectares | 185203 | Reasi |
| Malel | 005354 | 46 | 9 | 76.90 hectares | This detail is not reported in the available source data. | Reasi |
| Mangahi Jagir | 005336 | 354 | 62 | 155.40 hectares | 185203 | Reasi |
| Mansooh | 005378 | 871 | 151 | 471.50 hectares | 182301 | Reasi |
| Manun | 005399 | 461 | 90 | 103.60 hectares | 182121 | Reasi |
| Marhi | 005263 | 837 | 185 | 1,081.70 hectares | 182311 | Reasi |
| Mataa | 005266 | 752 | 136 | 561.70 hectares | 182313 | Reasi |
| Nagar | 005314 | 153 | 28 | 51 hectares | 182311 | Reasi |
| Namal | 005267 | 591 | 115 | 140 hectares | 182311 | Reasi |
| Nambal | 005306 | 6 | 2 | 140 hectares | 182311 | Reasi |
| Narkote | 005223 | 627 | 118 | 1,191.80 hectares | 182313 | Reasi |
| Nelay | 005398 | 607 | 122 | 28.70 hectares | 182301 | Reasi |
| Palasah (Un-inhabited) | 005238 | 0 | This detail is not reported in the available source data. | 63.10 hectares | This detail is not reported in the available source data. | Reasi |
| Pamote | 005403 | 1,271 | 216 | 494.10 hectares | 182121 | Reasi |
| Panasa | 005235 | 1,951 | 381 | 1,050.60 hectares | 182313 | Reasi |
| Panasa | 005362 | 753 | 132 | 91.90 hectares | 182313 | Reasi |
| Pandhal | 005358 | 223 | 42 | 145.70 hectares | 185203 | Reasi |
| Pangath | 005383 | 201 | 37 | 52.60 hectares | 182301 | Reasi |
| Panthal | 005412 | 1,415 | 273 | 187.90 hectares | 182121 | Reasi |
| Patta | 005312 | 792 | 149 | 222.60 hectares | 182313 | Reasi |
| Pattian | 005227 | 127 | 20 | 70.40 hectares | 182313 | Reasi |
| Phagoorhi | 005285 | 309 | 51 | 304.30 hectares | 182301 | Reasi |
| Pharthal | 005371 | 1,951 | 353 | 639 hectares | 182301 | Reasi |
| Poorab Jagir | 005258 | 413 | 82 | 68.40 hectares | 185203 | Reasi |
| Pouni | 005320 | 1,259 | 254 | 193.40 hectares | 185203 | Reasi |
| Pran Kote | 005222 | 340 | 64 | 461.40 hectares | 182313 | Reasi |
| Prooh | 005400 | 662 | 111 | 172 hectares | 182121 | Katra |
| Puria | 005323 | 765 | 160 | 110.50 hectares | 185203 | Reasi |
| Ransoo | 005259 | 572 | 114 | 88.60 hectares | 185203 | Reasi |
| Ratnot | 005289 | 445 | 67 | 346 hectares | 182301 | Reasi |
| Reyala Jagir | 005344 | 324 | 73 | 159.40 hectares | 185203 | Reasi |
| Sadheen | 005324 | 845 | 166 | 491.70 hectares | 185203 | Reasi |
| Sadheri Jagir | 005339 | 143 | 32 | 220.60 hectares | 185203 | Reasi |
| Sadhote | 005342 | 129 | 26 | 44.90 hectares | 185203 | Reasi |
| Sahri | 005290 | 1,100 | 191 | 690.40 hectares | 182313 | Reasi |
| Sailanjan | 005269 | 515 | 88 | 1,511.50 hectares | 182313 | Reasi |
| Salal | 005271 | 3,198 | 583 | 2,468.20 hectares | 182312 | Reasi |
| Salona (Salone) | 005318 | 1,032 | 233 | 457.70 hectares | 185203 | Reasi |
| Samad Khad | 005274 | 107 | 17 | 40.90 hectares | 182313 | Reasi |
| Samaharh | 005231 | 227 | 39 | 795.20 hectares | 182313 | Reasi |
| Sangar | 005247 | 2,052 | 380 | 2,430.60 hectares | 185203 | Reasi |
| Sanmukh | 005283 | 434 | 82 | 366.70 hectares | 182311 | Reasi |
| Sarangdhar | 005275 | 256 | 49 | 60.30 hectares | 182313 | Reasi |
| Sarna | 005394 | 692 | 111 | 847.40 hectares | 182311 | Reasi |
| Saroon | 005385 | 247 | 44 | 63.90 hectares | 185203 | Reasi |
| Sarot Kot | 005288 | 755 | 156 | 855.90 hectares | 182311 | Reasi |
| Ser Meghan | 005273 | 431 | 71 | 609.50 hectares | 182313 | Reasi |
| Serli | 005401 | 518 | 96 | 69.20 hectares | 182301 | Reasi |
| Sersand Owan | 005276 | 599 | 97 | 382.80 hectares | 182313 | Reasi |
| Shahpur | 005310 | 20 | 4 | 28.30 hectares | 182311 | Reasi |
| Sila | 005305 | 2,577 | 371 | 790 hectares | 182311 | Reasi |
| Sira | 005413 | 687 | 126 | 164.80 hectares | 182122 | Reasi |
| Snarhian | 005257 | 700 | 128 | 256.20 hectares | 185203 | Reasi |
| Sokitar | 005364 | 384 | 72 | 376 hectares | 182311 | Reasi |
| Sujan Pur | 005252 | 518 | 96 | 247.30 hectares | 185203 | Reasi |
| Sujandhar | 005281 | 706 | 132 | 584.80 hectares | 182311 | Reasi |
| Sukhal Ghat | 005291 | 668 | 116 | 824 hectares | 182311 | Reasi |
| Sule | 005402 | 1,012 | 191 | 263.90 hectares | 182101 | Reasi |
| Sungal | 005346 | 504 | 102 | 174 hectares | 185203 | Reasi |
| Syal Sagarh | 005296 | 4 | 1 | 4.90 hectares | 182313 | Reasi |
| Talen | 005397 | 184 | 31 | 96.70 hectares | 182121 | Reasi |
| Tanda | 005379 | 871 | 168 | 507.90 hectares | 182301 | Reasi |
| Taryool | 005333 | 255 | 52 | 98.30 hectares | 182313 | Reasi |
| Thakara Kot | 005265 | 335 | 60 | 331.40 hectares | 182313 | Reasi |
| Thanole | 005230 | 1,067 | 168 | 564.50 hectares | 182313 | Reasi |
| Thanpal | 005270 | 224 | 46 | 252.10 hectares | 182313 | Reasi |
| Thid | 005331 | 153 | 29 | 42.50 hectares | 185203 | Reasi |
| Thiroo | 005256 | 678 | 128 | 318.50 hectares | 182313 | Reasi |
| Thub | 005228 | 1,134 | 180 | 919.50 hectares | 182313 | Reasi |
| Toot | 005293 | 713 | 134 | 587.20 hectares | 182311 | Reasi |
| Tranth | 005301 | 511 | 106 | 91.10 hectares | 185203 | Reasi |
| Treen Meari | 005405 | 697 | 129 | 291 hectares | 182301 | Reasi |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Gran Bayotran | 005299 | 3,546 | 640 | 182311 |
| Salal | 005271 | 3,198 | 583 | 182312 |
| Kotli Manotrian | 005372 | 2,937 | 544 | 182311 |
| Jij | 005225 | 2,916 | 478 | 182313 |
| Kun Daroorian | 005390 | 2,911 | 545 | 182301 |
| Bharakh | 005260 | 2,671 | 508 | 185203 |
| Bhaga | 005374 | 2,587 | 469 | 182311 |
| Sila | 005305 | 2,577 | 371 | 182311 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 86 | 23,487 |
| 500 to 999 | 60 | 41,727 |
| 1,000 to 1,999 | 34 | 42,623 |
| 2,000 to 4,999 | 12 | 31,991 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 174 | 89.7% |
| Villages with mobile phone coverage | 155 | 79.9% |
| Villages with post office | 29 | 14.9% |
| Villages with all-weather road | 192 | 99.0% |
| Villages with domestic power supply | 192 | 99.0% |
| Villages with pds shop | 62 | 32.0% |
| Villages with anganwadi centre | 152 | 78.4% |
Frequently asked questions
What is the sub-district code of Reasi?
The sub-district code shown for Reasi Tehsil is 00077.
How many villages are in Reasi Tehsil?
Reasi Tehsil in Reasi district has 194 village records in the Census 2011 directory.
How can I find a village census code in Reasi?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Reasi in?
Reasi is listed under Reasi district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.