Sira is a village in Reasi Tehsil of Reasi district in Jammu and Kashmir. Its Census location code is 005413.
About Sira village record
Sira is listed under Reasi Tehsil in Reasi district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 687, 126 households, area 164.80 hectares, PIN code 182122.
Quick facts
- Village
- Sira
- Village code
- 005413
- Tehsil / Sub-District
- Reasi
- District
- Reasi
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 687
- Households
- 126
- Sex ratio
- 882 females per 1,000 males
- Area
- 164.80 hectares
- Population density
- 417 people per sq. km
- PIN code
- 182122
Census code and location hierarchy
For Sira, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 020
- Sub-district code
- 00077
- Village code
- 005413
| Field | Value |
|---|---|
| Village name | Sira |
| Census village code | 005413 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Reasi |
| District code | 020 |
| Tehsil / Sub-District | Reasi |
| Sub-district code | 00077 |
| Census year | 2011 |
| Population | 687 |
| Households | 126 |
| Male population | 365 |
| Female population | 322 |
| Sex ratio | 882 females per 1,000 males |
| Scheduled Castes population | 295 |
| Scheduled Tribes population | 16 |
| Area | 164.80 hectares |
| Population density | 417 people per sq. km |
| PIN code | 182122 |
| CD block | Reasi |
| Gram panchayat | Sira Kotla |
| Nearest statutory town | Reasi |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Sira
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 16 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 45 hectares |
| Culturable waste land | 29.80 hectares |
| Net area sown | 90 hectares |
| Total unirrigated land | 39.50 hectares |
| Irrigated area | 50.50 hectares |
| Canal-irrigated area | 50.50 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Sira in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Sira name pageFrequently asked questions
What is the village code of Sira?
The Census village code of Sira is 005413.
Where is Sira village?
Sira village is in Reasi Tehsil (sub-district) of Reasi district, Jammu and Kashmir.
What is the population of Sira?
The source reports a population of 687 for Sira.
What is the sex ratio of Sira?
The Census 2011 sex ratio of Sira is 882 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.