Daroon is a village in Reasi Tehsil of Reasi district in Jammu and Kashmir. Its Census location code is 005319.
About Daroon village record
Daroon is listed under Reasi Tehsil in Reasi district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 295, 57 households, area 294.20 hectares, PIN code 182301.
Quick facts
- Village
- Daroon
- Village code
- 005319
- Tehsil / Sub-District
- Reasi
- District
- Reasi
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 295
- Households
- 57
- Sex ratio
- 1,021 females per 1,000 males
- Area
- 294.20 hectares
- Population density
- 100 people per sq. km
- PIN code
- 182301
Census code and location hierarchy
For Daroon, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 020
- Sub-district code
- 00077
- Village code
- 005319
| Field | Value |
|---|---|
| Village name | Daroon |
| Census village code | 005319 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Reasi |
| District code | 020 |
| Tehsil / Sub-District | Reasi |
| Sub-district code | 00077 |
| Census year | 2011 |
| Population | 295 |
| Households | 57 |
| Male population | 146 |
| Female population | 149 |
| Sex ratio | 1,021 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 173 |
| Area | 294.20 hectares |
| Population density | 100 people per sq. km |
| PIN code | 182301 |
| CD block | Pouni |
| Gram panchayat | Kund Khanyar |
| Nearest statutory town | Reasi |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Daroon
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 16 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 195.10 hectares |
| Non-agricultural use area | 60.70 hectares |
| Culturable waste land | 17 hectares |
| Net area sown | 21.40 hectares |
| Total unirrigated land | 19.40 hectares |
| Irrigated area | 2 hectares |
| Canal-irrigated area | 2 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Daroon?
The Census village code of Daroon is 005319.
Where is Daroon village?
Daroon village is in Reasi Tehsil (sub-district) of Reasi district, Jammu and Kashmir.
What is the population of Daroon?
The source reports a population of 295 for Daroon.
What is the sex ratio of Daroon?
The Census 2011 sex ratio of Daroon is 1,021 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.