Kathua Tehsil is part of Kathua district in Jammu and Kashmir. The Census 2011 directory lists 171 villages under it. Its sub-district code is 00030.
About Kathua Tehsil village-code list
Kathua Tehsil is in Kathua district, Jammu and Kashmir. Its Census 2011 sub-district code is 00030, and the directory lists 171 villages under it.
Together, these village records show 139,941 people, 27,005 households and 53,370 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Kathua
- Sub-district code
- 00030
- District
- Kathua
- District code
- 007
- State code
- 01
- Village records
- 171
- Census village codes
- 171
- Population listed
- 139,941
- Households listed
- 27,005
- Area listed
- 53,370 hectares
- Largest village
- Janglote
- PIN code coverage
- 163 of 171 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Kathua Tehsil census code lookup
Kathua Tehsil has 171 village records in the Census 2011 directory. Their Census village codes range from 001791 to 001961.
The listed villages account for 139,941 people, 27,005 households and 53,370 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 007
- Sub-district code
- 00030
- Village code records
- 171
- Village code range
- 001791 to 001961
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Air Wan | 001922 | 391 | 76 | 92 hectares | 184151 | Kathua |
| Amargarh | 001916 | 343 | 64 | 108 hectares | 184143 | Kathua |
| And Rot | 001805 | 496 | 66 | 348 hectares | 184104 | Kathua |
| Badalha | 001899 | 1,138 | 219 | 285 hectares | 184104 | Kathua |
| Badloli (Badholi) | 001798 | 348 | 80 | 91 hectares | 184152 | Kathua |
| Bagial | 001837 | 807 | 155 | 52 hectares | 184143 | Kathua |
| Bandrahr | 001815 | 1,917 | 370 | 437 hectares | 184143 | Kathua |
| Barmora | 001933 | 125 | 20 | 53 hectares | 184151 | Kathua |
| Barni | 001872 | 396 | 72 | 243 hectares | 184152 | Kathua |
| Baroi | 001853 | 0 | This detail is not reported in the available source data. | 14 hectares | This detail is not reported in the available source data. | Kathua |
| Barthindi | 001871 | 518 | 98 | 248 hectares | 184152 | Kathua |
| Barwal | 001838 | 3,922 | 808 | 363 hectares | 184143 | Kathua |
| Basant Pur | 001868 | 576 | 115 | 195 hectares | 184152 | Kathua |
| Bauhra | 001796 | 1,719 | 270 | 2,710 hectares | 184104 | Kathua |
| Bhadi Yari | 001910 | 1,750 | 359 | 129 hectares | 184104 | Kathua |
| Bhagthali | 001957 | 237 | 49 | 317 hectares | 184152 | Kathua |
| Bhakhrial | 001823 | 120 | 20 | 41 hectares | 184143 | Kathua |
| Bharariyal | 001935 | 212 | 38 | 69 hectares | 184151 | Kathua |
| Bharrah | 001874 | 130 | 24 | 97 hectares | 184152 | Kathua |
| Bharthiyal | 001915 | 18 | 3 | 68 hectares | 184104 | Kathua |
| Bhatoli | 001855 | 193 | 35 | 55 hectares | 184102 | Kathua |
| Bhed Blore | 001804 | 1,214 | 212 | 735 hectares | 184104 | Kathua |
| Bhorthain | 001791 | 2,508 | 504 | 2,472 hectares | 184143 | Kathua |
| Bhugat | 001860 | 111 | 25 | 99 hectares | 184152 | Kathua |
| Bigwan | 001906 | 1,145 | 231 | 91 hectares | 184104 | Kathua |
| Bijjat | 001800 | 391 | 73 | 124 hectares | 184102 | Kathua |
| Brohandahi | 001879 | 403 | 85 | 120 hectares | 184152 | Kathua |
| Budhi | 001814 | 3,805 | 721 | 1,277 hectares | 184143 | Kathua |
| Chak Aidal | 001914 | 43 | 6 | 77 hectares | 184104 | Kathua |
| Chak Bhaga | 001903 | 585 | 128 | 52 hectares | 184843 | Kathua |
| Chak Bhagta | 001822 | 899 | 169 | 204 hectares | 184104 | Kathua |
| Chak Charuhn | 001840 | 164 | 37 | 201 hectares | 184143 | Kathua |
| Chak Devia | 001954 | 137 | 17 | 51 hectares | 184151 | Kathua |
| Chak Drab Khan | 001900 | 1,454 | 267 | 223 hectares | 184104 | Kathua |
| Chak Gadadhar | 001901 | 1,536 | 327 | 310 hectares | 184104 | Kathua |
| Chak Gokal | 001907 | 120 | 21 | 69 hectares | 184104 | Kathua |
| Chak Gota | 001892 | 131 | 29 | 43 hectares | 184152 | Kathua |
| Chak Gusaun | 001891 | 69 | 16 | 33 hectares | 184102 | Kathua |
| Chak Lachhaman | 001886 | 63 | 11 | 21 hectares | 184102 | Kathua |
| Chak Luden | 001846 | 246 | 56 | 105 hectares | 184104 | Kathua |
| Chak Mansabdar | 001832 | 780 | 147 | 62 hectares | 184143 | Kathua |
| Chak Nanak | 001904 | 682 | 131 | 56 hectares | 184104 | Kathua |
| Chak Poorab | 001925 | 212 | 22 | 78 hectares | 184151 | Kathua |
| Chak Ramchand | 001841 | 628 | 109 | 142 hectares | 184104 | Kathua |
| Chak Rigu (Chak Riju) | 001848 | 1,024 | 267 | 77 hectares | 184102 | Kathua |
| Chak Sajjan | 001847 | 1,332 | 263 | 240 hectares | 184102 | Kathua |
| Chak Sardah (Un-inhabited) | 001889 | 0 | This detail is not reported in the available source data. | 21 hectares | This detail is not reported in the available source data. | Kathua |
| Chak Sardar Desa Singh | 001896 | 2,727 | 541 | 163 hectares | 184143 | Kathua |
| Chak Shehzada | 001831 | 344 | 71 | 51 hectares | 184143 | Kathua |
| Chak Sujanpur (Chak Suyanpur) | 001898 | 0 | This detail is not reported in the available source data. | 28 hectares | This detail is not reported in the available source data. | Kathua |
| Changrah | 001897 | 2,528 | 490 | 551 hectares | 184104 | Kathua |
| Chatha | 001912 | 3 | 1 | 43 hectares | 184104 | Kathua |
| Chhajiyal | 001918 | 165 | 35 | 106 hectares | 184151 | Kathua |
| Chhatiyal(Chatiyal) | 001829 | 380 | 73 | 69 hectares | 184143 | Kathua |
| Dabwal | 001821 | 287 | 56 | 67 hectares | 184143 | Kathua |
| Dadoli | 001911 | 699 | 133 | 105 hectares | 184104 | Kathua |
| Dakhnaka | 001869 | 366 | 73 | 117 hectares | 184152 | Kathua |
| Danna | 001873 | 702 | 119 | 486 hectares | 184152 | Kathua |
| Daral | 001808 | 224 | 35 | 127 hectares | 184104 | Kathua |
| Dhanore | 001875 | 1,374 | 272 | 766 hectares | 184152 | Kathua |
| Dhar Mori (Bhar Mori) | 001934 | 445 | 101 | 77 hectares | 184151 | Kathua |
| Dilwan(Dilwen) | 001802 | 1,406 | 266 | 1,011 hectares | 184102 | Kathua |
| Domar | 001863 | 1,080 | 172 | 1,474 hectares | 184152 | Kathua |
| Drallan | 001932 | 496 | 99 | 71 hectares | 184151 | Kathua |
| Dukhat | 001797 | 764 | 126 | 428 hectares | 184152 | Kathua |
| Fafal | 001807 | 550 | 107 | 448 hectares | 184104 | Kathua |
| Falote | 001825 | 3,018 | 590 | 418 hectares | 184143 | Kathua |
| Forest Block | 001961 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Kathua |
| Forlain | 001792 | 6,462 | 1,234 | 4,405 hectares | 184143 | Kathua |
| Gandial | 001956 | 1,231 | 239 | 671 hectares | 184152 | Kathua |
| Gehtar Wan | 001850 | 288 | 62 | 21 hectares | 184102 | Kathua |
| Gharti | 001865 | 384 | 70 | 671 hectares | 184152 | Kathua |
| Gownd | 001937 | 771 | 149 | 128 hectares | 184151 | Kathua |
| Hatli | 001859 | 706 | 147 | 178 hectares | 184152 | Kathua |
| Hote | 001880 | 354 | 63 | 206 hectares | 184152 | Kathua |
| Jagat Pur | 001888 | 1,494 | 336 | 579 hectares | 184102 | Kathua |
| Jakhale (Jak Hole) | 001794 | 1,647 | 290 | 1,838 hectares | 184143 | Kathua |
| Jakhbar | 001927 | 2,504 | 493 | 343 hectares | 184104 | Kathua |
| Jamal Pur | 001803 | 219 | 37 | 103 hectares | 184152 | Kathua |
| Jamraal | 001923 | 747 | 139 | 83 hectares | 184104 | Kathua |
| Jandore | 001836 | 815 | 171 | 89 hectares | 184143 | Kathua |
| Jandore | 001881 | 729 | 152 | 120 hectares | 184152 | Kathua |
| Janglote | 001845 | 7,693 | 1,297 | 1,675 hectares | 184104 | Kathua |
| Jawala Pur | 001913 | 28 | 8 | 93 hectares | 184104 | Kathua |
| Jhumber Mahtaba | 001955 | 4 | 1 | 51 hectares | 184152 | Kathua |
| Jrai | 001951 | 1,428 | 234 | 176 hectares | 184102 | Kathua |
| Jugian | 001921 | 469 | 90 | 757 hectares | 184151 | Kathua |
| Juthana | 001795 | 3,113 | 505 | 2,598 hectares | 184143 | Kathua |
| Kadyar(Kadyer) | 001809 | 128 | 25 | 169 hectares | 184104 | Kathua |
| Kalna | 001817 | 362 | 67 | 182 hectares | 184143 | Kathua |
| Kalspur | 001851 | 343 | 65 | 36 hectares | 184102 | Kathua |
| Kangriyal | 001828 | 120 | 24 | 173 hectares | 184151 | Kathua |
| Kangriyal | 001942 | 588 | 114 | 44 hectares | 184143 | Kathua |
| Kanora | 001835 | 130 | 32 | 148 hectares | 184143 | Kathua |
| Karroh | 001878 | 950 | 181 | 557 hectares | 184152 | Kathua |
| Kasori | 001862 | 254 | 48 | 512 hectares | 184152 | Kathua |
| Kathera | 001806 | 429 | 79 | 211 hectares | 184104 | Kathua |
| Katlehr | 001870 | 590 | 104 | 154 hectares | 184152 | Kathua |
| Keerian | 001959 | 1,785 | 346 | 280 hectares | 184152 | Kathua |
| Kehnta | 001866 | 314 | 64 | 415 hectares | 184152 | Kathua |
| Khani Yara | 001857 | 469 | 83 | 97 hectares | 184102 | Kathua |
| Kharot | 001849 | 3,549 | 726 | 828 hectares | 184102 | Kathua |
| Khukhiyal | 001947 | 1,759 | 325 | 246 hectares | 184151 | Kathua |
| Kirpaal | 001946 | 1,528 | 268 | 153 hectares | 184151 | Kathua |
| Kothi Jagir | 001852 | 83 | 18 | 124 hectares | 184102 | Kathua |
| Kumala | 001810 | 75 | 15 | 66 hectares | 184104 | Kathua |
| Lakhnote | 001943 | 796 | 150 | 223 hectares | 184151 | Kathua |
| Logate | 001843 | 1,928 | 404 | 595 hectares | 184104 | Kathua. |
| Maha | 001882 | 1,775 | 367 | 338 hectares | 184152 | Kathua |
| Mahi Chak | 001824 | 1,097 | 180 | 246 hectares | 184143 | Kathua |
| Majra | 001953 | 13 | 4 | 106 hectares | 184102 | Kathua |
| Makhsoos Pur | 001958 | 312 | 50 | 107 hectares | 184152 | Kathua |
| Mangari (Un-inhabited) | 001876 | 0 | This detail is not reported in the available source data. | 95 hectares | This detail is not reported in the available source data. | Kathua |
| Mangota | 001884 | 224 | 41 | 155 hectares | 184102 | Kathua |
| Manjli | 001801 | 338 | 58 | 157 hectares | 184102 | Kathua |
| Maroli | 001885 | 148 | 29 | 9 hectares | 184102 | Kathua |
| Matandi | 001890 | 417 | 86 | 77 hectares | 184102 | Kathua |
| Matore | 001940 | 105 | 18 | 175 hectares | 184151 | Kathua |
| Mehtab Pur | 001854 | 1,334 | 246 | 412 hectares | 184102 | Kathua |
| Merth | 001818 | 1,795 | 373 | 362 hectares | 184144 | Kathua |
| Mir Pur Jagoo | 001926 | 1,075 | 198 | 119 hectares | 184151 | Kathua |
| Mirpur Ram | 001944 | 1,000 | 192 | 327 hectares | 184151 | Kathua |
| Muthi Jagir | 001909 | 1,165 | 239 | 103 hectares | 184104 | Kathua |
| Muthi Khurd | 001917 | 357 | 73 | 73 hectares | 184141 | Kathua |
| Muthi Rakh Walan | 001908 | 643 | 114 | 115 hectares | 184104 | Kathua |
| Nagrota | 001819 | 1,403 | 283 | 176 hectares | 184143 | Kathua |
| Nanan | 001816 | 768 | 174 | 291 hectares | 184143 | Kathua |
| Nangal | 001920 | 527 | 96 | 273 hectares | 184143 | Kathua |
| Narain Pur | 001813 | 588 | 107 | 111 hectares | 184143 | Kathua |
| Narolin | 001948 | 1,202 | 221 | 119 hectares | 184151 | Kathua |
| Narroha | 001924 | 182 | 39 | 51 hectares | 184151 | Kathua |
| Nera (Nora) | 001867 | 290 | 45 | 175 hectares | 184152 | Kathua |
| Nihal Pura | 001830 | 933 | 186 | 168 hectares | 184143 | Kathua |
| Nonaal | 001877 | 841 | 170 | 116 hectares | 184152 | Kathua |
| Palli | 001833 | 1,736 | 336 | 265 hectares | 184143 | Kathua |
| Pamwal | 001938 | 542 | 104 | 84 hectares | 184151 | Kathua |
| Pandori | 001936 | 764 | 159 | 181 hectares | 184151 | Kathua |
| Pidri Bala | 001929 | 82 | 13 | 58 hectares | 184151 | Kathua |
| Pidri Pain | 001931 | 488 | 91 | 46 hectares | 184151 | Kathua |
| Pitho Bala | 001928 | 57 | 11 | 103 hectares | 184151 | Parole |
| Pitho Pain | 001939 | 86 | 16 | 123 hectares | 184151 | Kathua |
| Rajiani | 001893 | 313 | 58 | 83 hectares | 184152 | Kathua |
| Rakh Hushiari | 001793 | 1,941 | 438 | 1,004 hectares | 184143 | Kathua |
| Rakh Jahfar | 001887 | 92 | 19 | 111 hectares | 184102 | Kathua |
| Rakh Lachipura | 001902 | 1,183 | 253 | 331 hectares | 184104 | Kathua |
| Rakh Sarkar Budhi (Un-inhabited) | 001820 | 0 | This detail is not reported in the available source data. | 122 hectares | This detail is not reported in the available source data. | Kathua |
| Rakheh | 001856 | 262 | 57 | 189 hectares | 184102 | Kathua |
| Ramnagar | 001960 | 1,290 | 250 | 304 hectares | 184152 | Kathua |
| Rasooh | 001799 | 591 | 122 | 127 hectares | 184152 | Kathua |
| Rer | 001952 | 54 | 11 | 69 hectares | 184102 | Kathua |
| Sahaar | 001844 | 1,175 | 237 | 475 hectares | 184104 | Kathua |
| Saiper Sipla | 001949 | 78 | 14 | 74 hectares | 184102 | Kathua |
| Sanghan | 001812 | 184 | 39 | 154 hectares | 184104 | Kathua |
| Saniyari | 001839 | 0 | This detail is not reported in the available source data. | 76 hectares | This detail is not reported in the available source data. | Kathua |
| Sawla | 001858 | 510 | 114 | 290 hectares | 184152 | Kathua |
| Sher Pur | 001905 | 174 | 33 | 90 hectares | 184104 | Kathua |
| Sher Tambar | 001826 | 212 | 38 | 167 hectares | 184143 | Kathua |
| Sherkotla | 001811 | 560 | 126 | 586 hectares | 184104 | Kathua |
| Suraj Beli (Un-inhabited) | 001919 | 0 | This detail is not reported in the available source data. | 125 hectares | This detail is not reported in the available source data. | Kathua |
| Syed Pore | 001941 | 459 | 91 | 111 hectares | 184151 | Kathua |
| Tarf Bajwal | 001895 | 653 | 123 | 302 hectares | 184152 | Kathua |
| Tarf Bala | 001930 | 99 | 17 | 163 hectares | 184151 | Kathua |
| Tarf Pain | 001945 | 536 | 101 | 236 hectares | 184151 | Kathua |
| Tarf Sanji | 001950 | 354 | 66 | 95 hectares | 184102 | Kathua |
| Tarf Tajwal | 001894 | 137 | 20 | 547 hectares | 184152 | Kathua |
| Tarrah | 001883 | 674 | 148 | 284 hectares | 184102 | Kathua |
| Thandoon | 001834 | 431 | 87 | 96 hectares | 184143 | Kathua |
| Then | 001864 | 625 | 93 | 638 hectares | 184152 | Kathua |
| Tridwan | 001861 | 1,526 | 331 | 1,179 hectares | 184152 | Kathua |
| Trihara | 001827 | 2,122 | 419 | 317 hectares | 184143 | Kathua |
| Uttri | 001842 | 1,557 | 351 | 107 hectares | 184143 | Kathua |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Janglote | 001845 | 7,693 | 1,297 | 184104 |
| Forlain | 001792 | 6,462 | 1,234 | 184143 |
| Barwal | 001838 | 3,922 | 808 | 184143 |
| Budhi | 001814 | 3,805 | 721 | 184143 |
| Kharot | 001849 | 3,549 | 726 | 184102 |
| Juthana | 001795 | 3,113 | 505 | 184143 |
| Falote | 001825 | 3,018 | 590 | 184143 |
| Chak Sardar Desa Singh | 001896 | 2,727 | 541 | 184143 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 8 | 0 |
| 1 to 499 | 78 | 18,210 |
| 500 to 999 | 36 | 24,637 |
| 1,000 to 1,999 | 37 | 53,143 |
| 2,000 to 4,999 | 10 | 29,796 |
| 5,000 and above | 2 | 14,155 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 131 | 76.6% |
| Villages with mobile phone coverage | 156 | 91.2% |
| Villages with post office | 9 | 5.3% |
| Villages with all-weather road | 50 | 29.2% |
| Villages with domestic power supply | 161 | 94.2% |
| Villages with pds shop | 78 | 45.6% |
| Villages with anganwadi centre | 124 | 72.5% |
Frequently asked questions
What is the sub-district code of Kathua?
The sub-district code shown for Kathua Tehsil is 00030.
How many villages are in Kathua Tehsil?
Kathua Tehsil in Kathua district has 171 village records in the Census 2011 directory.
How can I find a village census code in Kathua?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Kathua in?
Kathua is listed under Kathua district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.