Then is a village in Kathua Tehsil of Kathua district in Jammu and Kashmir. Its Census location code is 001864.
About Then village record
The source record places Then in Kathua Tehsil of Kathua district, Jammu and Kashmir. Its Census village code is 001864.
The Census 2011 record reports population 625, 93 households, area 638 hectares, PIN code 184152.
Quick facts
- Village
- Then
- Village code
- 001864
- Tehsil / Sub-District
- Kathua
- District
- Kathua
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 625
- Households
- 93
- Sex ratio
- 866 females per 1,000 males
- Area
- 638 hectares
- Population density
- 98 people per sq. km
- PIN code
- 184152
Census code and location hierarchy
For Then, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 007
- Sub-district code
- 00030
- Village code
- 001864
| Field | Value |
|---|---|
| Village name | Then |
| Census village code | 001864 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kathua |
| District code | 007 |
| Tehsil / Sub-District | Kathua |
| Sub-district code | 00030 |
| Census year | 2011 |
| Population | 625 |
| Households | 93 |
| Male population | 335 |
| Female population | 290 |
| Sex ratio | 866 females per 1,000 males |
| Scheduled Castes population | 41 |
| Scheduled Tribes population | 154 |
| Area | 638 hectares |
| Population density | 98 people per sq. km |
| PIN code | 184152 |
| CD block | Kathua |
| Gram panchayat | Then |
| Nearest statutory town | Kathua |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Then
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 204 hectares |
| Non-agricultural use area | 390 hectares |
| Culturable waste land | 6 hectares |
| Net area sown | 38 hectares |
| Total unirrigated land | 38 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Then?
The Census village code of Then is 001864.
Where is Then village?
Then village is in Kathua Tehsil (sub-district) of Kathua district, Jammu and Kashmir.
What is the population of Then?
The source reports a population of 625 for Then.
What is the sex ratio of Then?
The Census 2011 sex ratio of Then is 866 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.