Domar is a village in Kathua Tehsil of Kathua district in Jammu and Kashmir. Its Census location code is 001863.
About Domar village record
Domar is listed under Kathua Tehsil in Kathua district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,080, 172 households, area 1,474 hectares, PIN code 184152.
Quick facts
- Village
- Domar
- Village code
- 001863
- Tehsil / Sub-District
- Kathua
- District
- Kathua
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,080
- Households
- 172
- Sex ratio
- 837 females per 1,000 males
- Area
- 1,474 hectares
- Population density
- 73 people per sq. km
- PIN code
- 184152
Census code and location hierarchy
For Domar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 007
- Sub-district code
- 00030
- Village code
- 001863
| Field | Value |
|---|---|
| Village name | Domar |
| Census village code | 001863 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kathua |
| District code | 007 |
| Tehsil / Sub-District | Kathua |
| Sub-district code | 00030 |
| Census year | 2011 |
| Population | 1,080 |
| Households | 172 |
| Male population | 588 |
| Female population | 492 |
| Sex ratio | 837 females per 1,000 males |
| Scheduled Castes population | 8 |
| Scheduled Tribes population | 394 |
| Area | 1,474 hectares |
| Population density | 73 people per sq. km |
| PIN code | 184152 |
| CD block | Kathua |
| Gram panchayat | Domar |
| Nearest statutory town | Kathua |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Domar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Available in village; 15 hours/day |
| Power | Power supply for all users | Available in village; 15 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1,330 hectares |
| Culturable waste land | 26 hectares |
| Net area sown | 118 hectares |
| Total unirrigated land | 118 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Domar?
The Census village code of Domar is 001863.
Where is Domar village?
Domar village is in Kathua Tehsil (sub-district) of Kathua district, Jammu and Kashmir.
What is the population of Domar?
The source reports a population of 1,080 for Domar.
What is the sex ratio of Domar?
The Census 2011 sex ratio of Domar is 837 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.