Bochu is a village in Tral Tehsil of Pulwama district in Jammu and Kashmir. Its Census location code is 003085.
About Bochu village record
Use this page to check the source record for Bochu, including its village code and its place within Tral Tehsil and Pulwama district.
The Census 2011 record reports population 1,800, 322 households, area 282.20 hectares, PIN code 192123.
Quick facts
- Village
- Bochu
- Village code
- 003085
- Tehsil / Sub-District
- Tral
- District
- Pulwama
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,800
- Households
- 322
- Sex ratio
- 1,004 females per 1,000 males
- Area
- 282.20 hectares
- Population density
- 638 people per sq. km
- PIN code
- 192123
Census code and location hierarchy
For Bochu, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 012
- Sub-district code
- 00050
- Village code
- 003085
| Field | Value |
|---|---|
| Village name | Bochu |
| Census village code | 003085 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Pulwama |
| District code | 012 |
| Tehsil / Sub-District | Tral |
| Sub-district code | 00050 |
| Census year | 2011 |
| Population | 1,800 |
| Households | 322 |
| Male population | 898 |
| Female population | 902 |
| Sex ratio | 1,004 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 282.20 hectares |
| Population density | 638 people per sq. km |
| PIN code | 192123 |
| CD block | Tral |
| Gram panchayat | Amlar |
| Nearest statutory town | Tral |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Bochu
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 9 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 79.60 hectares |
| Culturable waste land | 12.60 hectares |
| Net area sown | 190.30 hectares |
| Total unirrigated land | 13 hectares |
| Irrigated area | 177.30 hectares |
| Canal-irrigated area | 177.30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Bochu in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Bochu name pageFrequently asked questions
What is the village code of Bochu?
The Census village code of Bochu is 003085.
Where is Bochu village?
Bochu village is in Tral Tehsil (sub-district) of Pulwama district, Jammu and Kashmir.
What is the population of Bochu?
The source reports a population of 1,800 for Bochu.
What is the sex ratio of Bochu?
The Census 2011 sex ratio of Bochu is 1,004 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.