Tral Tehsil is part of Pulwama district in Jammu and Kashmir. The Census 2011 directory lists 66 villages under it. Its sub-district code is 00050.
About Tral Tehsil village-code list
Tral Tehsil is in Pulwama district, Jammu and Kashmir. Its Census 2011 sub-district code is 00050, and the directory lists 66 villages under it.
Together, these village records show 92,352 people, 16,303 households and 11,725.45 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Tral
- Sub-district code
- 00050
- District
- Pulwama
- District code
- 012
- State code
- 01
- Village records
- 66
- Census village codes
- 66
- Population listed
- 92,352
- Households listed
- 16,303
- Area listed
- 11,725.45 hectares
- Largest village
- Lal Pora (Kehlil)
- PIN code coverage
- 29 of 66 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Tral Tehsil census code lookup
Tral Tehsil has 66 village records in the Census 2011 directory. Their Census village codes range from 003031 to 003096.
The listed villages account for 92,352 people, 16,303 households and 11,725.45 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 012
- Sub-district code
- 00050
- Village code records
- 66
- Village code range
- 003031 to 003096
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ali Gund | 003063 | 187 | 28 | 35.60 hectares | This detail is not reported in the available source data. | Tral |
| Amira Abad (Khuli) | 003084 | 2,401 | 427 | 168.80 hectares | 192123 | Tral |
| Amliar | 003095 | 2,886 | 448 | 272.80 hectares | 192123 | Tral |
| Arigam Ullar | 003069 | 1,267 | 231 | 114.50 hectares | This detail is not reported in the available source data. | Tral |
| Aripal | 003042 | 2,142 | 182 | 236.30 hectares | 192123 | Tral |
| Baragam | 003096 | 849 | 140 | 71.20 hectares | 192123 | Tral |
| Bat Gund | 003062 | 1,997 | 370 | 216.50 hectares | 192123 | Tral |
| Bathi Pora | 003092 | 407 | 77 | 30 hectares | This detail is not reported in the available source data. | Tral |
| Batnoor Jagir | 003074 | 2,162 | 387 | 350.10 hectares | 192123 | Tral |
| Begh Gund | 003087 | 513 | 104 | 109.30 hectares | 192123 | Tral |
| Bochu | 003085 | 1,800 | 322 | 282.20 hectares | 192123 | Tral |
| Chandri Gam | 003094 | 1,833 | 295 | 91.10 hectares | 192123 | Tral |
| Chatru Gam | 003053 | 1,059 | 221 | 324.20 hectares | This detail is not reported in the available source data. | Tral |
| Chiva Ullar | 003071 | 1,378 | 238 | 216.91 hectares | This detail is not reported in the available source data. | Tral |
| Chyribug | 003079 | 478 | 92 | 19.76 hectares | This detail is not reported in the available source data. | Tral |
| Dadh Sara | 003088 | 4,385 | 769 | 282.50 hectares | 192123 | Tral |
| Dar Gani Gund | 003040 | 1,030 | 164 | 102.80 hectares | 192123 | Tral |
| Deedar Pora (Gotengu) | 003039 | 355 | 63 | 25.90 hectares | This detail is not reported in the available source data. | Tral |
| Dewar | 003055 | 1,326 | 248 | 88.60 hectares | This detail is not reported in the available source data. | Tral |
| Dharam Gund | 003043 | 515 | 94 | 59.90 hectares | 192123 | Tral |
| Doni Gund | 003093 | 343 | 58 | 37.20 hectares | 192123 | Awantipora |
| Gamraj | 003056 | 1,141 | 225 | 125.10 hectares | This detail is not reported in the available source data. | Tral |
| Gotru | 003035 | 1,148 | 232 | 157.80 hectares | This detail is not reported in the available source data. | Tral |
| Gulab Bagh (Wani Bathu) | 003066 | 1,130 | 184 | 176 hectares | 192123 | Tral |
| Gulistan | 003032 | 316 | 51 | 59 hectares | This detail is not reported in the available source data. | Tral |
| Gulshan Pora (Khul) | 003061 | 2,459 | 436 | 641 hectares | This detail is not reported in the available source data. | Tral |
| Gwang | 003060 | 467 | 89 | 19.80 hectares | This detail is not reported in the available source data. | Tral |
| Hajinar Nor | 003033 | 348 | 71 | 44.92 hectares | This detail is not reported in the available source data. | Tral |
| Hardumier | 003083 | 871 | 150 | 97.10 hectares | 192123 | Tral |
| Heewan (Yangwani) | 003041 | 288 | 48 | 56.70 hectares | This detail is not reported in the available source data. | Tral |
| Jawahir Pora (Lam) | 003038 | 1,307 | 248 | 169.60 hectares | This detail is not reported in the available source data. | Tral |
| Khana Gund | 003037 | 1,588 | 270 | 201.90 hectares | 192123 | Tral |
| Khasi Pora | 003054 | 1,242 | 221 | 196.30 hectares | 192123 | Tral |
| Kochmola | 003058 | 1,506 | 273 | 148.10 hectares | This detail is not reported in the available source data. | Tral |
| Kwar Mulla | 003075 | 1,539 | 288 | 156.51 hectares | This detail is not reported in the available source data. | Tral |
| Lal Gam | 003064 | 785 | 145 | 106.43 hectares | This detail is not reported in the available source data. | Tral |
| Lal Pora (Kehlil) | 003050 | 4,674 | 890 | 589.98 hectares | This detail is not reported in the available source data. | Tral |
| Lari Bal | 003080 | 627 | 98 | 82.20 hectares | This detail is not reported in the available source data. | Tral |
| Lariyar | 003091 | 1,167 | 226 | 89.40 hectares | 192123 | Tral |
| Lorh Gam | 003048 | 2,324 | 423 | 448.40 hectares | 192123 | Tral |
| Loru Jagir | 003047 | 1,733 | 301 | 321.30 hectares | This detail is not reported in the available source data. | Tral |
| Manch Hama | 003051 | 3,510 | 616 | 282.10 hectares | This detail is not reported in the available source data. | Tral |
| Mandora | 003073 | 1,798 | 294 | 311.50 hectares | This detail is not reported in the available source data. | Tral |
| Monghaolar (Monghama) | 003052 | 1,500 | 267 | 163.90 hectares | This detail is not reported in the available source data. | Tral |
| Nader | 003057 | 352 | 62 | 20.59 hectares | This detail is not reported in the available source data. | Tral |
| Nagin Pora (Hafo Hafokha) | 003077 | 1,565 | 276 | 279.20 hectares | This detail is not reported in the available source data. | Tral |
| Naibug | 003067 | 1,008 | 222 | 74.50 hectares | This detail is not reported in the available source data. | Tral |
| Naner | 003065 | 694 | 141 | 140.40 hectares | This detail is not reported in the available source data. | Tral |
| Naw Dal | 003086 | 1,083 | 203 | 100.80 hectares | 192123 | Tral |
| Naznin Pora (Haina) | 003070 | 483 | 89 | 61.50 hectares | This detail is not reported in the available source data. | Tral |
| Nigistan | 003036 | 1,356 | 232 | 92.70 hectares | This detail is not reported in the available source data. | Tral |
| Panir Jagir | 003076 | 1,855 | 306 | 279.60 hectares | This detail is not reported in the available source data. | Tral |
| Panzwah | 003049 | 1,251 | 211 | 258.60 hectares | This detail is not reported in the available source data. | Tral |
| Peth Gam Gadpora | 003044 | 1,132 | 214 | 235.10 hectares | 192123 | Tral |
| Pinglish | 003078 | 2,531 | 458 | 415.22 hectares | 192123 | Tral |
| Pranigam | 003031 | 870 | 154 | 30.80 hectares | 192301 | Tral |
| Quil Shikargah | 003090 | 882 | 169 | 140.40 hectares | This detail is not reported in the available source data. | Tral |
| Ratson | 003081 | 2,315 | 421 | 185.40 hectares | This detail is not reported in the available source data. | Tral |
| Sangrama | 003082 | 199 | 29 | 7.30 hectares | 192123 | Tral |
| Seer | 003059 | 884 | 147 | 99.20 hectares | This detail is not reported in the available source data. | Tral |
| Shah Pora (Chana Kitar) | 003072 | 635 | 115 | 130.70 hectares | This detail is not reported in the available source data. | Tral |
| Sheer Abad (Boli) | 003068 | 1,179 | 187 | 83.40 hectares | 192123 | Tral |
| Soimoh | 003089 | 2,780 | 533 | 343.20 hectares | 192123 | Tral |
| Sotura | 003034 | 2,920 | 531 | 573.80 hectares | 192123 | Tral |
| Syedabad (Pastana) | 003046 | 2,465 | 406 | 247.73 hectares | 192123 | Tral |
| Wagar | 003045 | 1,132 | 193 | 144.10 hectares | 192123 | Tral |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Lal Pora (Kehlil) | 003050 | 4,674 | 890 | This detail is not reported in the available source data. |
| Dadh Sara | 003088 | 4,385 | 769 | 192123 |
| Manch Hama | 003051 | 3,510 | 616 | This detail is not reported in the available source data. |
| Sotura | 003034 | 2,920 | 531 | 192123 |
| Amliar | 003095 | 2,886 | 448 | 192123 |
| Soimoh | 003089 | 2,780 | 533 | 192123 |
| Pinglish | 003078 | 2,531 | 458 | 192123 |
| Syedabad (Pastana) | 003046 | 2,465 | 406 | 192123 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 12 | 4,223 |
| 500 to 999 | 11 | 8,125 |
| 1,000 to 1,999 | 29 | 40,050 |
| 2,000 to 4,999 | 14 | 39,954 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 58 | 87.9% |
| Villages with mobile phone coverage | 52 | 78.8% |
| Villages with post office | 3 | 4.5% |
| Villages with all-weather road | 66 | 100.0% |
| Villages with domestic power supply | 66 | 100.0% |
| Villages with pds shop | 31 | 47.0% |
| Villages with anganwadi centre | 51 | 77.3% |
Frequently asked questions
What is the sub-district code of Tral?
The sub-district code shown for Tral Tehsil is 00050.
How many villages are in Tral Tehsil?
Tral Tehsil in Pulwama district has 66 village records in the Census 2011 directory.
How can I find a village census code in Tral?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Tral in?
Tral is listed under Pulwama district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.