Poonda is a village in Bashohli Tehsil of Kathua district in Jammu and Kashmir. Its Census location code is 001740.
About Poonda village record
Poonda is listed under Bashohli Tehsil in Kathua district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,406, 322 households, area 725 hectares, PIN code 184201.
Quick facts
- Village
- Poonda
- Village code
- 001740
- Tehsil / Sub-District
- Bashohli
- District
- Kathua
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,406
- Households
- 322
- Sex ratio
- 913 females per 1,000 males
- Area
- 725 hectares
- Population density
- 194 people per sq. km
- PIN code
- 184201
Census code and location hierarchy
For Poonda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 007
- Sub-district code
- 00028
- Village code
- 001740
| Field | Value |
|---|---|
| Village name | Poonda |
| Census village code | 001740 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kathua |
| District code | 007 |
| Tehsil / Sub-District | Bashohli |
| Sub-district code | 00028 |
| Census year | 2011 |
| Population | 1,406 |
| Households | 322 |
| Male population | 735 |
| Female population | 671 |
| Sex ratio | 913 females per 1,000 males |
| Scheduled Castes population | 262 |
| Scheduled Tribes population | 58 |
| Area | 725 hectares |
| Population density | 194 people per sq. km |
| PIN code | 184201 |
| CD block | Bashohli |
| Gram panchayat | Poonda |
| Nearest statutory town | Basohli |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Poonda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 260 hectares |
| Non-agricultural use area | 109 hectares |
| Culturable waste land | 163 hectares |
| Net area sown | 193 hectares |
| Total unirrigated land | 163 hectares |
| Irrigated area | 30 hectares |
| Canal-irrigated area | 30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Poonda?
The Census village code of Poonda is 001740.
Where is Poonda village?
Poonda village is in Bashohli Tehsil (sub-district) of Kathua district, Jammu and Kashmir.
What is the population of Poonda?
The source reports a population of 1,406 for Poonda.
What is the sex ratio of Poonda?
The Census 2011 sex ratio of Poonda is 913 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.