Bera is a village in Bashohli Tehsil of Kathua district in Jammu and Kashmir. Its Census location code is 001751.
About Bera village record
The source record places Bera in Bashohli Tehsil of Kathua district, Jammu and Kashmir. Its Census village code is 001751.
The Census 2011 record reports population 832, 181 households, area 592 hectares, PIN code 184202.
Quick facts
- Village
- Bera
- Village code
- 001751
- Tehsil / Sub-District
- Bashohli
- District
- Kathua
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 832
- Households
- 181
- Sex ratio
- 908 females per 1,000 males
- Area
- 592 hectares
- Population density
- 141 people per sq. km
- PIN code
- 184202
Census code and location hierarchy
For Bera, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 007
- Sub-district code
- 00028
- Village code
- 001751
| Field | Value |
|---|---|
| Village name | Bera |
| Census village code | 001751 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Kathua |
| District code | 007 |
| Tehsil / Sub-District | Bashohli |
| Sub-district code | 00028 |
| Census year | 2011 |
| Population | 832 |
| Households | 181 |
| Male population | 436 |
| Female population | 396 |
| Sex ratio | 908 females per 1,000 males |
| Scheduled Castes population | 74 |
| Scheduled Tribes population | 291 |
| Area | 592 hectares |
| Population density | 141 people per sq. km |
| PIN code | 184202 |
| CD block | Bashohli |
| Gram panchayat | Athoon |
| Nearest statutory town | Basohli |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Bera
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 242 hectares |
| Non-agricultural use area | 137 hectares |
| Culturable waste land | 67 hectares |
| Net area sown | 146 hectares |
| Total unirrigated land | 137 hectares |
| Irrigated area | 9 hectares |
| Canal-irrigated area | 9 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bera?
The Census village code of Bera is 001751.
Where is Bera village?
Bera village is in Bashohli Tehsil (sub-district) of Kathua district, Jammu and Kashmir.
What is the population of Bera?
The source reports a population of 832 for Bera.
What is the sex ratio of Bera?
The Census 2011 sex ratio of Bera is 908 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.