Gund Qasar is a village in Bandipora Tehsil of Bandipore district in Jammu and Kashmir. Its Census location code is 002760.
About Gund Qasar village record
Gund Qasar is listed under Bandipora Tehsil in Bandipore district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,125, 169 households, area 74.10 hectares, PIN code 193502.
Quick facts
- Village
- Gund Qasar
- Village code
- 002760
- Tehsil / Sub-District
- Bandipora
- District
- Bandipore
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 1,125
- Households
- 169
- Sex ratio
- 943 females per 1,000 males
- Area
- 74.10 hectares
- Population density
- 1,518 people per sq. km
- PIN code
- 193502
Census code and location hierarchy
For Gund Qasar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 009
- Sub-district code
- 00041
- Village code
- 002760
| Field | Value |
|---|---|
| Village name | Gund Qasar |
| Census village code | 002760 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Bandipore |
| District code | 009 |
| Tehsil / Sub-District | Bandipora |
| Sub-district code | 00041 |
| Census year | 2011 |
| Population | 1,125 |
| Households | 169 |
| Male population | 579 |
| Female population | 546 |
| Sex ratio | 943 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 74.10 hectares |
| Population density | 1,518 people per sq. km |
| PIN code | 193502 |
| CD block | Bandipora |
| Gram panchayat | Konan Baba Gund |
| Nearest statutory town | Bandipora |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Gund Qasar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 12.60 hectares |
| Culturable waste land | 11.70 hectares |
| Net area sown | 49.80 hectares |
| Total unirrigated land | 3.30 hectares |
| Irrigated area | 46.50 hectares |
| Canal-irrigated area | 46.50 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gund Qasar?
The Census village code of Gund Qasar is 002760.
Where is Gund Qasar village?
Gund Qasar village is in Bandipora Tehsil (sub-district) of Bandipore district, Jammu and Kashmir.
What is the population of Gund Qasar?
The source reports a population of 1,125 for Gund Qasar.
What is the sex ratio of Gund Qasar?
The Census 2011 sex ratio of Gund Qasar is 943 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.