Bandipora Tehsil is part of Bandipore district in Jammu and Kashmir. The Census 2011 directory lists 42 villages under it. Its sub-district code is 00041.
About Bandipora Tehsil village-code list
Bandipora Tehsil is in Bandipore district, Jammu and Kashmir. Its Census 2011 sub-district code is 00041, and the directory lists 42 villages under it.
Together, these village records show 140,657 people, 22,776 households and 10,280.40 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Bandipora
- Sub-district code
- 00041
- District
- Bandipore
- District code
- 009
- State code
- 01
- Village records
- 42
- Census village codes
- 42
- Population listed
- 140,657
- Households listed
- 22,776
- Area listed
- 10,280.40 hectares
- Largest village
- Aloosa
- PIN code coverage
- 26 of 42 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Bandipora Tehsil census code lookup
Bandipora Tehsil has 42 village records in the Census 2011 directory. Their Census village codes range from 002728 to 002769.
The listed villages account for 140,657 people, 22,776 households and 10,280.40 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 01
- District code
- 009
- Sub-district code
- 00041
- Village code records
- 42
- Village code range
- 002728 to 002769
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ahmi Sharief | 002737 | 1,535 | 239 | 61.10 hectares | This detail is not reported in the available source data. | Bandipora |
| Aloosa | 002747 | 11,044 | 1,856 | 1,002.40 hectares | 193502 | Bandipora |
| Anayat Pora (Khar Pora ) | 002735 | 2,127 | 338 | 127.10 hectares | This detail is not reported in the available source data. | Bandipora |
| Aragam | 002767 | 3,020 | 505 | 226.20 hectares | 193502 | Bandipora |
| Arin Dard Pora | 002753 | 6,234 | 980 | 532.20 hectares | This detail is not reported in the available source data. | Bandipora |
| Ashtongu | 002748 | 4,074 | 601 | 245.20 hectares | 193502 | Bandipora |
| Bana Koot | 002729 | 10,516 | 1,635 | 627.70 hectares | 193502 | Bandipora |
| Brar | 002765 | 1,068 | 174 | 74.50 hectares | 193502 | Bandipora |
| Chak Arsala Khan | 002759 | 1,036 | 165 | 59.50 hectares | 193502 | Bandipora |
| Chak Rashi Pora | 002736 | 637 | 103 | 29.50 hectares | This detail is not reported in the available source data. | Bandipora |
| Chhandaji | 002728 | 510 | 79 | 46.50 hectares | 193502 | Bandipora |
| Chithi Bandi | 002766 | 8,346 | 1,421 | 463 hectares | 193502 | Bandipora |
| Chonti Mula | 002755 | 2,823 | 480 | 257.80 hectares | This detail is not reported in the available source data. | Bandipora |
| Forest Block | 002769 | 996 | 172 | 0 hectares | This detail is not reported in the available source data. | Bandipora |
| Gamroo | 002761 | 1,573 | 216 | 84.60 hectares | 193502 | Bandipora |
| Garoora | 002768 | 3,528 | 537 | 232.30 hectares | 193502 | Bandipora |
| Gund Dachhana | 002764 | 1,424 | 207 | 75.70 hectares | 193502 | Bandipora |
| Gund Qasar | 002760 | 1,125 | 169 | 74.10 hectares | 193502 | Bandipora |
| Gundpora Rampora | 002758 | 2,311 | 357 | 136 hectares | 193502 | Bandipora |
| Khayar | 002740 | 1,630 | 284 | 111.70 hectares | 193502 | Bandipora |
| Khurshi Pora (Bothu) | 002733 | 902 | 137 | 46.50 hectares | This detail is not reported in the available source data. | Bandipora |
| Konan Baba Gund | 002752 | 2,380 | 339 | 161.50 hectares | This detail is not reported in the available source data. | Bandipora |
| Kudara | 002756 | 2,455 | 468 | 198.70 hectares | This detail is not reported in the available source data. | Bandipora |
| Kunas | 002749 | 5,271 | 777 | 499.40 hectares | 193502 | Bandipora |
| Laldiad Pora (Labkachal) | 002732 | 0 | This detail is not reported in the available source data. | 27.50 hectares | This detail is not reported in the available source data. | Bandipora |
| Lawadora | 002762 | 1,616 | 242 | 110.50 hectares | 193502 | Bandipora |
| Laway Pora (Kaloosa Nath Pora) | 002741 | 2,197 | 386 | 146.50 hectares | 193502 | Bandipora |
| Malangam | 002746 | 8,973 | 1,542 | 573.40 hectares | 193502 | Bandipora |
| Mantrigam | 002739 | 7,981 | 1,481 | 613.50 hectares | 193502 | Bandipora |
| Murad Pora (Mangni Pora) | 002744 | 4,021 | 627 | 436.30 hectares | This detail is not reported in the available source data. | Bandipora |
| Nadihal | 002763 | 5,167 | 758 | 191 hectares | 193502 | Bandipora |
| Nagin Pora (Athwatu) | 002730 | 1,200 | 198 | 116.10 hectares | 193502 | Bandipora |
| Phalwan Pora (Panzigam) | 002742 | 1,677 | 269 | 196.70 hectares | 193502 | Bandipora |
| Qazipora Patushi | 002750 | 7,229 | 1,114 | 558.10 hectares | This detail is not reported in the available source data. | Bandipora |
| Quil Muqam | 002745 | 6,056 | 1,001 | 562.90 hectares | 193502 | Bandipora |
| Rangin Pora (Veewan)) | 002731 | 609 | 89 | 218.10 hectares | 193502 | Bandipora |
| Shamthan | 002734 | 228 | 33 | 33.60 hectares | This detail is not reported in the available source data. | Bandipora |
| Sonagam (Onagam) | 002743 | 5,373 | 928 | 439.90 hectares | 193502 | Bandipora |
| Soner Wani | 002738 | 1,855 | 320 | 123.80 hectares | 193502 | Bandipora |
| Sumlar Shok Baba | 002754 | 5,178 | 802 | 378.80 hectares | This detail is not reported in the available source data. | Bandipora |
| Takiya Ahmad Shah | 002757 | 946 | 152 | 47.30 hectares | This detail is not reported in the available source data. | Bandipora |
| Zurbaf Pora (Dachi Gam) ( Wata Pora ) | 002751 | 3,786 | 595 | 133.20 hectares | This detail is not reported in the available source data. | Bandipora |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Aloosa | 002747 | 11,044 | 1,856 | 193502 |
| Bana Koot | 002729 | 10,516 | 1,635 | 193502 |
| Malangam | 002746 | 8,973 | 1,542 | 193502 |
| Chithi Bandi | 002766 | 8,346 | 1,421 | 193502 |
| Mantrigam | 002739 | 7,981 | 1,481 | 193502 |
| Qazipora Patushi | 002750 | 7,229 | 1,114 | This detail is not reported in the available source data. |
| Arin Dard Pora | 002753 | 6,234 | 980 | This detail is not reported in the available source data. |
| Quil Muqam | 002745 | 6,056 | 1,001 | 193502 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 1 | 228 |
| 500 to 999 | 6 | 4,600 |
| 1,000 to 1,999 | 11 | 15,739 |
| 2,000 to 4,999 | 11 | 32,722 |
| 5,000 and above | 12 | 87,368 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 39 | 92.9% |
| Villages with mobile phone coverage | 32 | 76.2% |
| Villages with post office | 6 | 14.3% |
| Villages with all-weather road | 40 | 95.2% |
| Villages with domestic power supply | 40 | 95.2% |
| Villages with pds shop | 20 | 47.6% |
| Villages with anganwadi centre | 32 | 76.2% |
Frequently asked questions
What is the sub-district code of Bandipora?
The sub-district code shown for Bandipora Tehsil is 00041.
How many villages are in Bandipora Tehsil?
Bandipora Tehsil in Bandipore district has 42 village records in the Census 2011 directory.
How can I find a village census code in Bandipora?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bandipora in?
Bandipora is listed under Bandipore district in Jammu and Kashmir in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Missing values are not guessed.