Mottu (Mothi) is a village in Majalta Tehsil of Udhampur district in Jammu and Kashmir. Its Census location code is 005118.
About Mottu (Mothi) village record
Use this page to check the source record for Mottu (Mothi), including its village code and its place within Majalta Tehsil and Udhampur district.
The Census 2011 record reports population 827, 142 households, area 598.50 hectares, PIN code 182128.
Quick facts
- Village
- Mottu (Mothi)
- Village code
- 005118
- Tehsil / Sub-District
- Majalta
- District
- Udhampur
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 827
- Households
- 142
- Sex ratio
- 871 females per 1,000 males
- Area
- 598.50 hectares
- Population density
- 138 people per sq. km
- PIN code
- 182128
Census code and location hierarchy
For Mottu (Mothi), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 019
- Sub-district code
- 00075
- Village code
- 005118
| Field | Value |
|---|---|
| Village name | Mottu (Mothi) |
| Census village code | 005118 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Udhampur |
| District code | 019 |
| Tehsil / Sub-District | Majalta |
| Sub-district code | 00075 |
| Census year | 2011 |
| Population | 827 |
| Households | 142 |
| Male population | 442 |
| Female population | 385 |
| Sex ratio | 871 females per 1,000 males |
| Scheduled Castes population | 154 |
| Scheduled Tribes population | 38 |
| Area | 598.50 hectares |
| Population density | 138 people per sq. km |
| PIN code | 182128 |
| CD block | Dudu |
| Gram panchayat | Chore Panjian |
| Nearest statutory town | Udhampur |
| Nearest statutory town distance | 86 km |
Facilities and amenities in Mottu (Mothi)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 11 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 277.20 hectares |
| Non-agricultural use area | 182.50 hectares |
| Culturable waste land | 55 hectares |
| Net area sown | 83.80 hectares |
| Total unirrigated land | 75.70 hectares |
| Irrigated area | 8.10 hectares |
| Canal-irrigated area | 8.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mottu (Mothi)?
The Census village code of Mottu (Mothi) is 005118.
Where is Mottu (Mothi) village?
Mottu (Mothi) village is in Majalta Tehsil (sub-district) of Udhampur district, Jammu and Kashmir.
What is the population of Mottu (Mothi)?
The source reports a population of 827 for Mottu (Mothi).
What is the sex ratio of Mottu (Mothi)?
The Census 2011 sex ratio of Mottu (Mothi) is 871 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.