Dev Pora (Forest Block) is a village in Shopian Tehsil of Shupiyan district in Jammu and Kashmir. Its Census location code is 003516.
About Dev Pora (Forest Block) village record
Dev Pora (Forest Block) is listed under Shopian Tehsil in Shupiyan district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 8,275, 1,424 households, area 0 hectares.
Quick facts
- Village
- Dev Pora (Forest Block)
- Village code
- 003516
- Tehsil / Sub-District
- Shopian
- District
- Shupiyan
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 8,275
- Households
- 1,424
- Sex ratio
- 833 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Dev Pora (Forest Block), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 013
- Sub-district code
- 00052
- Village code
- 003516
| Field | Value |
|---|---|
| Village name | Dev Pora (Forest Block) |
| Census village code | 003516 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Shupiyan |
| District code | 013 |
| Tehsil / Sub-District | Shopian |
| Sub-district code | 00052 |
| Census year | 2011 |
| Population | 8,275 |
| Households | 1,424 |
| Male population | 4,514 |
| Female population | 3,761 |
| Sex ratio | 833 females per 1,000 males |
| Scheduled Castes population | 5 |
| Scheduled Tribes population | 7,303 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Shopiyan |
| Gram panchayat | Devpora |
| Nearest statutory town | Shopiyan |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Dev Pora (Forest Block)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | 0 hours/day |
| Power | Power supply for all users | 0 hours/day |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dev Pora (Forest Block)?
The Census village code of Dev Pora (Forest Block) is 003516.
Where is Dev Pora (Forest Block) village?
Dev Pora (Forest Block) village is in Shopian Tehsil (sub-district) of Shupiyan district, Jammu and Kashmir.
What is the population of Dev Pora (Forest Block)?
The source reports a population of 8,275 for Dev Pora (Forest Block).
What is the sex ratio of Dev Pora (Forest Block)?
The Census 2011 sex ratio of Dev Pora (Forest Block) is 833 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.