Nathwal is a village in Samba Tehsil of Samba district in Jammu and Kashmir. Its Census location code is 006334.
About Nathwal village record
The source record places Nathwal in Samba Tehsil of Samba district, Jammu and Kashmir. Its Census village code is 006334.
The Census 2011 record reports population 328, 67 households, area 84.60 hectares, PIN code 181120.
Quick facts
- Village
- Nathwal
- Village code
- 006334
- Tehsil / Sub-District
- Samba
- District
- Samba
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 328
- Households
- 67
- Sex ratio
- 1,187 females per 1,000 males
- Area
- 84.60 hectares
- Population density
- 388 people per sq. km
- PIN code
- 181120
Census code and location hierarchy
For Nathwal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 022
- Sub-district code
- 00082
- Village code
- 006334
| Field | Value |
|---|---|
| Village name | Nathwal |
| Census village code | 006334 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Samba |
| District code | 022 |
| Tehsil / Sub-District | Samba |
| Sub-district code | 00082 |
| Census year | 2011 |
| Population | 328 |
| Households | 67 |
| Male population | 150 |
| Female population | 178 |
| Sex ratio | 1,187 females per 1,000 males |
| Scheduled Castes population | 92 |
| Scheduled Tribes population | 0 |
| Area | 84.60 hectares |
| Population density | 388 people per sq. km |
| PIN code | 181120 |
| CD block | Vijaypur |
| Gram panchayat | Rajindarpura |
| Nearest statutory town | Vijaypur |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Nathwal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 14 hours/day |
| Power | Agriculture power supply | Available in village; 14 hours/day |
| Power | Power supply for all users | Available in village; 14 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 29 hectares |
| Net area sown | 55.60 hectares |
| Total unirrigated land | 53.40 hectares |
| Irrigated area | 2.20 hectares |
| Canal-irrigated area | 2.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Nathwal in Jammu and Kashmir. See the duplicate-name page for exact matches.
Open Nathwal name pageFrequently asked questions
What is the village code of Nathwal?
The Census village code of Nathwal is 006334.
Where is Nathwal village?
Nathwal village is in Samba Tehsil (sub-district) of Samba district, Jammu and Kashmir.
What is the population of Nathwal?
The source reports a population of 328 for Nathwal.
What is the sex ratio of Nathwal?
The Census 2011 sex ratio of Nathwal is 1,187 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.