Sojmatna is a village in Banihal Tehsil of Ramban district in Jammu and Kashmir. Its Census location code is 004543.
About Sojmatna village record
Sojmatna is listed under Banihal Tehsil in Ramban district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 5,638, 1,112 households, area 1,449.10 hectares, PIN code 182146.
Quick facts
- Village
- Sojmatna
- Village code
- 004543
- Tehsil / Sub-District
- Banihal
- District
- Ramban
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 5,638
- Households
- 1,112
- Sex ratio
- 945 females per 1,000 males
- Area
- 1,449.10 hectares
- Population density
- 389 people per sq. km
- PIN code
- 182146
Census code and location hierarchy
For Sojmatna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 017
- Sub-district code
- 00066
- Village code
- 004543
| Field | Value |
|---|---|
| Village name | Sojmatna |
| Census village code | 004543 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Ramban |
| District code | 017 |
| Tehsil / Sub-District | Banihal |
| Sub-district code | 00066 |
| Census year | 2011 |
| Population | 5,638 |
| Households | 1,112 |
| Male population | 2,898 |
| Female population | 2,740 |
| Sex ratio | 945 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 4 |
| Area | 1,449.10 hectares |
| Population density | 389 people per sq. km |
| PIN code | 182146 |
| CD block | Ramsoo |
| Gram panchayat | Ramsu |
| Nearest statutory town | Banihal |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Sojmatna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 17 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 443.90 hectares |
| Non-agricultural use area | 646.30 hectares |
| Net area sown | 321.30 hectares |
| Total unirrigated land | 320.50 hectares |
| Irrigated area | 0.80 hectares |
| Canal-irrigated area | 0.80 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sojmatna?
The Census village code of Sojmatna is 004543.
Where is Sojmatna village?
Sojmatna village is in Banihal Tehsil (sub-district) of Ramban district, Jammu and Kashmir.
What is the population of Sojmatna?
The source reports a population of 5,638 for Sojmatna.
What is the sex ratio of Sojmatna?
The Census 2011 sex ratio of Sojmatna is 945 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.