Sadhal is a village in Rajauri Tehsil of Rajouri district in Jammu and Kashmir. Its Census location code is 001341.
About Sadhal village record
The source record places Sadhal in Rajauri Tehsil of Rajouri district, Jammu and Kashmir. Its Census village code is 001341.
The Census 2011 record reports population 465, 100 households, area 50.60 hectares, PIN code 185131.
Quick facts
- Village
- Sadhal
- Village code
- 001341
- Tehsil / Sub-District
- Rajauri
- District
- Rajouri
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 465
- Households
- 100
- Sex ratio
- 1,058 females per 1,000 males
- Area
- 50.60 hectares
- Population density
- 919 people per sq. km
- PIN code
- 185131
Census code and location hierarchy
For Sadhal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 006
- Sub-district code
- 00022
- Village code
- 001341
| Field | Value |
|---|---|
| Village name | Sadhal |
| Census village code | 001341 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Rajouri |
| District code | 006 |
| Tehsil / Sub-District | Rajauri |
| Sub-district code | 00022 |
| Census year | 2011 |
| Population | 465 |
| Households | 100 |
| Male population | 226 |
| Female population | 239 |
| Sex ratio | 1,058 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 54 |
| Area | 50.60 hectares |
| Population density | 919 people per sq. km |
| PIN code | 185131 |
| CD block | Manjakote |
| Gram panchayat | Tundi Trar |
| Nearest statutory town | Rajouri |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Sadhal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 14 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 13 hectares |
| Culturable waste land | 11.70 hectares |
| Net area sown | 25.90 hectares |
| Total unirrigated land | 17.80 hectares |
| Irrigated area | 8.10 hectares |
| Canal-irrigated area | 8.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sadhal?
The Census village code of Sadhal is 001341.
Where is Sadhal village?
Sadhal village is in Rajauri Tehsil (sub-district) of Rajouri district, Jammu and Kashmir.
What is the population of Sadhal?
The source reports a population of 465 for Sadhal.
What is the sex ratio of Sadhal?
The Census 2011 sex ratio of Sadhal is 1,058 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.