Godar is a village in Rajauri Tehsil of Rajouri district in Jammu and Kashmir. Its Census location code is 001424.
About Godar village record
The source record places Godar in Rajauri Tehsil of Rajouri district, Jammu and Kashmir. Its Census village code is 001424.
The Census 2011 record reports population 2,689, 560 households, area 948.60 hectares, PIN code 185202.
Quick facts
- Village
- Godar
- Village code
- 001424
- Tehsil / Sub-District
- Rajauri
- District
- Rajouri
- State
- JAMMU and KASHMIR
- Census year
- 2011
- Population
- 2,689
- Households
- 560
- Sex ratio
- 985 females per 1,000 males
- Area
- 948.60 hectares
- Population density
- 283 people per sq. km
- PIN code
- 185202
Census code and location hierarchy
For Godar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 01
- District code
- 006
- Sub-district code
- 00022
- Village code
- 001424
| Field | Value |
|---|---|
| Village name | Godar |
| Census village code | 001424 |
| State | JAMMU and KASHMIR |
| State code | 01 |
| District | Rajouri |
| District code | 006 |
| Tehsil / Sub-District | Rajauri |
| Sub-district code | 00022 |
| Census year | 2011 |
| Population | 2,689 |
| Households | 560 |
| Male population | 1,355 |
| Female population | 1,334 |
| Sex ratio | 985 females per 1,000 males |
| Scheduled Castes population | 754 |
| Scheduled Tribes population | 922 |
| Area | 948.60 hectares |
| Population density | 283 people per sq. km |
| PIN code | 185202 |
| CD block | Rajouri |
| Gram panchayat | Godar |
| Nearest statutory town | Rajouri |
| Nearest statutory town distance | 21 km |
Facilities and amenities in Godar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 398.60 hectares |
| Non-agricultural use area | 223.80 hectares |
| Culturable waste land | 74.40 hectares |
| Net area sown | 251.80 hectares |
| Total unirrigated land | 221.80 hectares |
| Irrigated area | 30 hectares |
| Canal-irrigated area | 30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Godar?
The Census village code of Godar is 001424.
Where is Godar village?
Godar village is in Rajauri Tehsil (sub-district) of Rajouri district, Jammu and Kashmir.
What is the population of Godar?
The source reports a population of 2,689 for Godar.
What is the sex ratio of Godar?
The Census 2011 sex ratio of Godar is 985 females per 1,000 males.
This page is based on the Jammu and Kashmir Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.